PSC HANDICAP RACING SERIES
Class.: OPEN CLASS Date: 08/13/00 Race number: 4
Scoring Notes:    
Race Number: 4 Windspeed: 6 Starting Time: 11:25:00
Pos. Racer Sail # HNCP # Finish Time Elapsed

Time

Corrected

Time

Points
1. MADEL, GE 14722 87.1 1:52:42 02:27:42 02:49:35 0.75
2. STAN+JOHN CAT 22 97.3 2:15:05 02:50:05 02:54:48 2.00
3. ACE, JO C22 7755 97.3 2:26:54 03:01:54 03:06:57 3.00
4. SCHMIDT, B CAT25 49 91.8 2:20:53 02:55:53 03:11:36 4.00
5. SCACHE, AS 11363 87.1 2:15:05 02:50:05 03:15:16 5.00
6. CRETEAU, P 23357 81.9 2:09:25 02:44:25 03:20:45 6.00
7. DUGUAY, DO C27 TALL 87.1 2:19:54 02:54:54 03:20:48 7.00
8. MOWATT, TO PSC #6 94.7 2:35:10 03:10:10 03:20:49 8.00
9. SNYDER, DO O'DAY 26 94.7 2:35:15 03:10:15 03:20:54 9.00
10. WERNER, AR 275 97.4 2:42:20 03:17:20 03:22:36 10.00
11. BIXLER, GA SPIRIT 6 97.0 2:42:55 03:17:55 03:24:02 11.00
12. DIDION, KE MAC26 "M 102.2 3:02:25 03:37:25 03:32:44 12.00
13. PHILIPP, A PSC #7 88.4 2:34:15 03:09:15 03:34:05 13.00
14. MARSH JOHN V25 2357 100.3 3:00:21 03:35:21 03:34:42 14.00
15. TOCKMAN, E PRECISIO 102.8 3:20:10 03:55:10 03:48:46 15.00
16. SIRACUSE, C22 1527 97.3 3:29:23 04:04:23 04:11:10 16.00
17. SCAZAFABO, HUNTER 2 95.1 3:26:50 04:01:50 04:14:18 17.00
18. SALAPKA, R LYH 102.7 DNF NA NA 18.00
19. JACKSON, K HERRSHO 110.7 DNS NA NA 21.00
20. SPROUL, DO C22 9156 97.3 RCP NA NA 4.00
21. CROUSE, BO C22 1323 97.3 DNS NA NA 21.00
21. MOWATT, JI 3572 ODA 103.6 DNS NA NA 21.00
21. KRIMM, FR HOLDER 2 87.3 DNS NA NA 21.00
21. MICHAEL PRECISIO 100.2 DNS NA NA 21.00
21. FOXX, O'DAY 22 99.7 DNS NA NA 21.00
21. MERRIL, NE HUNTER 2 96.9 DNS NA NA 21.00
21. D'AMORE, J MAC26 92.7 DNS NA NA 21.00
21. WILLIAMS, SEAWARD 98.0 DNS NA NA 21.00
21. WHITE, BO SIRIUS 2 95.5 DNS NA NA 21.00
21. CLAUSS, PE SONAR 12 81.0 DNS NA NA 21.00
21. WILLIAMS, RED HULL 90.7 DNS NA NA 21.00
32. YOBLONSKI, HUNTER 2 98.1 RCP NA NA 22.00
33. WILLIAMS, VENTURE 102.1 DNS NA NA 21.00