PSC HANDICAP RACING SERIES

Class.: OPEN CLASS Date: 6-11-00 Race number: 1

Scoring Notes:

Race Number: 1 Windspeed: 15 Starting Time: 11:10:00

Pos. Racer Sail # HNCP # Finish TIME Elapsed TIME Corrected TIME Points
1. MOLDAWSKY, CAT 22 95.7 12:47:05 01:37:05 01:41:27 0.75
2. WERNER, AR 275 96.3 12:49:45 01:39:45 01:43:35 2.00
3. MADEL, GE 14722 86.3 12:43:31 01:33:31 01:48:22 3.00
4. SPROUL, DO C22 9156 95.7 12:57:33 01:47:33 01:52:23 4.00
5. ACE, JO C22 7755 95.7 12:57:53 01:47:53 01:52:44 5.00
6. SNYDER, DO O'DAY 26 91.1 12:53:37 01:43:37 01:53:44 6.00
7. PHILIPP, A PSC #7 85.5 12:50:03 01:40:03 01:57:01 7.00
8. BIXLER, GA SPIRIT 6 93.8 1:01:28 01:51:28 01:58:50 8.00
9. DUGUAY, DO C27 TALL 84.4 12:51:31 01:41:31 02:00:17 9.00
10. KRIMM, FR HOLDER 2 84.8 12:52:06 01:42:06 02:00:24 10.00
11. MOWATT, TO PSC #6 91.1 12:59:46 01:49:46 02:00:29 11.00
12. FOXX, O'DAY 22 97.4 1:07:37 01:57:37 02:00:45 12.00
13. D'AMORE, J MAC26 91.5 1:00:43 01:50:43 02:01:00 13.00
14. TOCKMAN, E PRECISIO 100.2 1:11:50 02:01:50 02:01:35 14.00
15. CRETEAU, P J-24 80.2 12:51:41 01:41:41 02:06:47 15.00
16. DIDION, KE MAC26 "M 98.9 1:19:02 02:09:02 02:10:28 16.00
17. CROUSE, BO C22 1323 95.7 1:18:28 02:08:28 02:14:14 17.00
18. SCAZAFABO, HUNTER 2 93.5 1:27:19 02:17:19 02:26:52 18.00
19. SALAPKA, R LYH 92.6 1:27:40 02:17:40 02:28:40 19.00
20. MARSH JOHN V25 2357 95.8 1:50:39 02:40:39 02:47:42 20.00
21. SIRACUSE, C22 1527 95.7 DNF NA NA 21.00
22. JACKSON, K HERRSHO 109.3 DNS NA NA 23.00
22. MERRIL, NE HUNTER 2 92.6 DNS NA NA 23.00
22. MOWATT, JI 3572 ODA 100.0 DNS NA NA 23.00
22. WILLIAMS, RED HULL 88.7 DNS NA NA 23.00
22. WILLIAMS, SEAWARD 98.0 DNS NA NA 23.00
27. SCHMIDT, B CAT25 49 90.7 RCP NA NA 99.00
28. CLAUSS, PE SONAR 12 79.6 DNS NA NA 23.00
28. YOBLONSKI, HUNTER 2 93.5 DNS NA NA 23.00
28. WHITE, BO SIRIUS 2 95.5 DNS NA NA 23.00
28. WILLIAMS, VENTURE 100.7 DNS NA NA 23.00