PSC 1999 Handicap Race
Series Results
![]()
| Skipper | Boat |
PN | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points | Standing WO/TO | Total Points W/TO | Standing W/TO | |
| 1 | Don Snyder | ODay 26 | 94.2 | 5 | 1 | 5 | 1 | 3 | 6 | 2 | 1 | 24 | 1 | 18 | 1 |
| 2 | Steve Werner | Laguna 24 | 99.4 | 1 | 3 | 4 | 5 | 18 | 1 | 3.66 | 8 | 43.67 | 3 | 25.67 | 2 |
| 3 | Bob Schmidt | Cat 25 | 91.3 | 2 | 5 | 6 | 2 | 3 | 8 | 8 | 6 | 40 | 2 | 32 | 3 |
| 4 | Don Sproul | Cat 22 | 97.1 | 4 | 2 | 7 | 6 | 8 | 5.57 | 9 | 3 | 44.57 | 4 | 35.57 | 4 |
| 5 | Art Philip | Cat 27 | 89.9 | 5.57 | 4 | 9 | 4 | 5 | 5 | 5 | 7 | 44.57 | 5 | 35.57 | 5 |
| 6 | Doug Duguay | Cat 27 | 89.1 | 8 | 6 | 8 | 11 | 4 | 4 | 6 | 6 | 53 | 6 | 42 | 6 |
| 7 | Stan Moldawski | Lightning | 88.1 | 12 | 13 | 2 | 5 | 2 | 12 | 4 | 12 | 62 | 7 | 49 | 7 |
| 8 | Tom Mowat | ODay 26 | 94.7 | 12 | 13 | 3 | 6.6 | 14 | 3 | 1 | 12 | 64.6 | 8 | 50.6 | 8 |
| 9 | Gary Bixler | Spirit 6.5 | 96.0 | 12 | 5 | 6.6 | 3 | 13 | 7 | 15 | 5 | 66.6 | 9 | 51.6 | 9 |
| 10 | Earle Tockman | Precision 165 | 100.2 | 3 | 12 | 11 | 8 | 15 | 1 | 12 | 12 | 74 | 10 | 59 | 10 |
| 11 | Mark Williams | TBird Miriah | 90.7 | 12 | 13 | 16 | 11 | 6 | 2 | 3 | 13 | 76 | 12 | 60 | 11 |
| 12 | Ken Didion | MacGregor 26X | 100.5 | 7 | 10 | 13 | 7 | 10 | 9 | 7 | 12 | 75 | 11 | 62 | 12 |
| 13 | Karl Syracuse | Cat 22 | 97.1 | 6 | 8 | 16 | 11 | 12 | 12 | 10 | 4 | 79 | 14 | 63 | 13 |
| 14 | George Madel | Lightining | 88.1 | 12 | 13 | 1 | 11 | 1 | 12 | 15 | 13 | 78 | 13 | 63 | 14 |
| 15 | John Ace | Cat 22 | 97.1 | 12 | 13 | 10 | 11 | 7 | 12 | 15 | 2 | 82 | 15 | 67 | 15 |
| 16 | Bernie Yoblonski | Hunter 23.5 | 95.1 | 9 | 9 | 14 | 9 | 16 | 10 | 14 | 9 | 90 | 16 | 74 | 16 |
| 17 | Ray Salapka | Hunter 240 | 95.1 | 10 | 11 | 15 | 10 | 17 | 11 | 13 | 11 | 98 | 17 | 81 | 17 |
| 18 | John DAmore | McGregore 26C | 92.7 | 12 | 13 | 12 | 11 | 11 | 12 | 15 | 12 | 98 | 18 | 83 | 18 |
| 19 | Neil Merrill | Hunter 23 | 96.9 | 12 | 13 | 16 | 11 | 9 | 12 | 15 | 12 | 100 | 19 | 84 | 18 |
| 20 | Keith Jackson | Herreshoff 22 | 110.7 | 12 | 7 | 16 | 11 | 18 | 12 | 15 | 13 | 104 | 20 | 86 | 20 |
| 21 | Jerry Williams | Seaward 23 | 98.0 | 12 | 13 | 16 | 11 | 18 | 12 | 11 | 13 | 106 | 21 | 88 | 21 |
| 22 | Ted Scazafabo | Hunter 23.5 | 95.1 | 12 | 13 | 16 | 11 | 18 | 12 | 15 | 10 | 107 | 22 | 89 | 22 |
| 23 | Mark Warner | Venture 25 | 97.3 | 11 | 13 | 16 | 11 | 18 | 12 | 15 | 13 | 109 | 23 | 91 | 23 |
| Final Standings
will include one throw out. Race committee credit is the average of finishes in races sailed to date. Portsmouth numbers were adjusted for average wind throughout the series. Ties are broken by comparing number of 1,2,3,... finishes. |
![]()