2011 PAUPACK SAILING CLUB
 HANDICAP RACING SERIES

OVERALL RESULTS


Sailed:7, Discards:2, To count:5, Ratings:USPN, Entries:29, Scoring system:PSC Series Scoring System
Rank Fleet Boat Class SailNo rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 8 Total POINTS
1st One Design Stef & Peter Seeuwen S2 7.9 GRAND SLAM 22 81 2.00 (12.00) 2.00 (3.00) 0.75 1.38 RCP 0.75 21.88 6.88
2nd One Design Paul Creteau J-24 54 80.8 0.75 (13.00) (4.00) 4.00 3.00 0.75 2.00 27.50 10.50
3rd One Design Len Porcano J-24 58 80.8 3.69 RCP (17.00) 0.75 5.00 (30.00 DNC) 2.00 7.00 65.44 18.44
4th Race Kevin Detrick HUNTER 25.5 19 93.9 12.00 (15.00) (15.00) 0.75 2.00 3.00 4.00 51.75 21.75
5th One Design Harry McCoy S2 7.9 GRAND SLAM 18 81 3.00 (10.00) 6.00 (30.00 DNC) 4.00 4.00 8.00 65.00 25.00
6th Race Andrew Berger CATALINA 22 14 94.7 (10.00) 4.00 3.00 5.00 RCP 8.00 (10.00) 5.00 45.00 25.00
7th Race Bruce Grandjean TANZER 22 45 96 5.00 2.00 (10.00) 10.00 5.00 6.00 (11.00) 49.00 28.00
8th Race Steve Benson CATALINA 25 STD 36 93.9 6.00 (30.00 DNC) 5.75 RCP 2.00 6.00 9.00 (10.00) 68.75 28.75
9th Race Don & Dave O'DAY 26 9 95.8 7.00 3.00 8.00 (11.00) (15.00) 7.00 6.00 57.00 31.00
10th Race Don Sproul CATALINA 22 3 94.7 9.00 5.00 5.00 (12.00) 7.00 (13.00) 6.50 RCP 57.50 32.50
11th Race Tom Mowatt O'DAY 26 6 93.8 8.00 6.00 11.00 9.00 (30.00 DNC) 5.00 (12.00) 81.00 39.00
12th Cruise Ken Trainor HERRESHOFF18 62 116.9 (30.00 DNC) 0.75 17.00 18.00 DNF (30.00 DNC) 8.00 3.00 106.75 46.75
13th Race Doug Duguay CATALINA 27 TALL 34 88.2 (21.00) 9.00 7.00 8.00 9.75 RCP (15.00) 15.00 84.75 48.75
14th Race Don Wright PRECISION 23 32 96 4.00 7.00 9.00 (30.00 DNC) 9.00 23.00 DNF (30.00 DNC) 112.00 52.00
15th Cruise Dave Westawski MACGREGOR 25 55 96 (17.00) (18.00) 16.00 6.00 10.00 12.00 13.00 92.00 57.00
16th Race Kristen Schmidt CATALINA 25 TALL 5 92.9 (19.00) 14.00 13.00 13.00 14.00 14.00 (17.00) 104.00 68.00
17th Cruise Steve Enoksen LANCER 28 21 97.5 14.00 16.00 14.00 (30.00 DNC) 11.00 (23.00 DNF) 16.00 124.00 71.00
18th One Design Jim Fontana S2 7.9 GRAND SLAM 50 81 (30.00 DNC) 14.25 RCP (30.00 DNC) 7.00 30.00 DNC 11.00 9.00 131.25 71.25
19th Race Gerald Richardson O'DAY 25 10 95.2 11.00 8.00 19.00 (30.00 DNC) 16.00 (23.00 DNF) 21.00 128.00 75.00
20th Cruise Ken Didion MACGREGOR 26X 23 100 15.00 (21.00) (20.00) 18.00 DNF 13.00 16.00 14.00 117.00 76.00
21st Cruise John Guthrie PRECISION 21 37 99 16.00 (30.00 DNC) (30.00 DNC) 14.00 19.00 DNF 18.00 18.00 145.00 85.00
22nd Cruise John Trusa HUNTER 23 27 96.2 18.00 (20.00) 18.00 18.00 DNF 17.00 (23.00 DNF) 19.00 133.00 90.00
23rd Cruise Chris MacNeal STARWIND 223 56 99 20.00 (23.00) (21.00) 18.00 DNF 18.00 19.00 20.00 139.00 95.00
24th Race Mike Anderson CATALINA 25 STD 40 93.9 13.00 11.00 12.00 (30.00 DNC) (30.00 DNC) 30.00 DNC 30.00 DNC 156.00 96.00
25th Cruise Marie Petruzzi HUNTER 25.5 59 93.9 23.00 DNF 22.00 22.00 22.33 RCP 22.33 RCP (30.00 DNC) (30.00 DNC) 171.66 111.66
26th Race Art Phillips CATALINA 27 7 89.2 22.00 19.00 (30.00 DNC) (30.00 DNC) 12.00 30.00 DNC 30.00 DNC 173.00 113.00
27th One Design John Kearney J-24 20 80.8 (30.00 DNC) (30.00 DNC) 30.00 DNC 30.00 DNC 30.00 DNC 17.00 30.00 DNC 197.00 137.00
28th Cruise John Magee PRECISION 23   96 (30.00 DNC) (30.00 DNC) 24.00 DNF 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 204.00 144.00
28th Cruise Earle Tockman PRECISION 165 16 103.9 (30.00 DNC) (30.00 DNC) 24.00 DNF 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 204.00 144.00

Scoring codes used

Code Description Points
DNC Did not come to the starting area 29
DNF Started but did not finish Varies
DSQ Disqualification 23
RCP   Varies


2011 PSC OPEN CLASS RACING

Overall Fleet Results

Cruise Fleet

Sailed:7, Discards:2, To count:5, Ratings:USPN, Entries:10, Scoring system:PSC Series Scoring System
Rank Fleet Boat Class SailNo rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 8 Total POINTS
1st Cruise Dave Westawski MACGREGOR 25 55 96 (4.00) (3.00) 2.00 0.75 0.75 2.00 2.00 14.50 7.50
2nd Cruise Steve Enoksen LANCER 28 21 97.5 0.75 2.00 0.75 (11.00 DNC) 2.00 (7.00 DNF) 4.00 27.50 9.50
3rd Cruise Ken Trainor HERRESHOFF18 62 116.9 (11.00 DNC) 0.75 3.00 6.00 DNF (11.00 DNC) 0.75 0.75 33.25 11.25
4th Cruise Ken Didion MACGREGOR 26X 23 100 2.00 (5.00) 5.00 (6.00 DNF) 3.00 3.00 3.00 27.00 16.00
5th Cruise John Guthrie PRECISION 21 37 99 3.00 (11.00 DNC) (11.00 DNC) 2.00 6.00 DNF 4.00 5.00 42.00 20.00
6th Cruise John Trusa HUNTER 23 27 96.2 5.00 4.00 4.00 (6.00 DNF) 4.00 (7.00 DNF) 6.00 36.00 23.00
7th Cruise Chris MacNeal STARWIND 223 56 99 6.00 (7.00) 6.00 6.00 DNF 5.00 5.00 (7.00) 42.00 28.00
8th Cruise Marie Petruzzi HUNTER 25.5 59 93.9 7.00 DNF 6.00 7.00 6.67 RCP 6.67 RCP (11.00 DNC) (11.00 DNC) 55.34 33.34
9th Cruise John Magee PRECISION 23   96 (11.00 DNC) (11.00 DNC) 9.00 DNF 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 75.00 53.00
9th Cruise Earle Tockman PRECISION 165 16 103.9 (11.00 DNC) (11.00 DNC) 9.00 DNF 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 75.00 53.00

One Design Fleet

Sailed:7, Discards:2, To count:5, Ratings:USPN, Entries:6, Scoring system:PSC Series Scoring System
Rank Fleet Boat Class SailNo rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 8 Total POINTS
1st One Design Stef & Peter Seeuwen S2 7.9 GRAND SLAM 22 81 (2.00) (2.00) 2.00 0.75 0.75 1.06 RCP 0.75 9.31 5.31
2nd One Design Paul Creteau J-24 54 80.8 0.75 (3.00) (3.00) 2.00 2.00 0.75 2.00 13.50 7.50
3rd One Design Len Porcano J-24 58 80.8 2.19 RCP (4.00) 0.75 3.00 (7.00 DNC) 2.00 3.00 21.94 10.94
4th One Design Harry McCoy S2 7.9 GRAND SLAM 18 81 3.00 0.75 (4.00) (7.00 DNC) 3.00 3.00 4.00 24.75 13.75
5th One Design Jim Fontana S2 7.9 GRAND SLAM 50 81 (7.00 DNC) 5.00 RCP (7.00 DNC) 4.00 7.00 DNC 4.00 5.00 39.00 25.00
6th One Design John Kearney J-24 20 80.8 (7.00 DNC) (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 5.00 7.00 DNC 47.00 33.00

Race Fleet

Sailed:7, Discards:2, To count:5, Ratings:USPN, Entries:13, Scoring system:PSC Series Scoring System
Rank Fleet Boat Class SailNo rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 8 Total POINTS
1st Race Kevin Detrick HUNTER 25.5 19 93.9 9.00 (11.00) (10.00) 0.75 0.75 0.75 0.75 33.00 12.00
2nd Race Bruce Grandjean TANZER 22 45 96 2.00 0.75 (6.00) (5.00) 2.00 3.00 5.00 23.75 12.75
3rd Race Andrew Berger CATALINA 22 14 94.7 (7.00) 3.00 0.75 2.69 RCP 5.00 (6.00) 2.00 26.44 13.44
4th Race Steve Benson CATALINA 25 STD 36 93.9 3.00 (14.00 DNC) 3.00 RCP 2.00 3.00 (5.00) 4.00 34.00 15.00
5th Race Don & Dave O'DAY 26 9 95.8 4.00 2.00 4.00 (6.00) (9.00) 4.00 3.00 32.00 17.00
6th Race Don Sproul CATALINA 22 3 94.7 6.00 4.00 2.00 (7.00) 4.00 (7.00) 4.00 RCP 34.00 20.00
7th Race Tom Mowatt O'DAY 26 6 93.8 5.00 5.00 (7.00) 4.00 (14.00 DNC) 2.00 6.00 43.00 22.00
8th Race Doug Duguay CATALINA 27 TALL 34 88.2 (12.00) 8.00 3.00 3.00 5.25 RCP (9.00) 7.00 47.25 26.25
9th Race Don Wright PRECISION 23 32 96 0.75 6.00 5.00 (14.00 DNC) 6.00 11.00 DNF (14.00 DNC) 56.75 28.75
10th Race Kristen Schmidt CATALINA 25 TALL 5 92.9 (11.00) (10.00) 9.00 8.00 8.00 8.00 8.00 62.00 41.00
11th Race Gerald Richardson O'DAY 25 10 95.2 8.00 7.00 (11.00) (14.00 DNC) 10.00 11.00 DNF 9.00 70.00 45.00
12th Race Mike Anderson CATALINA 25 STD 40 93.9 10.00 9.00 8.00 (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 83.00 55.00
13th Race Art Phillips CATALINA 27 7 89.2 13.00 12.00 (14.00 DNC) (14.00 DNC) 7.00 14.00 DNC 14.00 DNC 88.00 60.00

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DSQ Disqualification
RCP Race Committee



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com


Race 1 Results Scoring Sheet 2004 Paupack Sailing Club Standing
Race 2 Results        Scoring Sheet 2003 Paupack Sailing Club Standing
Race 3 Results Scoring Sheet

2002 Paupack Sailing Club Standings

Race 4 Results Scoring Sheet

2001 Paupack Sailing Club Standings

Race 5 Results Scoring Sheet 2000 Paupack Sailing Club Standings
Race 6 Results Scoring Sheet 1999 Paupack Sailing Club Standings
Race 7 Results - Canceled Scoring Sheet 2010 J.D. Kearney Memorial Race
Race 8 Results Scoring Sheet 2009 J.D. Kearney Memorial Race  
  2006 J.D. Kearney Memorial Race Pictures
2009 Fleet Results 2005 J.D. Kearney Memorial Race Pictures
2008 Fleet Results 2004 J.D. Kearney Memorial Race Pictures
2007 Fleet Results 2003 J.D. Kearney Memorial Race
2006 Fleet Results

2002 J.D. Kearney Memorial Race

2005 Fleet Results 2001 J.D. Kearney Memorial Race
2005 Rookie Race Results 2000 J.D. Kearney Memorial Race
2004 Rookie Race Results  
2003 Rookie Race Results  
2010 Sadie Hawkins Day Race Results    
2009 Sadie Hawkins Day Race Results    
2008 Sadie Hawkins Day Race Results Pictures  
2007 Sadie Hawkins Day Race Results   5th Annual Scranton Rotary Club Charity Race
2006 Sadie Hawkins Day Race Results Pictures 4th Annual Scranton Rotary Club Charity Race
2005 Sadie Hawkins Day Race Results

Pictures

3rd Annual Scranton Rotary Club Charity Race
2004 Sadie Hawkins Day Race Results Race Roster
2003 Sadie Hawkins Day Race Results Race Committee Directions