2010 PSC OPEN CLASS RACING

PAUPACK SAILING CLUB

PAUPACK SAILING CLUB

Mother nature seems to be on the ladies side when it comes to wind. It seems every year the PSC has this race it never lacks wind.
Race committee Ken Didion and Kristen Schmidt got the 2010 Sadie Hawkins Race off at 12:00 with 14 kt's of wind. I sailed along side and took some photo's but have to say, it's the best wind we've had all year.
10 boats on the line and the results are attached.
Thanks to Lenore for bringing the provisions and Steve & Kathy for handling the grill.

SADIE HAWKINS 2010

Start:Start 1, Finishes:Finish time, Course:7, Wind:WNW 4, Ave wind:12
Rank Boat Class SailNo rating Start Finish Elapsed Corrected BCE POINTS
1 Marie Porcano MIRAGE 236 42 84.6 12:00 13:33:23 1:33:23 1:50:23 0:00:00 0.75
2 Kristen Weaver, Brianna Weaver, Nikki We HUNTER 25.5 19 90.8 12:00 13:51:27 1:51:27 2:02:45 0:11:13 2.00
3 Kathleen Rodgers LANCER 28 21 96.9 12:00 14:01:32 2:01:32 2:05:25 0:14:34 3.00
4 Donna DiVita, Rochelle Vergalito CATALINA 27 TALL 34 86 12:00 13:48:12 1:48:12 2:05:49 0:13:16 4.00
5 Christine Trainor HERRESHOFF18 62 115.6 12:00 14:28:28 2:28:28 2:08:26 0:20:52 5.00
6 Sandi Scull, Laura Shortway CATALINA 25 TALL 1 92.4 12:00 14:03:30 2:03:30 2:13:39 0:21:30 6.00
7 Anna Wilder, Patricia Debon CATALINA 22 14 94.5 12:00 14:07:30 2:07:30 2:14:55 0:23:11 7.00
8 Amanda Clare O'DAY 23 58 98.7 12:00 14:13:48 2:13:48 2:15:34 0:24:51 8.00
9 Dozena Rolla, Stavey Urgento O'DAY 26 9 92.8 12:00 14:12:45 2:12:45 2:23:03 0:30:19 9.00
10 Marie Petruzzi HUNTER 25.5 59 90.8 12:00 14:15:49 2:15:49 2:29:35 0:35:35 10.00



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com