2010 PSC OPEN CLASS RACING

PAUPACK SAILING CLUB

PAUPACK SAILING CLUB

Not too bad a day. Heavy rain in the a.m. seemed to keep a lot of skippers at home.

Race 7

Start:Start 1, Finishes:Finish time, Time:12:00, Course:8, Wind:SE 0-1, Ave wind:2.4
Rank Fleet Boat Class SailNo rating Start Finish Elapsed Corrected BCE POINTS
1 One Design Paul Creteau J-24 54 83.3 12:20 13:51:54 1:31:54 1:50:19 0:00:00 0.75
2 One Design Stef & Peter Seeuwen S2 7.9 GRAND SLAM 22 83.7 12:20 13:53:22 1:33:22 1:51:33 0:01:02 2.00
3 One Design Len Porcano MIRAGE 236 42 85.6 12:20 13:58:32 1:38:32 1:55:07 0:04:06 3.00
4 Race Kevin Detrick HUNTER 25.5 19 95.2 12:10 14:00:45 1:50:45 1:56:20 0:05:43 4.00
5 One Design Harry McCoy S2 7.9 GRAND SLAM 18 83.7 12:20 14:03:42 1:43:42 2:03:54 0:11:22 5.00
6 Race Doug Duguay CATALINA 27 TALL 34 92.2 12:10 14:07:08 1:57:08 2:07:03 0:15:25 6.00
7 Race Don Sproul CATALINA 22 3 97.5 12:10 14:28:10 2:18:10 2:21:43 0:30:36 7.00
8 Cruise Steve Enoksen LANCER 28 21 99.2 12:00 14:36:03 2:36:03 2:37:19 0:46:37 8.00
9 Race Art Phillips CATALINA 27 7 93.22 12:10 14:38:40 2:28:40 2:39:29 0:45:49 9.00
10 Cruise Ken Didion MACGREGOR 26X 23 100.9 12:00 14:42:51 2:42:51 2:41:24 0:51:32 10.00
11 Cruise Dave Westawski MACGREGOR 25 55 99.1 12:00 14:44:30 2:44:30 2:46:00 0:55:10 11.00
12 Cruise Dave Perrone O'DAY 26 9 97.3 12:00 14:41:42 2:41:42 2:46:11 0:54:21 12.00
13 Race Kristen Schmidt CATALINA 25 TALL 5 94.6 12:10 15:06:01 2:56:01 3:06:04 1:11:39 13.00
14 Cruise Gerald Richardson O'DAY 25 10 97.4 12:00   RCP     14.00
14 Cruise John Trusa HUNTER 23 27 99 12:00 15:19:45 3:19:45 3:21:46 1:30:32 14.00

Scoring codes used

CodeDescriptionPoints
RCP 14



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com