Hello PSC
Captains,
We were late getting the race results published due to
concerns that we needed to adhere to club rules governing our races.
Section 11 of the rules relates to Time Limits and the Flexible Lap Rules.
Issue #1 – The lead boat did not
finish the race within the 2.5 hour time limit set in rule 11.1.
The race should be abandoned and not scored.
Issue #2 – 20 boats started the
race, 7 did not complete lap 2 by 4:00 per rule 11.3 and 11.4.
Since 35% of the boats did not complete the second
lap, the race is scored on the last completed lap, lap 1.
Since, the lead boat did complete the one lap race
within 2.5 hours, rule 11.1 no longer applies.
Issue #3 – Some boats did not go
through the start finish line on lap one.
This is a club rule and clearly marked on the race
course maps.
Boats not going through the start finish line are
being disqualified and scored with a DSQ.
After much discussion, consensus was reached that our only reasonable and fair course of action is to follow the letter and intent of the rules. If we scored the race as a 2 lap race, we would be willfully ignoring rules 11.1, 11.3 and 11.4. We cannot willfully ignore the rules because it will satisfy the majority or upset others. Boats are always effected, good and bad, by these decisions. We are sensitive to the club being fun, but we also want to be fair. The rules must be applied impartially. If we choose to ignore or enforce rules at will, it will have a detrimental impact to both fairness and fun. The race is scored as a 1 lap race.
Compition Committee
| Rank | Fleet | Boat | Class | SailNo | rating | Start | Finish | Elapsed | Corrected | BCE | POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruise | Dave Westawski | MACGREGOR 25 | 55 | 97.3 | 12:00 | 13:58:03 | 1:58:03 | 2:01:20 | 0:00:00 | 0.75 |
| 2 | Cruise | Ken Trainor | HERRESHOFF18 | 62 | 117 | 12:00 | 14:24:25 | 2:24:25 | 2:03:26 | 0:02:28 | 2.00 |
| 3 | Cruise | Dave Perrone | O'DAY 26 | 9 | 96.4 | 12:00 | 13:59:26 | 1:59:26 | 2:03:54 | 0:02:29 | 3.00 |
| 4 | Cruise | Ken Didion | MACGREGOR 26X | 23 | 100 | 12:00 | 14:07:36 | 2:07:36 | 2:07:36 | 0:06:16 | 4.00 |
| 5 | Cruise | John Trusa | HUNTER 23 | 27 | 97.7 | 12:00 | 14:22:10 | 2:22:10 | 2:25:31 | 0:23:38 | 5.00 |
| 6 | Cruise | Marie Petruzzi | HUNTER 25.5 | 59 | 94.5 | 12:00 | 14:21:50 | 2:21:50 | 2:30:05 | 0:27:11 | 6.00 |
| 7 | Cruise | John Guthrie | Precision 21 | 37 | 99.3 | 12:00 | 14:36:31 | 2:36:31 | 2:37:37 | 0:36:02 | 7.00 |
| 8 | Cruise | Dave Haser | O'DAY 23 | 58 | 98.9 | 12:00 | 14:41:55 | 2:41:55 | 2:43:43 | 0:41:56 | 8.00 |
| 9 | Cruise | Earle Tockman | PRECISION 165 | 16 | 103.1 | 12:00 | DNF | 9.00 |
| Rank | Fleet | Boat | Class | SailNo | rating | Start | Finish | Elapsed | Corrected | BCE | POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | One Design | Stef & Peter Seeuwen | S2 7.9 GRAND SLAM | 22 | 82.2 | 12:20 | 13:44:56 | 1:24:56 | 1:43:20 | 0:00:00 | 0.75 |
| 2 | One Design | Jim Fontana | S2 7.9 GRAND SLAM | 50 | 82.2 | 12:20 | 13:57:14 | 1:37:14 | 1:58:17 | 0:12:18 | 2.00 |
| 3 | One Design | Harry McCoy | S2 7.9 GRAND SLAM | 18 | 82.2 | 12:20 | 13:59:00 | 1:39:00 | 2:00:26 | 0:14:04 | 3.00 |
| 4 | One Design | Paul Creteau | J-24 | 54 | 81.9 | 12:20 | 15:06:31 | DSQ | 6.00 | ||
| 4 | One Design | Len Porcano | MIRAGE 236 | 42 | 85.6 | 12:20 | 15:19:25 | DSQ | 6.00 |
| Rank | Fleet | Boat | Class | SailNo | rating | Start | Finish | Elapsed | Corrected | BCE | POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Race | Kevin Detrick | HUNTER 25.5 | 19 | 94.5 | 12:10 | 13:54:05 | 1:44:05 | 1:50:08 | 0:00:00 | 0.75 |
| 2 | Race | Art Phillips | CATALINA 27 | 7 | 90.13 | 12:10 | 13:55:19 | 1:45:19 | 1:56:51 | 0:06:03 | 2.00 |
| 3 | Race | Andrew Berger | CATALINA 22 | 14 | 95.3 | 12:10 | 14:02:05 | 1:52:05 | 1:57:37 | 0:07:07 | 3.00 |
| 4 | Race | Don Wright | PRECISION 23 | 32 | 97.1 | 12:10 | 14:06:55 | 1:56:55 | 2:00:25 | 0:09:58 | 4.00 |
| 5 | Race | Kristen Schmidt | CATALINA 25 TALL | 5 | 93.4 | 12:10 | 14:07:31 | 1:57:31 | 2:05:49 | 0:14:39 | 5.00 |
| 6 | Race | Doug Duguay | CATALINA 27 TALL | 34 | 88.9 | 12:10 | 14:05:36 | 1:55:36 | 2:10:02 | 0:17:41 | 6.00 |
| 7 | Race | Don Sproul | CATALINA 22 | 3 | 95.3 | 12:10 | 15:35:10 | DSQ | 8.00 | ||
| 8 | Race | Bruce Grandjean | TANZER 22 | 45 | 97.2 | 12:00 | RCP | 11.00 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 9 |
| DSQ | Disqualification | Varies |
| RCP | Race Committee | 11 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com