J.D. Kearney Memorial Charity Regatta

The morning of August 15th pointed to rain, rain and more rain. It was the day for Annual JD Kearney Regatta held on Lake Wallenpaupack at the dike area. As a result, we were expecting fewer sailboats to participate. Most boats left Ironwood Point Marina around 11:00 a.m. for the hour journey to the other end of the lake.

At noon race committee, Stef Seeuwen and Paul Creteau, set up for course one off Wilsonville campground. The course ran to just off Erhardts, then towards Spinnlers Point and back, for two laps.


At 12:49 p.m. the 11 minute warning was sounded, and mother nature responded with light rain. By the time the start flag was raised at 1:00 p.m. sharp it was heavy rain. As the first boats returned for there second lap, the rain continued. By 1:58 p.m. the lead boats had finished the race. Within 30 minutes most of the fleet had finished. Then the rain stopped.

Although the forecast was ominous, 21 boats showed for the 11th annual JD Kearney Charity Regatta. The Paupack Sailing Club has held this event for the past 1o years to raise money for various charities. Club members seek sponsors for the race, and the funds are donated to local community charities. This years recipients will be, Ledgedale Dive Team, Upper Delaware Nordic Rescue and the Emily Bates Foundation Fund.

An after race picnic was held at Ironwood Point Pavillion where all had plenty to eat. Many skippers and club members brought a dish, whether desert, salad or other refreshment. Ray Salapka and Sheri handled the grill while hungry skippers dug in for great food.


Gift certificates and donated prizes from various local businesses were raffled off. Custom JDK T shirts were donated by Chris Murray of Platform Industries and given to members that secured 2 sponsors or more. Local musician Steve Faubel, donated his time to play with his band for our enjoyment.

Stef did a fantastic job as chairman of the event along with help from Ken Trainor, Sandi Scull and Paul Creatau.  The donations set a new record.  Congratulations to everyone who helped in making this a fantastic event.

Winners JDK 2010

2010 JDK Memorial Regatta

PAUPACK SAILING CLUB

Overall

Start:Race 1, Finishes:Finish time, Time:13:00, Course:1, Wind:S 2-3, Ave wind:5.0
Rank Fleet Boat Class SailNo rating Start Finish Elapsed Corrected BCE POINTS
1   Peter Seeuwen Lightening   87.6 13:00 13:52:43 0:52:43 1:00:11 0:00:00 0.75
2 One Design Eric Jacobsen J-24 54 81.9 13:00 13:50:07 0:50:07 1:01:12 0:00:50 2.00
3 One Design Len Porcano MIRAGE 236 42 85.6 13:00 13:59:50 0:59:50 1:09:54 0:08:19 3.00
4 One Design Jim Fontana S2 7.9 GRAND SLAM 50 82.2 13:00 13:58:50 0:58:50 1:11:34 0:09:22 4.00
5 Race Kevin Detrick HUNTER 25.5 19 94.5 13:00 14:08:20 1:08:20 1:12:19 0:11:28 5.00
6 Race Don Sproul CATALINA 22 3 95.3 13:00 14:11:22 1:11:22 1:14:53 0:14:01 6.00
7 Race Doug Duguay CATALINA 27 TALL 34 88.9 13:00 14:08:47 1:08:47 1:17:22 0:15:17 7.00
8 Race Art Phillips CATALINA 27 7 90.13 13:00 14:10:33 1:10:33 1:18:17 0:16:19 8.00
9 One Design John Kearney J-24 20 81.9 13:00 14:05:14 1:05:14 1:19:39 0:15:57 9.00
10 Cruise Steve Enoksen LANCER 28 21 98.2 13:00 14:19:20 1:19:20 1:20:47 0:20:14 10.00
11 Cruise Gerald Richardson O'DAY 25 10 95.7 13:00 14:17:45 1:17:45 1:21:15 0:20:10 11.00
12 Race Andrew Berger CATALINA 22 14 95.3 13:00 14:17:52 1:17:52 1:21:42 0:20:31 12.00
13   Gary Bixler   8 95.9 13:00 14:18:54 1:18:54 1:22:16 0:21:11 13.00
14 Cruise Dave Perrone O'DAY 26 9 96.4 13:00 14:20:09 1:20:09 1:23:09 0:22:08 14.00
15 Cruise Ken Trainor HERRESHOFF18 62 117 13:00 14:37:44 1:37:44 1:23:32 0:27:19 15.00
16 Race Kristen Schmidt CATALINA 25 TALL 5 93.4 13:00 14:18:40 1:18:40 1:24:14 0:22:28 16.00
17 Race Sandi Scull CATALINA 25 TALL 1 93.4 13:00 14:19:48 1:19:48 1:25:26 0:23:36 17.00
18 Cruise Ken Didion MACGREGOR 26X 23 100 13:00 14:29:17 1:29:17 1:29:17 0:29:06 18.00
19 Cruise John Guthrie Prescion 21   99.3 13:00 14:39:10 1:39:10 1:39:52 0:39:25 19.00
20 Cruise Bill Baines     9.20 13:00 14:17:18 1:17:18 14:00:13 1:11:46 20.00



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/