2010 PAUPACK SAILING CLUB
 HANDICAP RACING SERIES

OVERALL RESULTS

 

   2010 Sadie Hawkins Race

Boats rounding the mark during the 2010 Sadie Hawkins Day race


2010 PSC OPEN CLASS RACING

PAUPACK SAILING CLUB

Overall

Sailed:7, Discards:2, To count:5, Ratings:USPN, Entries:29, Scoring system:PSC Series Scoring System
Rank Fleet Boat Class SailNo rating Race 1
06/13/2010
Race 2
06/27/2010
Race 3
07/11/2010
Race 4
07/25/2010
Race 5
08/08/2010
Race 7
09/12/2010
Race 6
09/19/2010
Total POINTS
1st One Design Stef & Peter Seeuwen S2 7.9 GRAND SLAM 22 81 0.75 0.75 (4.00) 0.75 0.75 2.00 (6.00) 15.00 5.00
2nd One Design Paul Creteau J-24 54 80.8 6.00 2.00 0.75 2.00 (23.00 DSQ) 0.75 (7.00) 41.50 11.50
3rd One Design Len Porcano MIRAGE 236 42 85.1 3.00 4.00 2.00 (6.00) (23.00 DSQ) 3.00 5.00 46.00 17.00
4th Race Kevin Detrick HUNTER 25.5 19 93.9 4.00 (15.00) 8.00 3.00 2.00 4.00 (13.00) 49.00 21.00
5th Race Doug Duguay CATALINA 27 TALL 34 88.2 8.00 5.00 (17.00) 8.00 (13.00) 6.00 0.75 57.75 27.75
6th Race Don Sproul CATALINA 22 3 94.7 7.00 9.00 6.00 (11.00) (23.00 DSQ) 7.00 2.00 65.00 31.00
7th One Design Harry McCoy S2 7.9 GRAND SLAM 18 81 5.00 8.00 (13.00) 12.00 7.00 5.00 (15.00) 65.00 37.00
8th Cruise Dave Perrone O'DAY 26 9 95.8 (15.00) 6.00 9.25 RCP 9.00 10.00 12.00 (19.00) 80.25 46.25
9th Race Kristen Schmidt CATALINA 25 TALL 5 92.9 2.00 12.50 (14.00) (21.00 DNF) 11.00 13.00 8.00 81.50 46.50
10th Race Steve Benson CATALINA 25 STD 36 93.9 10.00 7.00 11.00 7.00 (29.00 DNC) (29.00 DNC) 12.00 105.00 47.00
11th Cruise Ken Trainor HERRESHOFF18 62 116.9 (29.00 DNC) 3.00 5.00 21.00 DNF 9.00 (29.00 DNC) 10.00 106.00 48.00
12th One Design Jim Fontana S2 7.9 GRAND SLAM 50 81 (29.00 DNC) (29.00 DNC) 3.00 4.00 5.00 29.00 DNC 9.00 108.00 50.00
13th Race Art Phillips CATALINA 27 7 89.59 12.00 (16.00) (29.00 DNC) 15.00 3.00 9.00 11.00 95.00 50.00
14th Race Andrew Berger CATALINA 22 14 94.7 (29.00 DNC) 14.00 9.00 21.00 DNF 4.00 (29.00 DNC) 3.00 109.00 51.00
15th Race Tom Mowatt O'DAY 26 6 93.8 9.00 (29.00 DNC) 7.00 5.00 (29.00 DNC) 29.00 DNC 4.00 112.00 54.00
16th Cruise Ken Didion MACGREGOR 26X 23 100 11.50 RCP 11.00 (15.00) 13.00 12.00 10.00 (18.00) 90.50 57.50
17th Cruise Steve Enoksen LANCER 28 21 97.5 13.00 12.50 (16.00) 11.88 RCP (29.00 DNC) 8.00 14.00 104.38 59.38
18th Race Don Wright PRECISION 23 32 96 11.00 12.00 RCP 10.00 21.00 DNF 6.00 (29.00 DNC) (29.00 DNC) 118.00 60.00
19th Cruise Dave Westawski MACGREGOR 25 55 96 (18.00) 17.00 (24.00 DNF) 10.00 8.00 11.00 16.00 104.00 62.00
20th Cruise John Trusa HUNTER 23 27 96.2 14.00 10.00 (19.00) 16.00 14.00 14.00 (21.00) 108.00 68.00
21st Cruise Gerald Richardson O'DAY 25 10 95.2 16.00 (18.00) 12.00 14.00 (29.00 DNC) 14.75 RCP 17.00 120.75 73.75
22nd Cruise Marie Petruzzi HUNTER 25.5 59 93.9 17.00 19.00 20.00 21.00 DNF 15.00 (29.00 DNC) (29.00 DNC) 150.00 92.00
23rd Cruise Dave Haser O'DAY 23 58 98.6 19.00 (29.00 DNC) 24.00 DNF (29.00 DNC) 17.00 29.00 DNC 20.00 167.00 109.00
24th Cruise John Guthrie Precision 21 37 99.0 (29.00 DNC) (29.00 DNC) 29.00 DNC 29.00 DNC 16.00 29.00 DNC 29.00 DNC 190.00 132.00
25th Cruise Earle Tockman PRECISION 165 16 103.9 (29.00 DNC) (29.00 DNC) 24.00 DNF 29.00 DNC 21.00 DNF 29.00 DNC 29.00 DNC 190.00 132.00
26th Cruise Carl Siracuse CATALINA 22 12 94.7 (29.00 DNC) (29.00 DNC) 18.00 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 192.00 134.00
27th Race Sandi Scull CATALINA 25 TALL 1 92.9 (29.00 DNC) (29.00 DNC) 24.00 DNF 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 198.00 140.00
28th Cruise Bernie Yoblonski HUNTER 23.5 17 94.2 (29.00 DNC) (29.00 DNC) 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 203.00 145.00
28th Race Bruce Grandjean TANZER 22 45 96 (29.00 DNC) (29.00 DNC) 29.00 DNC 29.00 DNC 29.00 RCP 29.00 DNC 29.00 DNC 203.00 145.00

Scoring codes used

Code Description Points
DNC Did not come to the starting area 29
DNF Started but did not finish Varies
DSQ Disqualification 23
RCP   Varies

 

2010 PSC OPEN CLASS RACING

Overall Fleet Results

Cruise Fleet

Sailed:7, Discards:2, To count:5, Ratings:USPN, Entries:13, Scoring system:PSC Series Scoring System
Rank Boat Class SailNo rating Race 1
06/13/2010
Race 2
06/27/2010
Race 3
07/11/2010
Race 4
07/25/2010
Race 5
08/08/2010
Race 7
09/12/2010
Race 6
09/19/2010
Total POINTS
1st Steve Enoksen LANCER 28 21 97.5 0.75 (5.00) 4.00 1.88 RCP (13.00 DNC) 0.75 2.00 27.38 9.38
2nd Dave Perrone O'DAY 26 9 95.8 3.00 2.00 2.19 RCP 0.75 3.00 (4.00) (6.00) 20.94 10.94
3rd Ken Trainor HERRESHOFF18 62 116.9 (13.00 DNC) 0.75 0.75 7.00 DNF 2.00 (13.00 DNC) 0.75 37.25 11.25
4th Dave Westawski MACGREGOR 25 55 96 (6.00) 6.00 (10.00 DNF) 2.00 0.75 3.00 3.00 30.75 14.75
5th Ken Didion MACGREGOR 26X 23 100 3.00 RCP (4.00) 3.00 3.00 4.00 2.00 (5.00) 24.00 15.00
6th Gerald Richardson O'DAY 25 10 95.2 4.00 (7.00) 2.00 4.00 (13.00 DNC) 3.50 RCP 4.00 37.50 17.50
7th John Trusa HUNTER 23 27 96.2 2.00 3.00 (6.00) 5.00 5.00 5.00 (8.00) 34.00 20.00
8th Marie Petruzzi HUNTER 25.5 59 93.9 5.00 8.00 7.00 7.00 DNF 6.00 (13.00 DNC) (13.00 DNC) 59.00 33.00
9th Dave Haser O'DAY 23 58 98.6 7.00 (13.00 DNC) 10.00 DNF (13.00 DNC) 8.00 13.00 DNC 7.00 71.00 45.00
10th Carl Siracuse CATALINA 22 12 94.7 (13.00 DNC) (13.00 DNC) 5.00 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 83.00 57.00
11th Earle Tockman PRECISION 165 16 103.9 (13.00 DNC) (13.00 DNC) 10.00 DNF 13.00 DNC 9.00 DNF 13.00 DNC 13.00 DNC 84.00 58.00
12th John Guthrie Precision 21 37 99.0 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 7.00 13.00 DNC 13.00 DNC 85.00 59.00
13th Bernie Yoblonski HUNTER 23.5 17 94.2 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 91.00 65.00

 

One Design Fleet

Sailed:7, Discards:2, To count:5, Ratings:USPN, Entries:5, Scoring system:PSC Series Scoring System
Rank Boat Class SailNo rating Race 1
06/13/2010
Race 2
06/27/2010
Race 3
07/11/2010
Race 4
07/25/2010
Race 5
08/08/2010
Race 7
09/12/2010
Race 6
09/19/2010
Total POINTS
1st Stef & Peter Seeuwen S2 7.9 GRAND SLAM 22 81 0.75 0.75 (4.00) 0.75 0.75 (2.00) 2.00 11.00 5.00
2nd Paul Creteau J-24 54 80.8 (4.00) 2.00 0.75 2.00 (7.00 DSQ) 0.75 3.00 19.50 8.50
3rd Len Porcano MIRAGE 236 42 85.1 2.00 3.00 2.00 (4.00) (7.00 DSQ) 3.00 0.75 21.75 10.75
4th Jim Fontana S2 7.9 GRAND SLAM 50 81 (5.00 DNC) (5.00 DNC) 3.00 3.00 2.00 5.00 DNC 4.00 27.00 17.00
5th Harry McCoy S2 7.9 GRAND SLAM 18 81 3.00 4.00 (5.00) (5.00) 3.00 4.00 5.00 29.00 19.00

 

Race Fleet


Sailed:7, Discards:2, To count:5, Ratings:USPN, Entries:11, Scoring system:PSC Series Scoring System
Rank Boat Class SailNo rating Race 1
06/13/2010
Race 2
06/27/2010
Race 3
07/11/2010
Race 4
07/25/2010
Race 5
08/08/2010
Race 7
09/12/2010
Race 6
09/19/2010
Total POINTS
1st Kevin Detrick HUNTER 25.5 19 93.9 2.00 (6.00) 3.00 0.75 0.75 0.75 (8.00) 21.25 7.25
2nd Doug Duguay CATALINA 27 TALL 34 88.2 4.00 0.75 (8.00) 4.00 (6.00) 2.00 0.75 25.50 11.50
3rd Don Sproul CATALINA 22 3 94.7 3.00 3.00 0.75 (5.00) (9.00 DSQ) 3.00 2.00 25.75 11.75
4th Kristen Schmidt CATALINA 25 TALL 5 92.9 0.75 4.00 (7.00) (9.00 DNF) 5.00 5.00 5.00 35.75 19.75
5th Tom Mowatt O'DAY 26 6 93.8 5.00 (11.00 DNC) 2.00 2.00 (11.00 DNC) 11.00 DNC 4.00 46.00 24.00
6th Steve Benson CATALINA 25 STD 36 93.9 6.00 2.00 6.00 3.00 (11.00 DNC) (11.00 DNC) 7.00 46.00 24.00
7th Andrew Berger CATALINA 22 14 94.7 (11.00 DNC) 5.00 4.00 9.00 DNF 3.00 (11.00 DNC) 3.00 46.00 24.00
8th Art Phillips CATALINA 27 7 89.59 (8.00) 7.00 (11.00 DNC) 6.00 2.00 4.00 6.00 44.00 25.00
9th Don Wright PRECISION 23 32 96 7.00 6.25 RCP 5.00 9.00 DNF 4.00 (11.00 DNC) (11.00 DNC) 53.25 31.25
10th Sandi Scull CATALINA 25 TALL 1 92.9 (11.00 DNC) (11.00 DNC) 9.00 DNF 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 75.00 53.00
11th Bruce Grandjean TANZER 22 45 96 (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 RCP 11.00 DNC 11.00 DNC 77.00 55.00

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DSQ Disqualification
RCP Race Committee



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com




Race 1 Results 2004 Paupack Sailing Club Standing
Race 2 Results 2003 Paupack Sailing Club Standing
Race 3 Results

2002 Paupack Sailing Club Standings

Race 4 Results

2001 Paupack Sailing Club Standings

Race 5 Results 2000 Paupack Sailing Club Standings
Race 6 Results 1999 Paupack Sailing Club Standings
Race 7 Results 2010 J.D. Kearney Memorial Race
Race 8 Results 2009 J.D. Kearney Memorial Race  
  2006 J.D. Kearney Memorial Race Pictures
2009 Fleet Results 2005 J.D. Kearney Memorial Race Pictures
2008 Fleet Results 2004 J.D. Kearney Memorial Race Pictures
2007 Fleet Results 2003 J.D. Kearney Memorial Race
2006 Fleet Results

2002 J.D. Kearney Memorial Race

2005 Fleet Results 2001 J.D. Kearney Memorial Race
2005 Rookie Race Results 2000 J.D. Kearney Memorial Race
2004 Rookie Race Results  
2003 Rookie Race Results  
2010 Sadie Hawkins Day Race Results    
2009 Sadie Hawkins Day Race Results    
2008 Sadie Hawkins Day Race Results Pictures  
2007 Sadie Hawkins Day Race Results   5th Annual Scranton Rotary Club Charity Race
2006 Sadie Hawkins Day Race Results Pictures 4th Annual Scranton Rotary Club Charity Race
2005 Sadie Hawkins Day Race Results

Pictures

3rd Annual Scranton Rotary Club Charity Race
2004 Sadie Hawkins Day Race Results Race Roster
2003 Sadie Hawkins Day Race Results Race Committee Directions
   

Hit Counter