PAUPACK SAILING CLUB
2007 PSC OPEN CLASS RACING

PAUPACK SAILING CLUB
Race 8


  Date:9/22/07   Start Time:12:00:00  Course:5  Wind str:2-3
Rank Fleet Boat Class SailNo rating Start Finish Elapsed Corrected BCE BCR Points
1 Class-D Michael Anderson O'DAY 23 40 98.9 12:00:00 3:02:41 3:02:41 3:04:43 0:00:00 98.9 0.75
2 Class-B Stan Moldawsky BUCCANEER 18 14 87 12:00:00 2:43:55 2:43:55 3:08:25 0:03:13 88.74 2.00
3 Class-A Stef Seeuwen S2 7.9 GRAND SLAM 22 82.1 12:00:00 2:41:07 2:41:07 3:16:15 0:09:28 87.224 3.00
4 Class-A Harry McCoy S2 7.9 GRAND SLAM 18 82.1 12:00:00 2:45:05 2:45:05 3:21:05 0:13:26 89.372 4.00
5 Class-A Paul Creteau J-24 54 81.9 12:00:00 2:44:44 2:44:44 3:21:08 0:13:27 89.182 5.00
6 Class-C Steve Benson CATALINA 25 STD 36 94.4 12:00:00 3:11:30 3:11:30 3:22:52 0:17:08 103.673 6.00
7 Class-D Don Sproul CATALINA 22 3 95.2 12:00:00   RCP       6.40
8 Class-B Doug Duguay CATALINA 27 TALL 34 88.8 12:00:00 3:00:55 3:00:55 3:23:44 0:16:53 97.944 7.00
9 Class-A Jim Fontana S2 7.9 GRAND SLAM 50 82.1 12:00:00 2:49:01 2:49:01 3:25:52 0:17:22 91.501 8.00
10 Class-D Steve Enoksen LANCER 28 21 98.2 12:00:00 3:23:03 3:23:03 3:26:46 0:21:40 109.926 9.00
11 Class-B Dan Shortway RANGER 22 31 92.4 12:00:00 3:11:25 3:11:25 3:27:10 0:20:44 103.628 10.00
12 Class-C Gerald Richardson O'DAY 25 10 95.7 12:00:00 3:18:52 3:18:52 3:27:48 0:22:06 107.661 11.00
13 Class-D Don Wright PRECISION 23 32 97.3 12:00:00 3:23:32 3:23:32 3:29:11 0:23:48 110.188 12.00
14 Class-C Tom Mowatt O'DAY 26 6 94.4 12:00:00 3:17:44 3:17:44 3:29:28 0:23:22 107.048 13.00
15 Class-E Andy Kepler PRECISION 21 37 99 12:00:00   RCP       13.20
16 Class-C Bob Schmidt CATALINA 25 TALL 5 93.4 12:00:00 3:15:42 3:15:42 3:29:32 0:23:11 105.947 14.00
17   Dave Westawski MC GREGOR 25 55 97.3 12:00:00 3:26:38 3:26:38 3:32:22 0:26:54 111.866 15.00
18 Class-C Don Snyder O'DAY 26 9 96.3 12:00:00 3:24:56 3:24:56 3:32:48 0:27:03 110.946 16.00
19 Class-B Richard Donovan HUNTER 25 48 93.5 12:00:00 3:21:30 3:21:30 3:35:30 0:28:47 109.087 17.00
20 Class-B Kevin Detrick HUNTER 25.5 19 94.5 12:00:00 3:24:00 3:24:00 3:35:52 0:29:27 110.44 18.00
21 Class-B Eric Perakslis CAPRI 22T   89 12:00:00 3:17:39 3:17:39 3:42:05 0:33:15 107.003 19.00
22 Class-B Art Philipp CATALINA 27 STD 7 90.02 12:00:00 3:22:39 3:22:39 3:45:07 0:36:22 109.709 20.00
23 Class-D Andrew Berger CATALINA 22   95.2 12:00:00 3:35:34 3:35:34 3:46:26 0:39:43 116.702 21.00
24 Class-D Carl Siracuse CATALINA 22 12 95.2 12:00:00 3:38:36 3:38:36 3:49:37 0:42:45 118.344 22.00
25 Class-B Bill Baines Hunter 26 24 91.2 12:00:00 3:34:13 3:34:13 3:54:53 0:45:45 115.971 23.00
26 Class-E Earle Tockman PRECISION 165 16 103.1 12:00:00   DNF       26.00
26 Class-E Bob Anderson CAPRI 18 25 100.8 12:00:00   DNF       26.00
26 Class-E Ed Niskey PRECISION 18   101 12:00:00   DNF       26.00
29 Class-D Bruce Grandjean TANZER 22 45 97.2     DNC       27.00
29 Class-E Ken Didion MACGREGOR 26X 23 99.9     DNC       27.00
29 Class-D Shirley Fitzsimmons CATALINA 22   95.2     DNC       27.00
29 Class-C Gary Bixler SPIRIT 6.5 8 95.9     DNC       27.00
29 Class-C Bernie Yoblonski HUNTER 23.5 17 94.1     DNC       27.00
29 Class-B Mike Waldman Hunter 216   90.6     DNC       27.00
29 Class-E Robert Dietrich RHODES 22 42 100.6     DNC       27.00
29 Class-E Joyce Clement WESTERLY 26 52 101     DNC       27.00
29 Class-C Sandi Scull CATALINA 25 TALL 1 93.4     DNC       27.00
29 Class-A Peter Clauss SONAR 51 80.3     DNC       27.00
29 Class-E Don Rinker O"DAY 222   99     DNC       27.00
29 Class-A Fox Stoddard J-22 26 81.6     DNC       27.00
29 Class-D Ray Salapka COMPAC 25 4 95.8     DNC       27.00
29 Class-B Steve Gushue S2 8.0B 11 91     DNC       27.00