PAUPACK SAILING CLUB
2007 PSC OPEN CLASS RACING

PAUPACK SAILING CLUB

Very light winds, course 1. The start was delayed due to lack of wind. The start was a downwind start that resembled a slow moving raft-up for some time.
Scoring Sheet Front
Scoring Sheet Back

Race 7


  Date:9/2/07  Start Time:12:34:35  
Course:1  Wind str:0-1  Ave wind:1.0
Rank Fleet Boat Class SailNo rating Start Finish Elapsed Corrected BCE BCR Points
1 Class-B Stan Moldawsky BUCCANEER 18 14 89.3 12:34:35 14:19:10 1:44:35 1:57:07 0:00:00 89.3 0.75
2 Class-A Paul Creteau J-24 54 83.3 12:34:35 14:37:40 2:03:05 2:27:46 0:25:32 105.096 2.00
3 Class-A Stef Seeuwen S2 7.9 GRAND SLAM 22 83.7 12:34:35 14:45:09 2:10:34 2:36:00 0:32:33 111.486 3.00
4 Class-D Bruce Grandjean TANZER 22 45 99 12:34:35 15:39:07 3:04:32 3:06:24 1:08:35 157.566 4.00
5 Class-A Jim Fontana S2 7.9 GRAND SLAM 50 83.7 12:34:35 15:15:45 2:41:10 3:12:33 1:03:09 137.615 5.00
6 Class-D Don Sproul CATALINA 22 3 97.5 12:34:35 15:47:03 3:12:28 3:17:24 1:18:17 164.34 6.00
7 Class-A Harry McCoy S2 7.9 GRAND SLAM 18 83.7 12:34:35 15:22:30 2:47:55 3:20:37 1:09:54 143.378 7.00
8 Class-B Doug Duguay CATALINA 27 TALL 34 92.1 12:34:35 15:39:30 3:04:55 3:20:47 1:17:03 157.894 8.00
9 Class-D Andrew Berger CATALINA 22   97.5 12:34:35 15:52:30 3:17:55 3:22:59 1:23:44 168.994 9.00
10 Class-C Don Snyder O'DAY 26 9 97.3 12:34:35 15:52:10 3:17:35 3:23:04 1:23:38 168.709 10.00
11 Class-D Don Wright PRECISION 23 32 98.1 12:34:35   RCP       10.75
12 Class-C Tom Mowatt O'DAY 26 6 95 12:34:35 15:48:01 3:13:26 3:23:37 1:22:10 165.166 11.00
13 Class-E Andy Kepler PRECISION 21 37 99.1 12:34:35 15:59:25 3:24:50 3:26:42 1:28:46 174.9 12.00
14 Class-C Steve Benson CATALINA 25 STD 36 95.7 12:34:35 15:55:30 3:20:55 3:29:57 1:28:50 171.556 13.00
15 Class-D Carl Siracuse CATALINA 22 12 97.5 12:34:35 16:01:48 3:27:13 3:32:32 1:33:02 176.935 14.00
16 Class-E Ken Didion MACGREGOR 26X 23 100.8 12:34:35 16:13:05 3:38:30 3:36:46 1:40:27 186.569 15.00
17 Class-B Kevin Detrick HUNTER 25.5 19 95.2 12:34:35 16:03:30 3:28:55 3:39:27 1:37:25 178.387 16.00
17 Class-E Earle Tockman PRECISION 165 16 103.9 12:34:35   RCP       16.00
19 Class-C Bob Schmidt CATALINA 25 TALL 5 94.7 12:34:35 16:04:15 3:29:40 3:41:24 1:38:46 179.027 17.00
20 Class-E Bob Anderson CAPRI 18 25 101.5 12:34:35 16:25:40 3:51:05 3:47:40 1:52:13 197.314 18.00
21 Class-B Richard Donovan HUNTER 25 48 94.8 12:34:35 16:15:05 3:40:30 3:52:36 1:49:29 188.277 19.00
22 Class-B Dan Shortway RANGER 22 31 93 12:34:35   DNF       25.00
22 Class-B Eric Perakslis CAPRI 22T   89.3 12:34:35   DNF       25.00
22 Class-C Gerald Richardson O'DAY 25 10 97.5 12:34:35   DNF       25.00
22 Class-E Ed Niskey PRECISION 18   101 12:34:35   DNF       25.00
22 Class-B Mike Waldman Hunter 216   91 12:34:35   DNF       25.00
22 Class-B Steve Gushue S2 8.0B 11 93.2 12:34:35   DNF       25.00
28 Class-D Michael Anderson O'DAY 23 40 99.3     DNC       26.00
28 Class-D Steve Enoksen LANCER 28 21 99.3     DNC       26.00
28 Class-C Gary Bixler SPIRIT 6.5 8 96.6     DNC       26.00
28 Class-D Shirley Fitzsimmons CATALINA 22   97.5     DNC       26.00
28 Class-C Bernie Yoblonski HUNTER 23.5 17 95.7     DNC       26.00
28 Class-D Jo Tiulcer MACGREGOR 25 55 99.1     DNC       26.00
28 Class-E Joyce Clement WESTERLY 26 52 101.5     DNC       26.00
28 Class-C Sandi Scull CATALINA 25 TALL 1 94.7     DNC       26.00
28 Class-E Robert Dietrich RHODES 22 42 101.2     DNC       26.00
28 Class-A Peter Clauss SONAR 51 82.2     DNC       26.00
28 Class-B Bill Baines Hunter 26 24 92.3     DNC       26.00
28 Class-E Don Rinker O"DAY 222   100     DNC       26.00
28 Class-A Fox Stoddard J-22 26 82.6     DNC       26.00
28 Class-D Ray Salapka COMPAC 25 4 95.6     DNC       26.00

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com