PAUPACK SAILING CLUB
2007 PSC OPEN CLASS RACING

PAUPACK SAILING CLUB

Race 6


  Date:8/19/07  Start Time:12:11:00  
Course:3  Wind str:0-1
Rank Fleet Boat Class SailNo rating Start Finish Elapsed Corrected BCE BCR Points
1 Class-B Stan Moldawsky BUCCANEER 18 14 89.3 12:11:00 14:01:55 1:50:55 2:04:12 0:00:00 89.3 0.75
2 Class-A Paul Creteau J-24 54 83.3     RCP       1.58
3 Class-A Jim Fontana S2 7.9 GRAND SLAM 50 83.7 12:11:00 13:57:15 1:46:15 2:06:56 0:02:17 85.543 2.00
4 Class-A Stef Seeuwen S2 7.9 GRAND SLAM 22 83.7 12:11:00 13:58:47 1:47:47 2:08:46 0:03:49 86.777 3.00
5 Class-A Harry McCoy S2 7.9 GRAND SLAM 18 83.7 12:11:00 13:59:20 1:48:20 2:09:26 0:04:22 87.22 4.00
6 Class-B Doug Duguay CATALINA 27 TALL 34 92.1 12:11:00 14:14:45 2:03:45 2:14:22 0:09:21 99.632 5.00
7 Class-B Eric Perakslis CAPRI 22T   89.3 12:11:00 14:15:50 2:04:50 2:19:47 0:13:55 100.504 6.00
8 Class-C Bob Schmidt CATALINA 25 TALL 5 94.7 12:11:00 14:27:53 2:16:53 2:24:33 0:19:16 110.206 7.00
9 Class-C Tom Mowatt O'DAY 26 6 95 12:11:00 14:33:34 2:22:34 2:30:04 0:24:34 114.782 8.00
10 Class-B Dan Shortway RANGER 22 31 93 12:11:00 14:33:31 2:22:31 2:33:15 0:27:00 114.741 9.00
11 Class-D Don Sproul CATALINA 22 3 97.5 12:11:00 14:40:48 2:29:48 2:33:38 0:28:42 120.605 10.00
12 Class-D Steve Enoksen LANCER 28 21 99.3 12:11:00 14:44:29 2:33:29 2:34:34 0:30:09 123.571 11.00
13 Class-C Don Snyder O'DAY 26 9 97.3 12:11:00 14:45:47 2:34:47 2:39:05 0:33:56 124.617 12.00
14 Class-C Steve Benson CATALINA 25 STD 36 95.7 12:11:00 14:44:00 2:33:00 2:39:52 0:34:08 123.182 13.00
15 Class-B Kevin Detrick HUNTER 25.5 19 95.2 12:11:00 14:44:15 2:33:15 2:40:59 0:35:00 123.383 14.00
16 Class-D Don Wright PRECISION 23 32 98.1 12:11:00 14:51:11 2:40:11 2:43:17 0:38:20 128.965 15.00
17 Class-D Andrew Berger CATALINA 22   97.5 12:11:00 14:50:34 2:39:34 2:43:39 0:38:28 128.469 16.00
18 Class-D Carl Siracuse CATALINA 22 12 97.5     RCP       16.33
19 Class-D Shirley Fitzsimmons CATALINA 22   97.5 12:11:00 14:59:21 2:48:21 2:52:40 0:47:15 135.54 17.00
20 Class-E Andy Kepler PRECISION 21 37 99.1 12:11:00 15:18:56 3:07:56 3:09:38 1:04:51 151.307 18.00
21 Class-E Ken Didion MACGREGOR 26X 23 100.8 12:11:00 15:25:26 3:14:26 3:12:53 1:09:14 156.54 19.00
22 Class-E Bob Anderson CAPRI 18 25 101.5 12:11:00 16:10:21 3:59:21 3:55:49 1:53:17 192.703 20.00
23 Class-D Bruce Grandjean TANZER 22 45 99     DNF       21.00
24 Class-D Michael Anderson O'DAY 23 40 99.3     DNC       22.00
24 Class-C Gerald Richardson O'DAY 25 10 97.5     DNC       22.00
24 Class-C Gary Bixler SPIRIT 6.5 8 96.6     DNC       22.00
24 Class-E Earle Tockman PRECISION 165 16 103.9     DNC       22.00
24 Class-B Richard Donovan HUNTER 25 48 94.8     DNC       22.00
24 Class-C Bernie Yoblonski HUNTER 23.5 17 95.7     DNC       22.00
24 Class-D Jo Tiulcer MACGREGOR 25 55 99.1     DNC       22.00
24 Class-E Ed Niskey PRECISION 18   101     DNC       22.00
24 Class-B Mike Waldman Hunter 216   91     DNC       22.00
24 Class-E Joyce Clement WESTERLY 26 52 101.5     DNC       22.00
24 Class-C Sandi Scull CATALINA 25 TALL 1 94.7     DNC       22.00
24 Class-E Robert Dietrich RHODES 22 42 101.2     DNC       22.00
24 Class-A Peter Clauss SONAR 51 82.2     DNC       22.00
24 Class-B Bill Baines Hunter 26 24 92.3     DNC       22.00
24 Class-E Don Rinker O"DAY 222   100     DNC       22.00
24 Class-A Fox Stoddard J-22 26 82.6     DNC       22.00
24 Class-D Ray Salapka COMPAC 25 4 95.6     DNC       22.00
24 Class-B Steve Gushue S2 8.0B 11 93.2     DNC       22.00