| PAUPACK SAILING CLUB |
| 2007 PSC OPEN CLASS RACING |
PAUPACK SAILING CLUB
The day was picture perfect. We just needed a bit more wind. The wind cycled between 0 and 8 in about 15 minute periods. It was a real shake and bake afternoon. The turnout was good with 25 boats racing. The start was tight and everyone seemed to be at the line.
Race 5
|
Date:7/22/07 Start time:12:00:00 Course:1 Wind str:0-1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Rating | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Class-B | Stan Moldawsky | BUCCANEER 18 | 14 | 89.3 | 1:59:08 | 2:13:24 | 0:00:00 | 89.3 | 0.75 |
| 2 | Class-A | Paul Creteau | J-24 | 54 | 83.3 | 1:52:27 | 2:15:00 | 0:01:19 | 84.29 | 2.00 |
| 3 | Class-B | Eric Perakslis | CAPRI 22T | 89.3 | 2:02:23 | 2:17:03 | 0:03:15 | 91.736 | 3.00 | |
| 4 | Class-A | Stef Seeuwen | S2 7.9 GRAND SLAM | 22 | 83.7 | 1:55:16 | 2:17:43 | 0:03:36 | 86.402 | 4.00 |
| 5 | Class-D | Bruce Grandjean | TANZER 22 | 45 | 99 | RCP | 4.38 | |||
| 6 | Class-A | Jim Fontana | S2 7.9 GRAND SLAM | 50 | 83.7 | 2:00:35 | 2:24:04 | 0:08:55 | 90.387 | 5.00 |
| 7 | Class-B | Dan Shortway | RANGER 22 | 31 | 93 | 2:15:23 | 2:25:34 | 0:11:19 | 101.481 | 6.00 |
| 8 | Class-D | Michael Anderson | O'DAY 23 | 40 | 99.3 | 2:40:28 | 2:41:36 | 0:28:00 | 120.283 | 7.00 |
| 9 | Class-D | Don Sproul | CATALINA 22 | 3 | 97.5 | 2:46:44 | 2:51:01 | 0:36:40 | 124.98 | 8.00 |
| 10 | Class-C | Bob Schmidt | CATALINA 25 TALL | 5 | 94.7 | 2:44:38 | 2:53:51 | 0:38:18 | 123.406 | 9.00 |
| 11 | Class-C | Steve Benson | CATALINA 25 STD | 36 | 95.7 | 2:46:58 | 2:54:28 | 0:39:18 | 125.155 | 10.00 |
| 12 | Class-D | Don Wright | PRECISION 23 | 32 | 98.1 | 2:56:30 | 2:59:55 | 0:45:38 | 132.301 | 11.00 |
| 13 | Class-C | Don Snyder | O'DAY 26 | 9 | 97.3 | 2:55:45 | 3:00:38 | 0:45:57 | 131.739 | 12.00 |
| 14 | Class-C | Tom Mowatt | O'DAY 26 | 6 | 95 | 2:55:41 | 3:04:56 | 0:48:57 | 131.689 | 13.00 |
| 15 | Class-B | Kevin Detrick | HUNTER 25.5 | 19 | 95.2 | 3:17:44 | 3:27:42 | 1:10:44 | 148.217 | 14.00 |
| 15 | Class-C | Gary Bixler | SPIRIT 6.5 | 8 | 96.6 | RCP | 14.00 | |||
| 17 | Class-E | Earle Tockman | PRECISION 165 | 16 | 103.9 | 3:39:12 | 3:30:58 | 1:20:35 | 164.308 | 15.00 |
| 18 | Class-E | Ken Didion | MACGREGOR 26X | 23 | 100.8 | 3:39:05 | 3:37:21 | 1:24:36 | 164.221 | 16.00 |
| 19 | Class-E | Andy Kepler | PRECISION 21 | 37 | 99.1 | 3:40:41 | 3:42:41 | 1:28:29 | 165.42 | 17.00 |
| 20 | Class-D | Shirley Fitzsimmons | CATALINA 22 | 97.5 | 3:38:20 | 3:43:56 | 1:28:16 | 163.658 | 18.00 | |
| 21 | Class-D | Steve Enoksen | LANCER 28 | 21 | 99.3 | 3:42:24 | 3:43:58 | 1:29:56 | 166.707 | 19.00 |
| 22 | Class-C | Gerald Richardson | O'DAY 25 | 10 | 97.5 | 3:43:16 | 3:48:59 | 1:33:12 | 167.356 | 20.00 |
| 23 | Class-D | Andrew Berger | CATALINA 22 | 97.5 | 3:43:29 | 3:49:13 | 1:33:25 | 167.519 | 21.00 | |
| 24 | Class-D | Carl Siracuse | CATALINA 22 | 12 | 97.5 | 3:46:42 | 3:52:31 | 1:36:38 | 169.93 | 22.00 |
| 25 | Class-C | Bernie Yoblonski | HUNTER 23.5 | 17 | 95.7 | 3:53:04 | 4:03:32 | 1:45:24 | 174.702 | 23.00 |
| 26 | Class-B | Steve Gushue | S2 8.0B | 11 | 93.2 | 4:28:57 | 4:48:34 | 2:24:37 | 201.6 | 24.00 |
| 27 | Class-E | Ed Niskey | PRECISION 18 | 101 | DNF | 25.00 | ||||
| 28 | Class-B | Doug Duguay | CATALINA 27 TALL | 34 | 92.1 | DNC | 26.00 | |||
| 28 | Class-A | Aaron Gillespie | J-24 | 56 | 83.3 | DNC | 26.00 | |||
| 28 | Class-B | Richard Donovan | HUNTER 25 | 48 | 94.8 | DNC | 26.00 | |||
| 28 | Class-D | Harry McCoy | HUNTER 23 WING | 18 | 98.9 | DNC | 26.00 | |||
| 28 | Class-D | Jo Tiulcer | MACGREGOR 25 | 55 | 99.1 | DNC | 26.00 | |||
| 28 | Class-E | Bob Anderson | CAPRI 18 | 25 | 101.5 | DNC | 26.00 | |||
| 28 | Class-E | Robert Dietrich | RHODES 22 | 42 | 101.2 | DNC | 26.00 | |||
| 28 | Class-B | Mike Waldman | Hunter 216 | 91 | DNC | 26.00 | ||||
| 28 | Class-E | Joyce Clement | WESTERLY 26 | 52 | 101.5 | DNC | 26.00 | |||
| 28 | Class-C | Sandi Scull | CATALINA 25 TALL | 1 | 94.7 | DNC | 26.00 | |||
| 28 | Class-A | Peter Clauss | SONAR | 51 | 82.2 | DNC | 26.00 | |||
| 28 | Class-B | Bill Baines | Hunter 26 | 24 | 92.3 | DNC | 26.00 | |||
| 28 | Class-E | Don Rinker | O"DAY 222 | 100 | DNC | 26.00 | ||||
| 28 | Class-A | Fox Stoddard | J-22 | 26 | 82.6 | DNC | 26.00 | |||
| 28 | Class-D | Ray Salapka | COMPAC 25 | 4 | 95.6 | DNC | 26.00 | |||
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |