2007
PAUPACK SAILING CLUB
OVERALL HANDICAP RACING SERIES
![]()
|
Sailed:8, Discards:2, To count:6, Entries:42 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | POINTS |
| 6/3/07 | 6/17/07 | 6/24/07 | 6/3/07 | 7/22/07 | 8/19/07 | 9/2/07 | 9/22/07 | ||||||||
| 00:00:00 | 12:00:00 | 12:11:00 | 00:00:00 | 12:00:00 | 12:11:00 | 12::34:35 | 12:00:00 | ||||||||
| 1st | Class-B | Stan Moldawsky | BUCCANEER 18 | 14 | 87 | (3.00) | 3.00 | 0.75 | (19.00 DNF) | 0.75 | 0.75 | 0.75 | 2.00 | 30.00 | 8.00 |
| 2nd | Class-A | Paul Creteau | J-24 | 54 | 80.8 | 0.75 | (6.00) | 2.00 | 3.00 | 2.00 | 1.95 RCP | 2.00 | (5.00) | 22.70 | 11.70 |
| 3rd | Class-A | Stef Seeuwen | S2 7.9 GRAND SLAM | 22 | 81 | (4.00) | 2.00 | 2.60 RCP | 2.00 | (4.00) | 3.00 | 3.00 | 3.00 | 23.60 | 15.60 |
| 4th | Class-D | Michael Anderson | O'DAY 23 | 40 | 98.6 | 2.00 | 0.75 | 3.00 | 5.00 | 5.00 | (DNC) | (DNC) | 0.75 | 64.50 | 16.50 |
| 5th | Class-A | Jim Fontana | S2 7.9 GRAND SLAM | 50 | 81 | (DNC) | 7.00 | (DNC) | 4.00 | 6.00 | 2.00 | 5.00 | 8.00 | 72.00 | 32.00 |
| 7th | Class-D | Don Sproul | CATALINA 22 | 3 | 94.8 | 7.00 | (11.00) | 4.00 | 7.00 | 8.00 | (10.00) | 6.00 | 6.40 RCP | 59.40 | 38.40 |
| 6th | Class-B | Dan Shortway | RANGER 22 | 31 | 91.8 | 5.00 | 4.00 | 7.00 | 6.40 RCP | 7.00 | 9.00 | (25.00 DNF) | (10.00) | 73.40 | 38.40 |
| 8th | Class-B | Doug Duguay | CATALINA 27 TALL | 34 | 88.2 | 6.00 | 6.80 RCP | (23.00 DNF) | 8.00 | (DNC) | 5.00 | 8.00 | 7.00 | 89.80 | 40.80 |
| 9th | Class-C | Don Snyder | O'DAY 26 | 9 | 95.7 | 8.00 | 5.00 | 6.00 | 11.00 | (12.00) | 12.00 | 10.00 | (16.00) | 80.00 | 52.00 |
| 10th | Class-C | Steve Benson | CATALINA 25 STD | 36 | 93.9 | (DNC) | (DNC) | 8.00 | 6.00 | 10.00 | 13.00 | 13.00 | 6.00 | 91.00 | 56.00 |
| 11th | Class-C | Bob Schmidt | CATALINA 25 TALL | 5 | 92.9 | 9.00 | 9.00 | 10.00 | (DNC) | 9.00 | 7.00 | (17.00) | 14.00 | 95.00 | 58.00 |
| 12th | Class-D | Bruce Grandjean | TANZER 22 | 45 | 96 | DNC | 8.00 | (DNC) | 0.75 | 9.95 RCP | 21.00 DNF | 4.00 | (DNC) | 110.70 | 59.70 |
| 13th | Class-D | Don Wright | PRECISION 23 | 32 | 96 | 14.00 | 12.00 | 5.00 | (DNC) | 11.00 | (15.00) | 10.80 RCP | 12.00 | 99.80 | 64.80 |
| 14th | Class-C | Tom Mowatt | O'DAY 26 | 6 | 93.7 | 10.80 RCP | (DNC) | 9.00 | (13.00) | 13.00 | 8.00 | 11.00 | 13.00 | 96.80 | 64.80 |
| 15th | Class-A | Harry McCoy | S2 7.9 GRAND SLAM | 18 | 81 | DNC | 16.00 | (23.00 DNF) | DNC | (DNC) | 4.00 | 7.00 | 4.00 | 116.00 | 67.00 |
| 16th | Class-B | Eric Perakslis | CAPRI 22T | 88.9 | DNC | (DNC) | 14.00 | 11.60 RCP | 3.00 | 6.00 | (25.00 DNF) | 19.00 | 113.60 | 69.60 | |
| 17th | Class-B | Kevin Detrick | HUNTER 25.5 | 19 | 93.9 | 11.00 | 11.80 RCP | 11.00 | 9.00 | 14.00 | 14.00 | (16.00) | (18.00) | 104.80 | 70.80 |
| 18th | Class-E | Andy Kepler | PRECISION 21 | 37 | 98.9 | 12.00 | 13.00 | (23.00 DNF) | 12.00 | 17.00 | (18.00) | 12.00 | 13.20 RCP | 120.20 | 79.20 |
| 19th | Class-E | Ken Didion | MACGREGOR 26X | 23 | 99.5 | 13.00 | 10.00 | 15.00 | 15.00 | 16.00 | (19.00) | 15.00 | (DNC) | 130.00 | 84.00 |
| 20th | Class-D | Steve Enoksen | LANCER 28 | 21 | 97.6 | DNC | DNC | 14.80 RCP | (DNC) | 19.00 | 11.00 | (DNC) | 9.00 | 134.80 | 88.80 |
| 21st | Class-C | Gerald Richardson | O'DAY 25 | 10 | 95.2 | 15.00 | 15.00 | 12.00 | 17.00 | 20.00 | (DNC) | (25.00 DNF) | 11.00 | 137.00 | 90.00 |
| 22nd | Class-D | Carl Siracuse | CATALINA 22 | 12 | 94.8 | DNC | DNC | 13.00 | DNC | (22.00) | 16.40 RCP | 14.00 | (22.00) | 142.40 | 98.40 |
| 24th | Class-B | Richard Donovan | HUNTER 25 | 48 | 93.2 | DNC | DNC | 16.00 | 14.00 | (DNC) | (DNC) | 19.00 | 17.00 | 149.00 | 101.00 |
| 23rd | Class-D | Andrew Berger | CATALINA 22 | 94.8 | DNC | DNC | (DNC) | DNC | (21.00) | 16.00 | 9.00 | 21.00 | 146.00 | 101.00 | |
| 25th | Class-E | Earle Tockman | PRECISION 165 | 16 | 103.4 | 10.00 | DNC | (DNC) | DNC | 15.00 | DNC | 17.20 RCP | (26.00 DNF) | 153.20 | 103.20 |
| 26th | Class-D | Shirley Fitzsimmons | CATALINA 22 | 94.8 | DNC | 14.00 | DNC | DNC | 18.00 | 17.00 | (DNC) | (DNC) | 162.00 | 109.00 | |
| 27th | Class-C | Gary Bixler | SPIRIT 6.5 | 8 | 95.6 | DNC | DNC | DNC | 10.00 | 18.20 RCP | DNC | (DNC) | (DNC) | 162.20 | 109.20 |
| 28th | Class-E | Bob Anderson | CAPRI 18 | 25 | 100.6 | DNC | 18.00 DNF | 23.00 DNF | 16.00 | (DNC) | 20.00 | 18.00 | (26.00 DNF) | 163.00 | 111.00 |
| 30th | Class-C | Bernie Yoblonski | HUNTER 23.5 | 17 | 94.2 | DNC | DNC | 17.00 | 19.00 DNF | 23.00 | DNC | (DNC) | (DNC) | 169.00 | 116.00 |
| 29th | Dave Westawski | MC GREGOR 25 | 55 | 96 | DNC | DNC | DNC | DNC | (DNC) | DNC | (DNC) | 15.00 | 168.00 | 116.00 | |
| 31st | Class-B | Art Philipp | CATALINA 27 STD | 7 | 87.4 | DNC | DNC | DNC | DNC | (DNC) | DNC | (DNC) | 20.00 | 173.00 | 121.00 |
| 32nd | Class-E | Ed Niskey | PRECISION 18 | 101 | DNC | 18.00 DNF | 23.00 DNF | DNC | (25.00 DNF) | DNC | 25.00 DNF | (26.00 DNF) | 175.00 | 124.00 | |
| 33rd | Class-B | Bill Baines | Hunter 26 | 24 | 91 | DNC | DNC | DNC | DNC | (DNC) | DNC | (DNC) | 23.00 | 176.00 | 124.00 |
| 34th | Class-B | Mike Waldman | Hunter 216 | 91 | DNC | DNC | DNC | DNC | (DNC) | DNC | 25.00 DNF | (DNC) | 179.00 | 126.00 | |
| 35th | Class-E | Robert Dietrich | RHODES 22 | 42 | 100.2 | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (DNC) | 180.00 | 127.00 |
| 35th | Class-E | Joyce Clement | WESTERLY 26 | 52 | 101.5 | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (DNC) | 180.00 | 127.00 |
| 35th | Class-C | Sandi Scull | CATALINA 25 TALL | 1 | 92.9 | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (DNC) | 180.00 | 127.00 |
| 35th | Class-A | Peter Clauss | SONAR | 51 | 79.4 | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (DNC) | 180.00 | 127.00 |
| 35th | Class-E | Don Rinker | O"DAY 222 | 98.2 | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (DNC) | 180.00 | 127.00 | |
| 35th | Class-A | Fox Stoddard | J-22 | 26 | 81.7 | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (DNC) | 180.00 | 127.00 |
| 35th | Class-D | Ray Salapka | COMPAC 25 | 4 | 95 | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (DNC) | 180.00 | 127.00 |
| 42nd | Class-B | Steve Gushue | S2 8.0B | 11 | 91.1 | 21.60 RCP | DNC | 23.00 DNF | DNC | 24.00 | DNC | (25.00 DNF) | (DNC) | 181.60 | 129.60 |
![]()
![]()
![]()