PAUPACK SAILING CLUB
2006 PSC OPEN CLASS RACING

Race 6

A perfect day for sailing. The temperature in the mid 80s, wind averaging 8 knots and low humidity. We sailed the longest race in memory with the first finishers crossing the line 3 1/2 hours after the start.

Start:12:00:00 Course:5  Wind str:0-1
Rank Fleet Boat Class SailNo rating Start Finish Elapsed Corrected BCE BCR Points
1 Class-A Stef Seeuwen S2 7.9 GRAND SLAM 22 83.7 12:00:00 15:29:48 3:29:48 4:10:39 0:00:00 83.7 0.75
2 Class-E Michael Anderson O'DAY 23 40 99.3 12:00:00 16:09:22 4:09:22 4:11:07 0:00:28 99.485 2.00
3 Class-A Doug Duguay CATALINA 27 TALL 34 92.1 12:00:00 15:54:38 3:54:38 4:14:46 0:03:47 93.607 3.00
4 Class-D Stan Moldawsky CATALINA 22 14 97.5 12:00:00 16:12:06 4:12:06 4:18:34 0:07:43 100.576 4.00
5 Class-D Don Sproul CATALINA 22 3 97.5 12:00:00 16:12:44 4:12:44 4:19:13 0:08:21 100.828 5.00
6 Class-A Paul Creteau J-24 54 82.2 12:00:00 15:33:53 3:33:53 4:20:12 0:07:51 85.329 6.00
7 Class-B Don Snyder O'DAY 26 9 97.3 12:00:00 16:13:12 4:13:12 4:20:14 0:09:19 101.014 7.00
8 Class-B Bob Schmidt CATALINA 25 TALL 5 94.7 12:00:00 16:08:01 4:08:01 4:21:54 0:10:39 98.947 8.00
9 Class-B Dan Shortway RANGER 22 31 93 12:00:00 16:08:50 4:08:50 4:27:34 0:15:43 99.272 9.00
10 Class-D Mike Hughes CATALINA 22 33 97.5 12:00:00 16:24:10 4:24:10 4:30:56 0:19:47 105.39 10.00
11 Class-A Fox and Sandi J-22 26 82.6 12:00:00 15:50:03 3:50:03 4:38:31 0:23:00 91.779 11.00
12 Class-B Kevin Detrick HUNTER 25.5 19 95.2 12:00:00 16:26:26 4:26:26 4:39:52 0:27:48 106.294 12.00
13 Class-D Don Wright PRECISION 23 32 98.1 12:00:00 16:36:00 4:36:00 4:41:21 0:30:06 110.111 13.00
14 Class-C Gary Bixler SPIRIT 6.5 8 96.6 12:00:00 16:37:12 4:37:12 4:46:57 0:35:04 110.589 14.00
15 Class-B Richard Donovan HUNTER 25 48 94.8 12:00:00 16:34:28 4:34:28 4:49:31 0:36:51 109.499 15.00
16 Class-C Steve Benson CATALINA 25 STD 36 95.7 12:00:00 16:37:40 4:37:40 4:50:09 0:37:47 110.776 16.00
17 Class-E Harry McCoy HUNTER 23 WING 18 98.9 12:00:00   RCP       16.67
18 Class-D Jim Fontana CATALINA 22 50 97.5 12:00:00 16:48:21 4:48:21 4:55:45 0:43:58 115.038 17.00
19 Class-E Ken Didion MACGREGOR 26X 23 100.8 12:00:00 17:09:01 5:09:01 5:06:34 0:56:21 123.283 18.00
19 Class-C Brian Delany CATALINA 25 STD 47 95.7 12:00:00   RCP       18.00
21 Class-C Bill Baines MACGREGOR 26 SWING 24 96.4 12:00:00 16:56:49 4:56:49 5:07:54 0:55:11 118.415 19.00
22 Class-E Robert Dietrich RHODES 22 42 101.2 12:00:00 17:36:04 5:36:04 5:32:05 1:22:24 134.074 20.00
23 Class-E Bob Anderson CAPRI 18 25 101.5 12:00:00 17:40:00 5:40:00 5:34:59 1:25:35 135.643 21.00
24 Class-E Bruce Grandjean TANZER 22 45 99 12:00:00   DNF       24.00
24 Class-D Carl Siracuse CATALINA 22 12 97.5 12:00:00   DNF       24.00
24 Class-C Gerald Richardson O'DAY 25 10 97.5 12:00:00   DNF       24.00