2006 PSC OPEN CLASS RACING

PAUPACK SAILING CLUB

Race 8

Start Time:12:00:00, Course:4, Wind str:0-1

Rank Fleet Boat Class SailNo rating Start Finish Elapsed Corrected BCE BCR POINTS
1 Class-A Paul Creteau J-24 54 82.2 12:00:00 13:47:45 1:47:45 2:11:05 0:00:00 82.2 0.75
2 Class-A Doug Duguay CATALINA 27 TALL 34 92.1 12:00:00 14:01:11 2:01:11 2:11:35 0:00:27 92.448 2.00
3 Class-A Stef Seeuwen S2 7.9 GRAND SLAM 22 83.7 12:00:00 13:54:44 1:54:44 2:17:05 0:05:01 87.527 3.00
4 Class-E Bruce Grandjean TANZER 22 45 99 12:00:00 14:16:18 2:16:18 2:17:41 0:06:32 103.98 4.00
5 Class-E Michael Anderson O'DAY 23 40 99.3 12:00:00 14:17:46 2:17:46 2:18:44 0:07:36 105.099 5.00
6 Class-B Bob Schmidt CATALINA 25 TALL 5 94.7 12:00:00 14:11:51 2:11:51 2:19:14 0:07:43 100.585 6.00
7 Class-D Stan Moldawsky CATALINA 22 14 97.5 12:00:00 14:16:56 2:16:56 2:20:27 0:09:08 104.463 7.00
8 Class-C Steve Benson CATALINA 25 STD 36 95.7 12:00:00 14:16:41 2:16:41 2:22:49 0:11:14 104.273 8.00
9 Class-A Fox and Sandi J-22 26 82.6 12:00:00 13:59:23 1:59:23 2:24:32 0:11:07 91.075 9.00
10 Class-C Tom Mowatt O'DAY 26 6 95 12:00:00 14:24:30 2:24:30 2:32:06 0:19:58 110.236 10.00
11 Class-D Don Sproul CATALINA 22 3 97.5 12:00:00 14:33:21 2:33:21 2:37:17 0:25:33 116.987 11.00
12 Class-D Don Snyder O'DAY 26 9 97.3 12:00:00 14:33:35 2:33:35 2:37:51 0:26:02 117.165 12.00
13 Class-D Jim Fontana CATALINA 22 50 97.5 12:00:00 14:34:14 2:34:14 2:38:11 0:26:26 117.661 13.00
14 Class-E Earle Tockman PRECISION 165 16 103.9 12:00:00 14:45:26 2:45:26 2:39:13 0:29:14 126.205 14.00
15 Class-B Kevin Detrick HUNTER 25.5 19 95.2 12:00:00 14:31:59 2:31:59 2:39:39 0:27:12 115.945 15.00
16 Class-C Andy Kepler PRECISION 21 37 99.1 12:00:00 14:40:55 2:40:55 2:42:23 0:31:01 122.76 16.00
17 Class-B Dan Shortway RANGER 22 31 93 12:00:00 14:31:09 2:31:09 2:42:32 0:29:15 115.309 17.00
18 Class-A Art Phillip SOLING 39 85.3 12:00:00   RCP       17.80
19 Class-D Don Wright PRECISION 23 32 98.1 12:00:00 14:41:46 2:41:46 2:44:54 0:33:10 123.408 18.00
20 Class-E Ken Didion MACGREGOR 26X 23 100.8 12:00:00 14:46:34 2:46:34 2:45:15 0:34:26 127.07 19.00
21 Class-D Carl Siracuse CATALINA 22 12 97.5 12:00:00 14:43:40 2:43:40 2:47:52 0:35:52 124.858 20.00
22 Class-B Richard Donovan HUNTER 25 48 94.8 12:00:00 14:41:10 2:41:10 2:50:00 0:36:54 122.95 21.00
23 Class-E Bob Anderson CAPRI 18 25 101.5 12:00:00 15:08:41 3:08:41 3:05:54 0:55:38 143.942 22.00
24 Class-A John D'Amore J-24 35 83.3 12:00:00 14:40:00 2:40:00 3:12:05 0:50:48 122.06 23.00