|
PAUPACK SAILING CLUB |
|
| 2006 PSC OPEN CLASS RACING |
PAUPACK SAILING CLUB
Race-4
|
Date:7/9/06 Start Time:12:00:00 Course:7 Wind str:2-3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Class-E | Michael Anderson | O'DAY 23 | 40 | 98.9 | 12:00:00 | RCP | 0.75 | ||||
| 1 | Class-A | Stef Seeuwen | S2 7.9 GRAND SLAM | 22 | 82.1 | 12:00:00 | 13:27:18 | 1:27:18 | 1:46:20 | 0:00:00 | 82.1 | 0.75 |
| 3 | Class-A | Paul Creteau | J-24 | 54 | 81.1 | 12:00:00 | 13:28:09 | 1:28:09 | 1:48:42 | 0:01:55 | 82.899 | 2.00 |
| 4 | Class-A | Fox and Sandi | J-22 | 26 | 81.6 | 12:00:00 | 13:30:20 | 1:30:20 | 1:50:42 | 0:03:34 | 84.953 | 3.00 |
| 5 | Class-B | Dan Shortway | RANGER 22 | 31 | 92.4 | 12:00:00 | 13:44:38 | 1:44:38 | 1:53:14 | 0:06:23 | 98.401 | 4.00 |
| 6 | Class-C | Tom Mowatt | O'DAY 26 | 6 | 94.4 | 12:00:00 | 13:47:04 | 1:47:04 | 1:53:25 | 0:06:41 | 100.689 | 5.00 |
| 7 | Class-C | Steve Benson | CATALINA 25 STD | 36 | 94.4 | 12:00:00 | 13:50:49 | 1:50:49 | 1:57:23 | 0:10:26 | 104.216 | 6.00 |
| 8 | Class-B | Bob Schmidt | CATALINA 25 TALL | 5 | 93.4 | 12:00:00 | 13:50:13 | 1:50:13 | 1:58:00 | 0:10:54 | 103.652 | 7.00 |
| 9 | Class-D | Don Sproul | CATALINA 22 | 3 | 95.2 | 12:00:00 | 13:53:55 | 1:53:55 | 1:59:40 | 0:12:41 | 107.131 | 8.00 |
| 10 | Class-D | Stan Moldawsky | CATALINA 22 | 14 | 95.2 | 12:00:00 | 13:55:00 | 1:55:00 | 2:00:48 | 0:13:46 | 108.15 | 9.00 |
| 11 | Class-B | Richard Donovan | HUNTER 25 | 48 | 93.5 | 12:00:00 | 13:54:45 | 1:54:45 | 2:02:44 | 0:15:20 | 107.915 | 10.00 |
| 12 | Class-B | Don Snyder | O'DAY 26 | 9 | 96.3 | 12:00:00 | 13:59:07 | 1:59:07 | 2:03:42 | 0:16:43 | 112.022 | 11.00 |
| 13 | Class-D | Jim Fontana | CATALINA 22 | 50 | 95.2 | 12:00:00 | 13:59:45 | 1:59:45 | 2:05:47 | 0:18:31 | 112.617 | 12.00 |
| 14 | Class-D | Mike Hughes | CATALINA 22 | 33 | 95.2 | 12:00:00 | 14:08:03 | 2:08:03 | 2:14:30 | 0:26:49 | 120.423 | 13.00 |
| 15 | Class-E | Bruce Grandjean | TANZER 22 | 45 | 97.2 | 12:00:00 | 14:16:02 | 2:16:02 | 2:19:57 | 0:32:41 | 127.931 | 14.00 |
| 16 | Class-B | Kevin Detrick | HUNTER 25.5 | 19 | 94.5 | 12:00:00 | 14:21:42 | 2:21:42 | 2:29:57 | 0:41:13 | 133.26 | 15.00 |
| 17 | Class-D | Carl Siracuse | CATALINA 22 | 12 | 95.2 | 12:00:00 | 14:24:58 | 2:24:58 | 2:32:17 | 0:43:44 | 136.332 | 16.00 |
| 17 | Class-E | Bob Anderson | CAPRI 18 | 25 | 100.8 | 12:00:00 | RCP | 16.00 | ||||
| 19 | Class-E | Ken Didion | MACGREGOR 26X | 23 | 99.9 | 12:00:00 | 14:32:09 | 2:32:09 | 2:32:18 | 0:45:55 | 143.087 | 17.00 |
| 20 | Class-E | Robert Dietrich | RHODES 22 | 42 | 100.6 | 12:00:00 | 14:45:17 | 2:45:17 | 2:44:18 | 0:58:19 | 155.438 | 18.00 |
| 21 | Class-C | Gerald Richardson | O'DAY 25 | 10 | 95.7 | 12:00:00 | 14:47:10 | 2:47:10 | 2:54:41 | 1:05:24 | 157.209 | 19.00 |
| 22 | Class-B | Steve Gushue | S2 8.0B | 11 | 91 | 12:00:00 | 14:43:32 | 2:43:32 | 2:59:42 | 1:06:46 | 153.793 | 20.00 |
| 23 | Class-C | Brian Delany | CATALINA 25 STD | 47 | 94.4 | 12:00:00 | 14:54:36 | 2:54:36 | 3:04:57 | 1:14:13 | 164.2 | 21.00 |
| 24 | Class-C | Andy Kepler | PRECISION 21 | 99 | 12:00:00 | DNF | 24.00 | |||||
| 25 | Class-E | Earle Tockman | PRECISION 165 | 16 | 103.1 | 12:00:00 | DSQ | 25.00 | ||||
| 25 | Class-E | Harry McCoy | HUNTER 23 WING | 18 | 97.5 | 12:00:00 | 14:31:58 | DSQ | 25.00 | |||
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |