PAUPACK SAILING CLUB
2006 PSC OPEN CLASS RACING

PAUPACK SAILING CLUB

Sailed: 2  Discards: 0  Ratings: USPN

Race-2

  Published start: 12:26:30  Course: Epply and Back  Wind index: 2-3


Start:12:26:30   Wind str:2-3
Rank Fleet Boat Class SailNo rating Start Elapsed Corrected BCE BCR Points
1 Class-E Michael Anderson O'DAY 23 40 98.9 12:26:30 2:57:12 2:59:10 0:00:00 98.902 0.75
2 Class-C Steve Benson CATALINA 25 STD 36 94.4 12:26:30 2:53:36 3:03:54 0:04:28 96.893 2.00
3 Class-D Stan Moldawsky CATALINA 22 14 95.2 12:26:30 2:57:44 3:06:42 0:07:10 99.2 3.00
4 Class-D Don Sproul CATALINA 22 3 95.2 12:26:30 2:59:30 3:08:33 0:08:56 100.186 4.00
5 Class-A Stef Seeuwen S2 7.9 GRAND SLAM 22 82.1 12:26:30 2:35:00 3:08:48 0:07:54 86.512 5.50
5 Class-A Doug Duguay CATALINA 27 TALL 34 88.8 12:26:30 2:47:39 3:08:48 0:08:33 93.572 5.50
7 Class-A Paul Creteau J-24 54 81.1 12:26:30 2:34:55 3:11:01 0:09:37 86.465 7.00
8 Class-C Tom Mowatt O'DAY 26 6 94.4 12:26:30 3:07:49 3:18:58 0:18:41 104.828 8.00
9 Class-E Steve Enoksen LANCER 28 50 98.2 12:26:30 3:17:11 3:20:48 0:21:14 110.056 9.00
10 Class-D Mike Hughes CATALINA 22 33 95.2 12:26:30 3:12:15 3:21:57 0:21:41 107.302 10.00
11 Class-B Bob Schmidt CATALINA 25 TALL 5 93.4 12:26:30 3:12:18 3:25:53 0:24:57 107.33 11.00
12 Class-A Fox and Sandi J-22 26 81.6 12:26:30 2:48:40 3:26:42 0:22:28 94.14 12.00
13 Class-B Kevin Detrick HUNTER 25.5 19 94.5 12:26:30 3:15:26 3:26:48 0:26:07 109.079 13.00
14 Class-E Ken Didion MACGREGOR 26X 23 99.9 12:00:00 RCP       14.00
14 Class-E Harry McCoy HUNTER 23 WING 18 97.5 12:26:30 3:23:59 3:29:13 0:29:18 113.851 14.00
16 Class-D Don Wright PRECISION 23 32 97.3 12:26:30 3:29:18 3:35:06 0:34:58 116.819 15.00
17 Class-B Richard Donovan HUNTER 25 48 93.5 12:26:30 3:25:01 3:39:16 0:37:30 114.428 16.00
18 Class-B Steve Gushue S2 8.0B 11 91 12:26:30 3:30:59 3:51:51 0:47:56 117.758 17.00
19 Fleet Visitor John Ace CATALINA 22   95.2   DNC       18.00
19 Class-E Bruce Grandjean TANZER 22 45 97.2 12:00:00 DNC       18.00
19 Class-C Gary Bixler SPIRIT 6.5 8 95.9 12:00:00 DNC       18.00
19 Class-D Jim Fontana CATALINA 22 50 95.2 12:00:00 DNC       18.00
19 Class-C Andy Kepler PRECISION 21   99 12:00:00 DNC       18.00
19 Class-E Earle Tockman PRECISION 165 16 103.1 12:00:00 DNC       18.00
19 Class-B Don Snyder O'DAY 26 9 96.3 12:00:00 DNC       18.00
19 Class-E Bob Anderson CAPRI 18 25 100.8 12:00:00 DNC       18.00
19 Class-C Brian Delany CATALINA 25 STD 47 94.4 12:00:00 DNC       18.00
19 Class-C Bernie Yoblonski HUNTER 23.5 17 94.1 12:00:00 DNC       18.00
19 Class-B Steve Sillner CAPRI 22   91.4 12:00:00 DNC       18.00
19 Class-C Gerald Richardson O'DAY 25 10 95.7 12:00:00 DNC       18.00
19 Class-D Richard McMullen CATALINA 22   95.2 12:00:00 DNC       18.00
19 Class-A Joe Notarianni J-22   81.6 12:00:00 DNC       18.00
19 Class-D Robyn Thompson CATALINA 22   95.2 12:00:00 DNC       18.00
19 Class-C Bill Baines MACGREGOR 26 SWING 24 93.6 12:00:00 DNC       18.00
19 Class-E Don Rinker O"DAY 222   99   DNC       18.00
19 Class-A John D'Amore J-24 35 81.1   DNC       18.00
19 Class-B Mark Williams THUNDERBIRD   91   DNC       18.00
19 Class-E Joyce Clement WESTERLY 26 52 101 12:00:00 DNC       18.00
19 Class-E Ray Salapka COMPAC 25 4 95.8 12:00:00 DNC       18.00
19 Class-A Art Phillip SOLING 39 83.3 12:00:00 DNC       18.00
19 Class-A Peter Clauss SONAR 51 80.3 12:00:00 DNC       18.00
19 Class-B Joe Tone O'DAY 26 27 96.3 12:00:00 DNC       18.00
19 Class-A Eric Stonsby J-24   81.1 12:00:00 DNC       18.00
19 Class-B Dan Shortway RANGER 22 31 92.4 12:00:00 DNC       18.00
19 Class-E John Marsh VENTURE 25 28 100.1 12:00:00 DNC       18.00