PAUPACK SAILING CLUB
2006 PSC OPEN CLASS RACING

PAUPACK SAILING CLUB

Sailed: 1  Discards: 0  Ratings: USPN

Race-1

  Published start: 12:00:00  Course: COURSE- 1  Wind index: 0-1


 Start:12:00:00  
 Course: COURSE- 1  
Wind str:0-1
Rank Fleet Boat Class SailNo rating Start Elapsed Corrected BCE BCR Points
1 Class-A Stef Seeuwen S2 7.9 Grand Slam 22 83.7 12:00:00 1:01:41 1:13:42 0:00:00 83.695 0.75
2 Class-E Michael Anderson O'DAY 23 40 99.3 12:00:00 1:15:34 1:16:06 0:02:23 102.533 2.00
3 Fleet Visitor John Ace CATALINA 22   97.5 12:00:00 1:15:24 1:17:20 0:03:33 102.307 3.00
4 Class-C Steve Benson CATALINA 25 STD 36 95.7 12:00:00 1:14:34 1:17:55 0:04:02 101.176 4.00
5 Class-A Doug Duguay CATALINA 27 TALL 34 92.1 12:00:00 1:12:11 1:18:22 0:04:18 97.942 5.00
6 Class-A Paul Creteau J-24 54 82.2 12:00:00 1:06:18 1:20:39 0:05:43 89.959 6.00
7 Class-B Kevin Detrick Hunter 25.5 19 95.2 12:00:00 1:18:46 1:22:44 0:08:36 106.875 7.00
8 Class-E Bruce Grandjean TANZER 22 45 99 12:00:00 1:24:52 1:25:43 0:11:54 115.152 8.00
9 Class-B Bob Schmidt CATALINA 25 TALL 5 94.7 12:00:00 1:23:24 1:28:04 0:13:36 113.161 9.00
10 Class-D Mike Hughes CATALINA 22 33 97.5 12:00:00 1:28:04 1:30:19 0:16:13 119.493 10.00
11 Class-D Don Wright PRECISION 23 32 98.1 12:00:00 1:31:28 1:33:14 0:19:10 124.107 11.00
12 Class-C Gary Bixler SPIRIT 6.5 8 96.6 12:00:00 1:31:25 1:34:38 0:20:13 124.039 12.00
13 Class-D Jim Fontana CATALINA 22 50 97.5 12:00:00 1:32:59 1:35:22 0:21:08 126.165 13.00
14 Class-E Ken Didion MACGREGOR 26X 23 100.8 12:00:00 1:39:22 1:38:35 0:25:05 134.826 14.00
15 Class-C Tom Mowatt PRECISION 21 6 95 12:00:00 1:34:11 1:39:08 0:24:10 127.793 15.00
16 Class-C Andy Kepler PRECISION 21   99.1 12:00:00 1:44:12 1:45:09 0:31:10 141.384 16.00
17 Class-E Earle Tockman PRECISION 165 16 103.9 12:00:00 1:50:14 1:46:06 0:33:40 149.57 17.00
18 Class-E Harry McCoy HUNTER 23 WING 18 98.9 12:00:00 2:34:40 2:36:23 1:21:47 209.86 18.00
19 Class-E Steve Enoksen WINDROSE 24 21 103 12:00:00 2:49:16 2:44:20 1:33:21 229.67 19.00
20 Class-E Bob Anderson CAPRI 18 25 99.3 12:00:00 3:14:54 3:16:16 2:01:43 264.45 20.00
21 Class-C Brian Delany CATALINA 25 STD 47 95.7 12:00:00 3:40:20 3:50:14 2:29:48 298.96 21.00
22 Class-B Steve Gushue S2 8.0B 11 93.2 12:00:00 DNF       22.00
22 Class-B Don Snyder O'DAY 26 9 97.3 12:00:00 RCP       22.00

 


Sailwave Scoring Software 1.57
http://www.sailwave.com/