2006
PAUPACK SAILING CLUB
OVERALL HANDICAP RACING SERIES
![]()
| Rank | Fleet | Boat | Class | SailNo | rating | Race-1 | Race-2 | Race-3 | Race-4 | Race-5 | Race 6 | Race 7 | Race 8 | Total | POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/10/06 | 9/10/06 | 9/10/06 | 9/10/06 | 9/10/06 | 9/10/06 | 9/10/06 | 9/10/06 | ||||||||
| 12:00:00 | 12:00:00 | 12:00:00 | 12:00:00 | 12:00:00 | 12:00:00 | 12:00:00 | 12:00:00 | ||||||||
| 1 | Class-E | Michael Anderson | O'DAY 23 | 40 | 98.6 | 2.00 | 0.75 | 0.75 | 1.70 RCP | (7.00) | 2.00 | 3.00 | (5.00) | 22.20 | 10.20 |
| 2 | Class-A | Stef Seeuwen | S2 7.9 GRAND SLAM | 22 | 81 | 0.75 | 5.50 | (12.00) | 0.75 | 2.00 | 0.75 | (12.50) | 3.00 | 37.25 | 12.75 |
| 3 | Class-A | Doug Duguay | CATALINA 27 TALL | 34 | 88.2 | 5.00 | (5.50) | 3.00 | (DNC) | 0.75 | 3.00 | 2.00 | 2.00 | 46.25 | 15.75 |
| 4 | Class-A | Paul Creteau | J-24 | 54 | 80.2 | 6.00 | (7.00) | (13.00) | 2.00 | 3.00 | 6.00 | 6.00 | 0.75 | 43.75 | 23.75 |
| 5 | Class-C | Steve Benson | CATALINA 25 STD | 36 | 93.9 | 4.00 | 2.00 | 4.15 RCP | 6.00 | (9.00) | (16.00) | 0.75 | 8.00 | 49.90 | 24.90 |
| 6 | Class-D | Stan Moldawsky | CATALINA 22 | 14 | 94.8 | (DNC) | 3.00 | 4.00 | 9.00 | 5.00 | 4.00 | (12.50) | 7.00 | 67.50 | 32.00 |
| 7 | Class-B | Bob Schmidt | CATALINA 25 TALL | 5 | 92.9 | 9.00 | (11.00) | 5.00 | 7.00 | (14.00) | 8.00 | 5.00 | 6.00 | 65.00 | 40.00 |
| 8 | Class-D | Don Sproul | CATALINA 22 | 3 | 94.8 | (DNC) | 4.00 | 9.00 | 8.00 | 6.00 | 5.00 | (11.00) | 11.00 | 77.00 | 43.00 |
| 9 | Class-A | Fox and Sandi | J-22 | 26 | 81.7 | (DNC) | 12.00 | 2.00 | 3.00 | 7.40 RCP | 11.00 | (14.00) | 9.00 | 81.40 | 44.40 |
| 10 | Class-C | Tom Mowatt | O'DAY 26 | 6 | 93.7 | (15.00) | 8.00 | 6.00 | 5.00 | 13.00 | (DNC) | 7.00 | 10.00 | 89.00 | 49.00 |
| 11 | Class-D | Don Snyder | O'DAY 26 | 9 | 95.7 | 8.80 RCP | (DNC) | 7.00 | 11.00 | 11.00 | 7.00 | 8.00 | (12.00) | 82.80 | 52.80 |
| 12 | Class-E | Bruce Grandjean | TANZER 22 | 45 | 96 | 8.00 | DNC | (DNC) | 14.00 | 4.00 | (24.00 DNF) | 15.00 | 4.00 | 106.00 | 63.00 |
| 13 | Class-B | Dan Shortway | RANGER 22 | 31 | 91.8 | (DNC) | DNC | 10.00 | 4.00 | (20.00) | 9.00 | 9.00 | 17.00 | 110.00 | 67.00 |
| 14 | Class-D | Mike Hughes | CATALINA 22 | 33 | 94.8 | 10.00 | 10.00 | 8.00 | 13.00 | 18.00 | 10.00 | (DNC) | (DNC) | 117.00 | 69.00 |
| 15 | Class-B | Kevin Detrick | HUNTER 25.5 | 19 | 93.9 | 7.00 | 13.00 | (DNC) | 15.00 | 15.00 | 12.00 | (17.00) | 15.00 | 113.00 | 77.00 |
| 16 | Class-D | Jim Fontana | CATALINA 22 | 50 | 94.8 | 13.00 | (DNC) | (DNC) | 12.00 | 16.00 | 17.00 | 10.00 | 13.00 | 118.00 | 81.00 |
| 17 | Class-B | Richard Donovan | HUNTER 25 | 48 | 93.2 | (DNC) | 16.00 | DNC | 10.00 | 10.00 | 15.00 | 14.00 RCP | (21.00) | 128.00 | 84.00 |
| 18 | Class-D | Don Wright | PRECISION 23 | 32 | 96 | 11.00 | 15.00 | (DNC) | (DNC) | 17.00 | 13.00 | 16.00 | 18.00 | 134.00 | 90.00 |
| 19 | Class-C | Andy Kepler | PRECISION 21 | 37 | 98.9 | 16.00 | DNC | DNC | (24.00 DNF) | 8.00 | (DNC) | 19.00 | 16.00 | 145.00 | 96.00 |
| 20 | Class-E | Ken Didion | MACGREGOR 26X | 23 | 99.5 | 14.00 | 16.40 RCP | 14.00 | 17.00 | (22.00) | 18.00 | (21.00) | 19.00 | 141.40 | 98.40 |
| 21 | Class-C | Gary Bixler | SPIRIT 6.5 | 8 | 95.6 | 12.00 | DNC | DNC | (DNC) | 12.00 | 14.00 | (DNC) | DNC | 148.00 | 99.00 |
| 22 | Class-E | Earle Tockman | PRECISION 165 | 16 | 103.4 | 17.00 | DNC | DNC | 19.00 | 19.00 | (DNC) | (DNC) | 14.00 | 155.00 | 106.00 |
| 23 | Class-A | Art Phillip | SOLING | 39 | 82.3 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | 4.00 | 17.80 RCP | 162.80 | 106.80 |
| 24 | Class-E | Harry McCoy | HUNTER 23 WING | 18 | 96.2 | 18.00 | 14.00 | DNC | 18.00 | (21.00) | 17.80 RCP | 20.00 | (DNC) | 151.80 | 106.80 |
| 25 | Class-E | Steve Enoksen | LANCER 28 | 21 | 97.6 | 19.00 | 9.00 | 11.00 | (DNC) | (30.00 DNF) | DNC | DNC | DNC | 167.00 | 112.00 |
| 26 | Fleet Visitor | John Ace | CATALINA 22 | 94.8 | 3.00 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | 169.00 | 113.00 | |
| 27 | Class-E | Bob Anderson | CAPRI 18 | 25 | 100.6 | 20.00 | DNC | 16.00 | 19.40 RCP | (26.00) | 21.00 | (22.00) | 22.00 | 164.40 | 116.40 |
| 28 | Class-D | Carl Siracuse | CATALINA 22 | 12 | 94.8 | DNC | DNC | DNC | 16.00 | 23.00 | (24.00 DNF) | (DNC) | 20.00 | 167.00 | 119.00 |
| 29 | Class-C | Brian Delany | CATALINA 25 STD | 47 | 93.9 | 21.00 | DNC | 18.00 | 23.00 | 20.00 RCP | 20.00 RCP | (DNC) | (DNC) | 168.00 | 120.00 |
| 30 | Class-C | Bill Baines | MACGREGOR 26 SWING | 24 | 94.1 | DNC | DNC | DNC | (DNC) | (DNC) | 19.00 | 18.00 | DNC | 177.00 | 121.00 |
| 31 | Class-B | Steve Gushue | S2 8.0B | 11 | 91.1 | 22.00 DNF | 17.00 | 15.00 | 22.00 | (25.00) | (DNC) | 23.00 DNF | DNC | 173.00 | 123.00 |
| 32 | Class-E | Robert Dietrich | RHODES 22 | 42 | 100.2 | DNC | DNC | DNC | 20.00 | (30.00 DNF) | 20.00 | (DNC) | DNC | 178.00 | 124.00 |
| 33 | Class-C | Gerald Richardson | O'DAY 25 | 10 | 95.2 | DNC | DNC | DNC | 21.00 | (30.00 DNF) | (24.00 DNF) | DNC | DNC | 183.00 | 129.00 |
| 34 | Class-E | John Marsh | VENTURE 25 | 28 | 99 | DNC | DNC | 17.00 | (DNC) | (30.00 DNF) | DNC | DNC | DNC | 186.00 | 131.00 |
| 35 | Class-A | John D'Amore | J-24 | 35 | 80.8 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | 23.00 | 188.00 | 132.00 |
| 36 | Class-C | Bernie Yoblonski | HUNTER 23.5 | 17 | 94.2 | DNC | DNC | DNC | (DNC) | 24.00 | (DNC) | DNC | DNC | 182.00 | 132.00 |
| 37 | Class-E | Don Rinker | O"DAY 222 | 98.2 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | 189.00 | 133.00 | |
| 37 | Class-B | Steve Sillner | CAPRI 22 | 90.8 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | 189.00 | 133.00 | |
| 37 | Class-D | Richard McMullen | CATALINA 22 | 94.8 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | 189.00 | 133.00 | |
| 37 | Class-E | Joyce Clement | WESTERLY 26 | 52 | 101.5 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | 189.00 | 133.00 |
| 37 | Class-D | Ray Salapka | COMPAC 25 | 4 | 95 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | 189.00 | 133.00 |
| 42 | Class-A | Peter Clauss | SONAR | 51 | 79.4 | DNC | DNC | 22.80 RCP | (DNC) | (DNC) | DNC | DNC | DNC | 192.80 | 136.80 |
![]()
![]()
![]()