PAUPACK SAILING CLUB
2006 PSC OPEN CLASS RACING

PAUPACK SAILING CLUB JD Kearney Charity Race

Sailed:1, Discards:0, To count:1, Ratings:USPN

Rank Fleet Boat Class SailNo rating JDK 2006 Total POINTS
            7/2/06    
            13:00:00    
1st Class-D Stan Moldawsky CATALINA 22 14 94.8 1:15:13   0.75
2nd Class-A Doug Duguay CATALINA 27 TALL 34 88.2 1:16:10   2.00
3rd Class-E Michael Anderson O'DAY 23 40 98.6 1:16:34   3.00
4th Class-A Stef Seeuwen S2 7.9 GRAND SLAM 22 81 1:16:44   4.00
5th Class-E Bruce Grandjean TANZER 22 45 96 1:18:05   5.00
6th Class-C Steve Benson CATALINA 25 STD 36 93.9 1:18:45   6.00
7th Class-D Don Sproul CATALINA 22 3 94.8 1:19:43   7.00
8th Class-A Paul Creteau J-24 54 80.2 1:20:48   8.00
9th Class-D Mike Hughes CATALINA 22 33 94.8 1:21:29   9.00
10th Class-B Kevin Detrick HUNTER 25.5 19 93.9 1:21:31   10.00
11th Class-B Bob Schmidt CATALINA 25 TALL 5 92.9 1:21:46   11.00
12th Class-B Don Snyder O'DAY 26 9 95.7 1:22:16   12.00
13th Class-D Jim Fontana CATALINA 22 50 94.8 1:23:20   13.00
14th Class-B Richard Donovan HUNTER 25 48 93.2 1:26:30   14.00
15th Class-D Don Wright PRECISION 23 32 96 1:29:56   15.00
16th Class-C Tom Mowatt O'DAY 26 6 93.7 1:32:52   16.00
17th Class-E Ken Didion MACGREGOR 26X 23 99.5 DNF   18.00
17th Class-C Gerald Richardson O'DAY 25 10 95.2 DNF   18.00
19th Class-B Steve Sillner CAPRI 22   90.8 DNC   19.00
19th Class-B Steve Gushue S2 8.0B 11 91.1 DNC   19.00
19th Class-D Richard McMullen CATALINA 22   94.8 DNC   19.00
19th Class-A Joe Notarianni J-22   81.7 DNC   19.00
19th Class-D Robyn Thompson CATALINA 22   94.8 DNC   19.00
19th Class-C Bill Baines MACGREGOR 26 SWING 24 94.1 DNC   19.00
19th Class-E Don Rinker O"DAY 222   98.2 DNC   19.00
19th Class-A John D'Amore J-24 35 80.2 DNC   19.00
19th Class-B Mark Williams THUNDERBIRD   91.3 DNC   19.00
19th Fleet Visitor John Ace CATALINA 22   94.8 DNC   19.00
19th Class-E Harry McCoy HUNTER 23 WING 18 96.2 DNC   19.00
19th Class-C Bernie Yoblonski HUNTER 23.5 17 94.2 DNC   19.00
19th Class-C Brian Delany CATALINA 25 STD 47 93.9 DNC   19.00
19th Class-E Steve Enoksen LANCER 28 21 97.6 DNC   19.00
19th Class-C Gary Bixler SPIRIT 6.5 8 95.6 DNC   19.00
19th Class-E Bob Anderson CAPRI 18 25 100.6 DNC   19.00
19th Class-E Joyce Clement WESTERLY 26 52 101.5 DNC   19.00
19th Class-E Earle Tockman PRECISION 165 16 103.4 DNC   19.00
19th Class-E Ray Salapka COMPAC 25 4 95 DNC   19.00
19th Class-B Joe Tone O'DAY 26 27 95.7 DNC   19.00
19th Class-A Eric Stonsby J-24   80.2 DNC   19.00
19th Class-B Dan Shortway RANGER 22 31 91.8 DNC   19.00
19th Class-E John Marsh VENTURE 25 28 99 DNC   19.00
19th Class-C Andy Kepler PRECISION 21   98.9 DNC   19.00
19th Class-A Art Phillip SOLING 39 82.3 DNC   19.00
19th Class-A Peter Clauss SONAR 51 79.4 DNC   19.00
19th Class-A Fox and Sandi J-22 26 81.7 DNC   19.00

PSC members:

Once again, we pulled another race out of a poor sounding day. Rain with possible severe thunder storms combined with hail and winds to 40 mph were predicted. Makes anyone think twice about motoring 2 hours up the lake to take part.

Thanks to those members that came out to support the event. They were rewarded with strong winds, no rain and a well run race. Art and Ginny Perricone along with Dan and Laura Shortway did superbly with the unusual conditions, location and wind direction. And probably got more of a thrill than they bargained for when someone told them to use their boats as a rounding mark three times. (Sorry ‘bout that).

The beat back to Ironwood in the blow and warm air was a delight for the many that took on that challenge.

I reviewed the race results that were posted at the picnic the next day before publishing. In this case, I did not have the HC tables

JDK 2006


  Date:7/2/06  Start:13:00:00  Wind str:4
Rank Fleet Boat Class SailNo rating Start Finish Elapsed Corrected BCE BCR Points
1 Class-D Stan Moldawsky CATALINA 22 14 94.5   13:11:05 1:11:05 1:15:13 0:00:00 94.505 0.75
2 Class-A Doug Duguay CATALINA 27 TALL 34 86   13:05:30 1:05:30 1:16:10 0:00:49 87.082 2.00
3 Class-E Michael Anderson O'DAY 23 40 98.7   13:15:34 1:15:34 1:16:34 0:01:20 100.465 3.00
4 Class-A Stef Seeuwen S2 7.9 GRAND SLAM 22 80.1   13:01:28 1:01:28 1:16:44 0:01:13 81.719 4.00
5 Class-E Bruce Grandjean TANZER 22 45 95.3   13:14:25 1:14:25 1:18:05 0:02:44 98.936 5.00
6 Class-C Steve Benson CATALINA 25 STD 36 93.3   13:13:28 1:13:28 1:18:45 0:03:17 97.673 6.00
7 Class-D Don Sproul CATALINA 22 3 94.5   13:15:20 1:15:20 1:19:43 0:04:15 100.155 7.00
8 Class-A Paul Creteau J-24 54 80   13:04:38 1:04:38 1:20:48 0:04:28 85.93 8.00
9 Class-D Mike Hughes CATALINA 22 33 94.5   13:17:00 1:17:00 1:21:29 0:05:55 102.371 9.00
10 Class-B Kevin Detrick HUNTER 25.5 19 90.8   13:14:01 1:14:01 1:21:31 0:05:43 98.405 10.00
11 Class-B Bob Schmidt CATALINA 25 TALL 5 92.3   13:15:28 1:15:28 1:21:46 0:06:03 100.332 11.00
12 Class-B Don Snyder O'DAY 26 9 92.7   13:16:16 1:16:16 1:22:16 0:06:32 101.396 12.00
13 Class-D Jim Fontana CATALINA 22 50 94.5   13:18:45 1:18:45 1:23:20 0:07:40 104.698 13.00
14 Class-B Richard Donovan HUNTER 25 48 92.6   13:20:06 1:20:06 1:26:30 0:10:27 106.492 14.00
15 Class-D Don Wright PRECISION 23 32 95.6   13:25:59 1:25:59 1:29:56 0:14:05 114.314 15.00
16 Class-C Tom Mowatt O'DAY 26 6 91.4   13:24:53 1:24:53 1:32:52 0:16:08 112.852 16.00
17 Class-E Ken Didion MACGREGOR 26X 23 98     DNF       18.00
17 Class-C Gerald Richardson O'DAY 25 10 95.1     DNF       18.00

Sailwave Scoring Software 1.93 Build 3
http://www.sailwave.com/