| PAUPACK SAILING CLUB | ||
| 2004 PSC OPEN CLASS RACING |
PAUPACK SAILING CLUB
1st of all, we all want to thank Gay and Brian Williams for doing
the race committee job today and also the LWYC for the use of their cannon.
The Paupack Sailing Club would also like to thank all of the Sponsers who
participated in annual J D Kearney Charity Race, we wouldn't be able to do this
race without their support.
2004 JD KEARNEY
Date: Sept 5, 2004 Published start: 12:41:15 Course: MODIFIED # 8 Wind strength: 8 KTS Wind index: 2-3
| Pos | Fleet | Boat Name | Class | Sail No | rating | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class-B | Tom Mowatt | O'DAY 26 | 6 | 94.6 | 01:53:41 | 02:00:10 | 00:00:00 | 94.605 | 0.75 | ||
| 2nd | Class-A | Paul Creteau | J-24 | 30 | 81.1 | 01:37:56 | 02:00:45 | 00:00:29 | 81.498 | 2.00 | ||
| 3rd | Class-A | PSOS A Philipp | SOLING | 39 | 83.4 | 01:43:20 | 02:03:54 | 00:03:07 | 85.992 | 3.00 | ||
| 4th | Class-B | Dan Shortway | RANGER 22 | 31 | 92.7 | 01:55:38 | 02:04:44 | 00:04:14 | 96.227 | 4.00 | ||
| 5th | Class-B | Doug Duguay | CATALINA 27 TALL | 34 | 89.1 | 01:51:17 | 02:04:54 | 00:04:13 | 92.607 | 5.00 | ||
| 6th | Class-A | Mark Williams | THUNDERBIRD 26 | 53 | 91.6 | 01:56:00 | 02:06:38 | 00:05:56 | 96.533 | 6.00 | ||
| 7th | Class-D | Don Wright | PRECISION 23 | 32 | 97.8 | 02:04:41 | 02:07:29 | 00:07:10 | 103.759 | 7.00 | ||
| 8th | Class-D | Bruce Grandjean | TANZER 22 | 45 | 97.2 | 02:04:24 | 02:07:59 | 00:07:36 | 103.523 | 8.00 | ||
| 9th | Class-D | Ed Hunter | PACESHIP 23 | 46 | 98.8 | 02:08:21 | 02:09:55 | 00:09:38 | 106.81 | 9.00 | ||
| 10th | Class-D | Gary Bixler | SPIRIT 6.5 | 8 | 96.2 | 02:06:00 | 02:10:59 | 00:10:24 | 104.854 | 10.00 | ||
| 11th | Class-C | John Ace | CATALINA 25 STD | 13 | 95.5 | 02:05:44 | 02:11:39 | 00:10:58 | 104.632 | 11.00 | ||
| 12th | Class-C | Stan and John | CATALINA 22 | 14 | 95.4 | 02:06:11 | 02:12:16 | 00:11:33 | 105.007 | 12.00 | ||
| 13th | Class-C | Mike Hughes | CATALINA 22 | 33 | 95.9 | 02:07:17 | 02:12:44 | 00:12:03 | 105.922 | 13.00 | ||
| 14th | Class-C | Don Sproul | CATALINA 22 | 3 | 95.4 | 02:07:02 | 02:13:10 | 00:12:24 | 105.714 | 14.00 | ||
| 15th | Class-E | Earle Tockman | PRECISION 165 | 16 | 103.5 | 02:17:56 | 02:13:16 | 00:13:34 | 114.785 | 15.00 | ||
| 16th | Class-C | Steve Benson | CATALINA 25 STD | 36 | 95.5 | 02:07:57 | 02:13:59 | 00:13:11 | 106.477 | 16.00 | ||
| 17th | Class-B | Don Snyder | O'DAY 26 | 9 | 96.5 | 02:10:00 | 02:14:43 | 00:14:02 | 108.183 | 17.00 | ||
| 18th | Class-A | Stef Seeuwen | S2 7.9 GRAND SLAM | 461 | 82.1 | 01:51:27 | 02:15:45 | 00:12:48 | 92.746 | 18.00 | ||
| 19th | Class-D | Michael Anderson | O'DAY 23 | 40 | 98.9 | 02:15:56 | 02:17:27 | 00:17:05 | 113.121 | 19.00 | ||
| 20th | Class-B | Bob Schmidt | CATALINA 25 TALL | 5 | 91.3 | 02:09:42 | 02:22:04 | 00:19:59 | 107.933 | 20.00 | ||
| 21st | Class-D | Harry McCoy | HUNTER 23 WING | 77 | 97.3 | 02:18:44 | 02:22:35 | 00:21:49 | 115.451 | 21.00 | ||
| 22nd | Class-E | John Marsh | VENTURE 25 | 28 | 100.3 | 02:41:05 | 02:40:36 | 00:40:33 | 134.05 | 22.00 | ||
| 23rd | Class-E | Bob Anderson | CAPRI 18 | 25 | 101.4 | 02:46:38 | 02:44:20 | 00:44:47 | 138.669 | 23.00 | ||
| 24th | Class-E | Richard Donovan | HUNTER 25 | 48 | 93.5 | 02:46:08 | 02:57:41 | 00:53:47 | 138.252 | 24.00 | ||
| 25th | Class-E | Ken Didion | MACGREGOR 26X | 23 | 99.7 | 02:58:59 | 02:59:31 | 00:59:11 | 148.946 | 25.00 | ||
| 26th | Class-E | Ray Salapka | COMPAC 25 | 4 | 95.7 | 03:30:00 | 03:39:26 | 01:35:00 | 174.757 | 26.00 |
| Sailwave Scoring Software 1.50 http://www.sailwave.com/ |