|
|
PAUPACK SAILING CLUB |
|
| 2004 PSC OPEN CLASS RACING |
PAUPACK SAILING CLUB SADIE HAWKINS RACE
Sailed: 1 Discards: 0 Ratings: USPN
| Pos | Fleet | Boat Name | Class | Sail No | rating | 2004 Sadie Hawkins | Pts |
|---|---|---|---|---|---|---|---|
| Aug 29, 2004 | |||||||
| 12:00:00 | |||||||
| 1st | Class-C | Marty Ace | CATALINA 25 STD | 13 | 94.3 | 0.75 | 0.75 |
| 2nd | Class-D | Nancy Wright | PRECISION 23 | 32 | 96.4 | 2 | 2.00 |
| 3rd | Class-B | Sandi Scull | O'DAY 26 | 9 | 95.4 | 3 | 3.00 |
| 4th | Class-C | Donna Keppler | SANJUAN 21 | 37 | 95.1 | 4 | 4.00 |
| 5th | Class-B | Kristin Schmidt | CATALINA 25 TALL | 5 | 91 | 5 | 5.00 |
| 6th | Class-D | Judy Bajor | O'DAY 23 | 40 | 98.6 | 6 | 6.00 |
| 7th | Class-E | Mary Alice Bapp | CAPRI 18 | 25 | 101.2 | 7 | 7.00 |
| 8th | Class-C | Corliss Hughes | CATALINA 22 | 33 | 95.9 | 8 | 8.00 |
| 9th | Class-B | Siobhan Baines | MACGREGOR 26 SWING | 24 | 93.1 | 9 | 9.00 |
| 10th | Class-B | Laura Shortway | RANGER 22 | 31 | 92.1 | DNF | 11.00 |
Race committee
Fox Stoddard, Vogel, and Wowk
2004 Sadie Hawkins
Date: Aug 29, 2004 Published start: 12:00:00 Wind strength: 13.7 MPH Wind index: 4
| Pos | Fleet | Boat Name | Class | Sail No | rating | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class-C | Marty Ace | CATALINA 25 STD | 13 | 93.3 | 00:00:00 | 2:05:06 | 02:05:06 | 02:14:05 | 00:00:00 | 93.3 | 0.75 |
| 2nd | Class-D | Nancy Wright | PRECISION 23 | 32 | 95.7 | 00:00:00 | 2:26:00 | 02:26:00 | 02:32:34 | 00:17:41 | 108.888 | 2.00 |
| 3rd | Class-B | Sandi Scull | O'DAY 26 | 9 | 92.6 | 00:00:00 | 2:21:44 | 02:21:44 | 02:33:04 | 00:17:34 | 105.705 | 3.00 |
| 4th | Class-C | Donna Keppler | SANJUAN 21 | 37 | 94.1 | 00:00:00 | 2:24:38 | 02:24:38 | 02:33:42 | 00:18:28 | 107.868 | 4.00 |
| 5th | Class-B | Kristin Schmidt | CATALINA 25 TALL | 5 | 90.3 | 00:00:00 | 2:19:32 | 02:19:32 | 02:34:31 | 00:18:27 | 104.065 | 5.00 |
| 6th | Class-D | Judy Bajor | O'DAY 23 | 40 | 98.7 | 00:00:00 | 2:35:54 | 02:35:54 | 02:37:57 | 00:23:34 | 116.271 | 6.00 |
| 7th | Class-E | Mary Alice Bapp | CAPRI 18 | 25 | 101.3 | 00:00:00 | 2:55:20 | 02:55:20 | 02:53:05 | 00:39:30 | 130.764 | 7.00 |
| 8th | Class-C | Corliss Hughes | CATALINA 22 | 33 | 95 | 00:00:00 | 2:51:41 | 02:51:41 | 03:00:43 | 00:44:18 | 128.042 | 8.00 |
| 9th | Class-B | Siobhan Baines | MACGREGOR 26 SWING | 24 | 92.7 | 00:00:00 | 2:58:34 | 02:58:34 | 03:12:38 | 00:54:16 | 133.176 | 9.00 |
| 10th | Class-B | Laura Shortway | RANGER 22 | 31 | 91.4 | DNF | 11.00 |
| Sailwave Scoring Software 1.50 www.sailwave.com |