|
PAUPACK SAILING CLUB | |
Race |
Preliminary Results
Here are the results of out first female skipper race. It was a perfect day to race and I know it's hard to believe, there were no collisions or protests.
Date: 8/24/2003 Published start: 12:00:00 Wind strength: 9 Mph Wind index: 2-3
| Pos | Tally | Fleet | Boat Name | Class | Sail No | rating | Sadie Hawkins Race | Pts |
|---|---|---|---|---|---|---|---|---|
| 8/24/2003 | ||||||||
| 12:00:00 | ||||||||
| 1st | 1 | Class-C | Marty/John Ace | CATALINA 22 | 13 | 96.4 | 1 | 1.00 |
| 2nd | 6 | Class-E | Joyce Clement | WESTERLY 26 | 1213 | 105.1 | 2 | 2.00 |
| 3rd | 15 | Class-B | Lou/Don Snyder | O'DAY 26 | 9 | 95.7 | 3 | 3.00 |
| 4th | Class-C | Marisa/Steve Benson | CATALINA 25 STD | 36 | 94.3 | 4 | 4.00 | |
| 5th | 4 | Class-D | Jackie/Gary Bixler | SPIRIT 6.5 | 8 | 96 | 5 | 5.00 |
| 6th | 28 | Class-C | Donna/Andy Keppler | SANJUAN 21 | 37 | 93.4 | 6 | 6.00 |
| 7th | 27 | Class-B | Kristen/Bob Schmidt | CATALINA 25 TALL | 5 | 91.5 | 7 | 7.00 |
| 8th | 25 | Class-D | Nancy/Don Wright | PRECISION 23 | 32 | 96.9 | 8 | 8.00 |
| 9th | 37 | Class-D | Judy/Harry McCoy | HUNTER 23 WING | 51 | 96.2 | 9 | 9.00 |
| 10th | 16 | Class-B | Kathleen/Joe Tone | O'DAY 26 | 27 | 95.7 | 10 | 10.00 |
| 11th | 13 | Class-E | Andria/Ray Salapka | HUNTER 24 | 4 | 96.5 | 11 | 11.00 |
| 12th | 5 | Class-E | Mary Alice/Bob Anderson | CAPRI 18 | 25 | 100.1 | 12 | 12.00 |
| 13th | 18 | Class-B | Laura/Dan Shortway | RANGER 22 | 31 | 92.1 | 13 | 13.00 |
| 14th | 22 | Class-E | Janet/John Marsh | VENTURE 25 | 28 | 100.7 | 14 | 14.00 |
| 15th | 9 | Class-C | Don Sproul | CATALINA 22 | 3 | 96.4 | RCP | 16.00 |
| 15th | 38 | Class-B | Shauna/Allen Shubert | BRISTOL 26 | BRST 26 | 90.7 | DNF | 16.00 |
| 15th | 41 | Class-C | Sandi Scull | CATALINA 22 | 96.4 | RCP | 16.00 | |
| 15th | 42 | Class-D | Linda/Brian Dielaney | HUNTER 26 | 92.3 | DNF | 16.00 | |
| 15th | 33 | Class-A | Fox Stoddard | J-22 | 26 | 82.7 | RCP | 16.00 |
Here are the results of out first female skipper race. It was a perfect day to race and I know it's hard to believe, there were no collisions or protests.
Sadie Hawkins Race
Date: 8/24/2003 Published start: 12:00:00 Wind strength: 9 Mph Wind index: 2-3
| Pos | Tally | Fleet | Boat Name | Class | Sail No | rating | Start | Finish | Elapsed | -Ewin | Corrected | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Class-C | Marty/John Ace | CATALINA 22 | 13 | 96.3 | 12:00:00 | 14:14:05 | 02:14:05 | 00:00:00 | 02:19:14 | 96.301 | 1.00 |
| 2nd | 6 | Class-E | Joyce Clement | WESTERLY 26 | 1213 | 105.7 | 12:00:00 | 14:33:03 | 02:33:03 | 00:05:53 | 02:24:48 | 109.923 | 2.00 |
| 3rd | 15 | Class-B | Lou/Don Snyder | O'DAY 26 | 9 | 96.8 | 12:00:00 | 14:27:47 | 02:27:47 | 00:13:00 | 02:32:40 | 106.141 | 3.00 |
| 4th | Class-C | Marisa/Steve Benson | CATALINA 25 STD | 36 | 95.5 | 12:00:00 | 14:30:32 | 02:30:32 | 00:17:34 | 02:37:38 | 108.116 | 4.00 | |
| 5th | 4 | Class-D | Jackie/Gary Bixler | SPIRIT 6.5 | 8 | 96.2 | 12:00:00 | 14:32:43 | 02:32:43 | 00:18:46 | 02:38:45 | 109.684 | 5.00 |
| 6th | 28 | Class-C | Donna/Andy Keppler | SANJUAN 21 | 37 | 93.6 | 12:00:00 | 14:30:33 | 02:30:33 | 00:20:14 | 02:40:51 | 108.128 | 6.00 |
| 7th | 27 | Class-B | Kristen/Bob Schmidt | CATALINA 25 TALL | 5 | 91.8 | 12:00:00 | 14:28:47 | 02:28:47 | 00:20:58 | 02:42:04 | 106.859 | 7.00 |
| 8th | 25 | Class-D | Nancy/Don Wright | PRECISION 23 | 32 | 98.3 | 12:00:00 | 14:41:02 | 02:41:02 | 00:24:10 | 02:43:49 | 115.657 | 8.00 |
| 9th | 37 | Class-D | Judy/Harry McCoy | HUNTER 23 WING | 51 | 97.3 | 12:00:00 | 14:42:16 | 02:42:16 | 00:26:48 | 02:46:46 | 116.543 | 9.00 |
| 10th | 16 | Class-B | Kathleen/Joe Tone | O'DAY 26 | 27 | 96.8 | 12:00:00 | 14:41:44 | 02:41:44 | 00:26:57 | 02:47:05 | 116.16 | 10.00 |
| 11th | 13 | Class-E | Andria/Ray Salapka | HUNTER 24 | 4 | 96 | 12:00:00 | 14:42:48 | 02:42:48 | 00:29:08 | 02:49:35 | 116.926 | 11.00 |
| 12th | 5 | Class-E | Mary Alice/Bob Anderson | CAPRI 18 | 25 | 100.3 | 12:00:00 | 14:51:10 | 02:51:10 | 00:31:31 | 02:50:39 | 122.935 | 12.00 |
| 13th | 18 | Class-B | Laura/Dan Shortway | RANGER 22 | 31 | 92.7 | 12:00:00 | 14:40:04 | 02:40:04 | 00:31:00 | 02:52:40 | 114.963 | 13.00 |
| 14th | 22 | Class-E | Janet/John Marsh | VENTURE 25 | 28 | 101.8 | 12:00:00 | 15:06:16 | 03:06:16 | 00:44:32 | 03:02:58 | 133.78 | 14.00 |
| 15th | 9 | Class-C | Don Sproul | CATALINA 22 | 3 | 96.3 | RCP | 16.00 | |||||
| 15th | 38 | Class-B | Shauna/Allen Shubert | BRISTOL 26 | BRST 26 | 90.4 | DNF | 16.00 | |||||
| 15th | 41 | Class-C | Sandi Scull | CATALINA 22 | 96.3 | RCP | 16.00 | ||||||
| 15th | 42 | Class-D | Linda/Brian Dielaney | HUNTER 26 | 92.8 | DNF | 16.00 | ||||||
| 15th | 33 | Class-A | Fox Stoddard | J-22 | 26 | 82.5 | RCP | 16.00 |
| Sailwave Scoring Software 1.46 www.sailwave.com |