| Pos | Tally | Fleet | Boat Name | Class | Sail No | Rating | 2003 Rookie Race | Pts |
|---|---|---|---|---|---|---|---|---|
| 6/14/2003 | ||||||||
| 12:10:00 | ||||||||
| 1st | 18 | Class-B | Dan Shortway | RANGER 22 | 31 | 92.1 | 1 | 1.00 |
| 2nd | 36 | Class-C | Eric Goldstein | CATALINA 22 | 43 | 96.4 | 2 | 2.00 |
| 3rd | 5 | Class-E | Bob Anderson | CAPRI 18 | 25 | 100.1 | 3 | 3.00 |
| 4th | 37 | Class-D | Bob Dietrich | Rhodes 22 | 42 | 98 | DNF | 8.00 |
| 4th | 38 | Class-C | Sean Henry | CATALINA 22 | 11634 | 96.4 | DNF | 8.00 |
| 4th | 28 | Class-C | Andy Keppler | SANJUAN 21 | 37 | 93.4 | DNF | 8.00 |
| 7th | 25 | Class-D | Don Wright | PRECISION 23 | 32 | 96.9 | DNS | 9.00 |
Our 2003 Rookie Race was a great success and a wonderful learning experience for all that participated. It was one of our longest races, 4 hours and 23 minutes, because of varying wind conditions, rain, and some lighting in the distance.
Veteran Sailor Gary Bixler crewed on Dan and Laura Shortway's Ranger 22, Don Snyder on Bob Anderson's Capri 18, Bob Schmidt on Don and Nancy Wright's Precision 23, Stan Moldawsky on Bob Dietrich's Rhodes 22, John Ace on Sean Henry's Catalina 22, Andy Keepler sailed his San Juan 21 with one of his pals that sails on the great lakes, and Art Werner on Eric Goldstein's Catalina 22. Ray Salapka and Eric ran a perfect race and decided to shorten the course on the second lap because of the decreasing wind speed. Thank You Ray!! A picnic was held after the race and as usual, a great time was had by all.
See you at our next race,
Art Werner
2003 Rookie Race
Date: 6/14/2003 Published start: 12:10:00 Course: COURSE-7 Wind strength: 2.7 Knts Wind direction: E Wind index: 0-1
| Pos | Tally | Fleet | Boat Name | Class | Sail No | rating | Start | Finish | Elapsed | -Ewin | Corrected | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 18 | Class-B | Dan Shortway | RANGER 22 | 31 | 93.4 | 12:10:00 | 15:18:00 | 03:08:00 | 00:00:00 | 03:21:17 | 93.401 | 1.00 |
| 2nd | 36 | Class-C | Eric Goldstein | CATALINA 22 | 43 | 98.4 | 12:10:00 | 16:11:00 | 04:01:00 | 00:42:56 | 04:04:55 | 119.732 | 2.00 |
| 3rd | 5 | Class-E | Bob Anderson | CAPRI 18 | 25 | 101.4 | 12:10:00 | 16:33:00 | 04:23:00 | 00:58:54 | 04:19:22 | 130.662 | 3.00 |
| 4th | 37 | Class-D | Bob Dietrich | Rhodes 22 | 42 | 99.7 | DNF | 8.00 | |||||
| 4th | 38 | Class-C | Sean Henry | CATALINA 22 | 11634 | 98.4 | DNF | 8.00 | |||||
| 4th | 28 | Class-C | Andy Keppler | SANJUAN 21 | 37 | 93.6 | DNF | 8.00 | |||||
| 7th | 25 | Class-D | Don Wright | PRECISION 23 | 32 | 99 | DNS | 9.00 |
| Sailwave Scoring Software 1.46 www.sailwave.com |