PAUPACK SAILING CLUB
2003 PSC OPEN CLASS RACING


J D KEARNEY RACE

Date: 8/31/2003  Published start: 12:31:00  Course: COURSE-1  
Wind strength: 4.5  Wind direction: N  Wind index: 0-1

Pos Tally Fleet Boat Name Class Sail No rating Start Finish Elapsed -Ewin Corrected Rwin Pts
1st 32 Class-A Mark Williams THUNDERBIRD 26 Tbird26 95.4 12:31:00 13:57:27 01:26:27 00:00:00 01:30:37 95.402 1.00
2nd 12 Class-B Tom Mowatt O'DAY 26 6 95 12:31:00 13:57:45 01:26:45 00:00:40 01:31:19 95.733 2.00
3rd 41   Ash Scache LIGHTNING   92.9 12:31:00 13:57:20 01:26:20 00:02:09 01:32:56 95.273 3.00
4th 2 Class-C Stan and John CATALINA 22 14 98.4 12:31:00 14:02:49 01:31:49 00:02:39 01:33:19 101.324 4.00
5th 33 Class-A Fox Stoddard J-22 26 83.9 12:31:00 13:50:10 01:19:10 00:03:08 01:34:22 87.364 5.00
6th 1 Class-C John Ace CATALINA 22 13 98.4 12:31:00 14:06:09 01:35:09 00:05:59 01:36:42 105.003 6.00
7th 15 Class-B Don Snyder O'DAY 26 9 97.7 12:31:00 14:05:33 01:34:33 00:06:01 01:36:47 104.341 7.00
8th 10 Class-C Steve Benson CATALINA 25 STD 36 95.9 12:31:00 14:06:45 01:35:45 00:08:51 01:39:51 105.665 8.00
9th 29 Class-A PSOS SOLING 39 85.1 12:31:00 13:56:36 01:25:36 00:08:29 01:40:35 94.464 9.00
10th 20 Class-B Doug Duguay CATALINA 27 TALL 34 91.2 12:31:00 14:04:01 01:33:01 00:10:22 01:42:00 102.649 10.00
11th 9 Class-C Don Sproul CATALINA 22 3 98.4 12:31:00 14:14:35 01:43:35 00:14:25 01:45:16 114.309 11.00
12th 25 Class-D Don Wright PRECISION 23 32 99 12:31:00 14:16:37 01:45:37 00:15:54 01:46:41 116.553 12.00
13th 27 Class-B Bob Schmidt CATALINA 25 TALL 5 93.2 12:31:00 14:11:50 01:40:50 00:16:23 01:48:11 111.275 13.00
14th 18 Class-B Dan Shortway RANGER 22 31 93.4 12:31:00 14:12:28 01:41:28 00:16:50 01:48:38 111.974 14.00
15th 17 Class-B John D'Amore MACGREGOR 26 SWING 35 95.8 12:31:00 14:21:05 01:50:05 00:23:16 01:54:55 121.482 15.00
16th 3 Class-D Art Werner LAGUNA 24 2 100.3 12:31:00 14:29:56 01:58:56 00:28:03 01:58:35 131.249 16.00
17th 4 Class-D Gary Bixler SPIRIT 6.5 8 97.6 12:31:00 14:32:02 02:01:02 00:32:35 02:04:01 133.566 17.00
18th 30 Class-A Peter Clauss SONAR 129 82.3 12:31:00 14:14:20 01:43:20 00:28:45 02:05:33 114.033 18.00
19th 16 Class-B Joe Tone O'DAY 26 27 97.7 12:31:00 14:34:52 02:03:52 00:35:20 02:06:47 136.693 19.00
20th 36 Class-D Bruce Grandjean TANZER 22 155 100 12:31:00 14:37:50 02:06:50 00:36:13 02:06:50 139.967 20.00
21st 37 Class-D Harry McCoy HUNTER 23 WING 51 98.6 12:31:00 14:36:39 02:05:39 00:36:18 02:07:26 138.661 21.00
22nd 39 Class-D Ed Hunter PACESHIP 23 PY 23 99.3 12:31:00 14:37:50 02:06:50 00:36:51 02:07:44 139.967 22.00
23rd 28 Class-C Andy Keppler SANJUAN 21 37 93.6 12:31:00 14:31:53 02:00:53 00:36:04 02:09:09 133.401 23.00
24th 38 Class-E Bernie Yoblonski HUNTER 23.5 17 95.7 12:31:00 14:47:06 02:16:06 00:49:23 02:22:13 150.193 24.00
25th 8 Class-E Ken Didion MACGREGOR 26X 23 101.4 12:31:00 15:06:49 02:35:49 01:03:56 02:33:40 171.951 25.00
26th 23 Class-C Carl Siracuse CATALINA 22 WING 12 98.9 12:31:00 15:10:25 02:39:25 01:09:48 02:41:11 175.924 26.00
27th 37 Class-D Bob Dietrich RHODES 22 42 99.7 12:31:00 15:20:18 02:49:18 01:18:57 02:49:49 186.831 27.00
28th 7 Class-E Earle Tockman PRECISION 165 16 106 12:31:00 15:34:43 03:03:43 01:27:40 02:53:19 202.74 28.00
29th 5 Class-E Bob Anderson CAPRI 18 25 101.4 12:31:00 15:39:00 03:08:00 01:36:07 03:05:24 207.467 29.00
30th 13 Class-E Ray Salapka HUNTER 24 4 98.3 12:31:00 15:34:21 03:03:21 01:34:16 03:06:31 202.336 30.00
31st 36 Class-D David Cantor O'DAY 23 40 99.3 12:31:00 15:46:48 03:15:48 01:45:49 03:17:11 216.075 31.00
32nd 22 Class-E John Marsh VENTURE 25 28 105.8 12:31:00 16:00:00 03:29:00 01:53:08 03:17:33 230.642 32.00
33rd 42 Class-D Mike Anderson O'DAY 23   99.3     DNF       33.00