Paupack Sailing Club 2003 
Week 8  Results

  Class.: OPEN  Date: 9/7/2003  Race number: 8

  Scoring Notes:

Date: 9-7-2003  Published start: 12:00:00  Course: COURSE-1  
Wind strength: 1.65 KNTS  Wind direction: WNW  Wind index: 0-1

Twenty three boats on the line for this race.  The conditions for sailing at the start were promising but as the race went on the wind died completely.  The temperature was nice but that meant the fizz boats were swarming so making any headway was really tough.  Congratulations to all those that had the patience to finish this one.  

Thanks to the race committee for a good race and hey Earle what course did you set?
Fair winds,
Art Werner and Ken Didion

Sorted by Corrected Time

Pos Fleet Boat Name Class Sail No rating Start Finish Elapsed -Ewin Corrected Rwin Pts
1st Class-A Fox Stoddard J-22 26 83.9 12:00:00 13:49:39 01:49:39 00:00:00 02:10:41 83.905 1.00
2nd Class-A Paul Creteau J-24 30 82.2 12:00:00 13:48:29 01:48:29 00:01:04 02:11:58 83.012 2.00
3rd Class-C Stan and John CATALINA 22 14 98.4 12:00:00 14:13:34 02:13:34 00:04:58 02:15:44 102.206 3.00
4th Class-B Don Snyder O'DAY 26 9 97.7 12:00:00 14:20:07 02:20:07 00:12:26 02:23:25 107.218 4.00
5th Class-A PSOS SOLING 39 85.1 12:00:00 14:03:23 02:03:23 00:12:10 02:24:59 94.414 5.00
6th Class-A Mark Williams THUNDERBIRD 26 Tbird26 95.4 12:00:00 14:20:37 02:20:37 00:15:57 02:27:24 107.601 6.00
7th Class-C John Ace CATALINA 22 13 98.4 12:00:00 14:31:16 02:31:16 00:22:40 02:33:44 115.751 7.00
8th Class-B Tom Mowatt O'DAY 26 6 95 12:00:00 14:29:50 02:29:50 00:25:41 02:37:43 114.654 8.00
9th Class-C Don Sproul CATALINA 22 3 98.4 12:00:00 15:16:32 03:16:32 01:07:56 03:19:44 150.389 9.00
10th Class-E Earle Tockman PRECISION 165 16 106     RCP       9.40
11th Class-D Gary Bixler SPIRIT 6.5 8 97.6 12:00:00 15:17:53 03:17:53 01:10:20 03:22:45 151.422 10.00
12th Class-B Dan Shortway RANGER 22 31 93.4 12:00:00 15:15:29 03:15:29 01:13:26 03:29:18 149.586 11.00
13th Class-E Bernie Yoblonski HUNTER 23.5 17 95.7 12:00:00 15:20:46 03:20:46 01:15:42 03:29:47 153.628 12.00
14th Class-C Andy Keppler SANJUAN 21 37 93.6 12:00:00 15:17:29 03:17:29 01:15:10 03:30:59 151.116 13.00
15th Class-C Steve Benson CATALINA 25 STD 36 95.9 12:00:00 15:22:55 03:22:55 01:17:35 03:31:36 155.274 14.00
16th Class-B Bob Schmidt CATALINA 25 TALL 5 93.2 12:00:00 15:17:40 03:17:40 01:15:52 03:32:05 151.256 15.00
17th Class-B Doug Duguay CATALINA 27 TALL 34 92.5 12:00:00 15:18:48 03:18:48 01:17:55 03:34:55 152.123 16.00
18th Class-D Don Wright PRECISION 23 32 99 12:00:00 15:38:48 03:38:48 01:29:25 03:41:01 167.428 17.00
19th Class-C Eric Goldstein CATALINA 22 43 98.4 12:00:00 15:39:08 03:39:08 01:30:32 03:42:42 167.683 18.00
20th Class-B Joe Tone O'DAY 26 27 97.7 12:00:00 15:38:05 03:38:05 01:30:24 03:43:13 166.879 19.00
21st Class-D Bob Dietrich RHODES 22 42 99.7 12:00:00 15:46:28 03:46:28 01:36:11 03:47:09 173.294 20.00
22nd Class-E Ray Salapka HUNTER 24 4 98.3 12:00:00 15:43:28 03:43:28 01:35:00 03:47:20 170.999 21.00
23rd Class-E John Marsh VENTURE 25 28 105.8 12:00:00 16:01:15 04:01:15 01:42:59 03:48:01 184.607 22.00
24th Class-E Bob Anderson CAPRI 18 25 101.4 12:00:00 15:53:27 03:53:27 01:40:56 03:50:14 178.638 23.00
25th Class-A Peter Clauss SONAR 129 82.3     RCP       29.00
26th Class-E Ken Didion MACGREGOR 26X 23 101.4     DNF       32.00
27th Class-D Art Werner LAGUNA 24 2 100.3     DNS       33.00
27th Class-C Carl Siracuse CATALINA 22 WING 12 98.9     DNS       33.00
27th Class-B John D'Amore MACGREGOR 26 SWING 35 95.8     DNS       33.00
27th Class-B Bill Baines MACGREGOR 26 SWING 24 96.8     DNS       33.00
27th Class-C Mike Hughes CATALINA 22 33 99.4     DNS       33.00
27th Class-D David Cantor O'DAY 23 40 99.3     DNS       33.00
27th Class-D Ed Hunter PACESHIP 23 PY 23 99.3     DNS       33.00
27th Class-B Art Philipp CATALINA 27 STD 7 93.8     DNS       33.00