Paupack Sailing Club 2003 Week 4  Results

  Class.: OPEN  Date: 7/6/2003  Race number: 4

  Scoring Notes:

Date: 7/6/2003  Published start: 12:00:00  Course: Course-7  
Wind strength: 5  Wind direction: NW  Wind index: 2-3

Thirty one boats on the line for this.  The best conditions for sailing so far this year.  Sunshine and a breeze now how do we get rid of those pesky motor boats?  Thanks to the race committee for a good race.
Good luck,
Art Werner

Sorted by Corrected Time

Pos Tally Fleet Boat Name Class Sail No rating Start Finish Elapsed -Ewin Corrected Rwin Pts
1st 2 Class-C Stan and John CATALINA 22 14 96.3 12:00:00 14:46:03 02:46:03 00:00:00 02:52:26 96.298 1.00
2nd 4 Class-D Gary Bixler SPIRIT 6.5 8 96.2 12:00:00 14:48:52 02:48:52 00:02:59 02:55:32 97.932 2.00
3rd 33 Class-A Fox Stoddard J-22 26 83.3 12:00:00 14:29:14 02:29:14 00:05:36 02:59:09 86.546 3.00
3rd 9 Class-C Don Sproul CATALINA 22 3 96.3     RCP       3.00
3rd 32 Class-A Mark Williams THUNDERBIRD 26 Tbird26 91.9     RCP       3.00
6th 15 Class-B Don Snyder O'DAY 26 9 96.8 12:00:00 14:53:50 02:53:50 00:06:55 02:59:35 100.812 4.00
7th 12 Class-B Tom Mowatt O'DAY 26 6 94.6 12:00:00 14:52:36 02:52:36 00:09:29 03:02:27 100.097 5.00
8th 25 Class-D Don Wright PRECISION 23 32 98.3 12:00:00 14:59:31 02:59:31 00:10:01 03:02:37 104.108 6.00
9th 3 Class-D Art Werner LAGUNA 24 2 98.9 12:00:00 15:00:41 03:00:41 00:10:09 03:02:42 104.784 7.00
10th 10 Class-C Steve Benson CATALINA 25 STD 36 95.5 12:00:00 14:55:35 02:55:35 00:10:55 03:03:51 101.827 8.00
11th 34 Class-A Paul Creteau J-24 30 81.1 12:00:00 14:29:37 02:29:37 00:09:46 03:04:29 86.768 9.00
12th 1 Class-C John Ace CATALINA 22 13 96.3 12:00:00 15:00:46 03:00:46 00:14:43 03:07:43 104.833 10.00
13th 20 Class-B Doug Duguay CATALINA 27 TALL 34 90.8 12:00:00 14:51:45 02:51:45 00:15:11 03:09:09 99.604 11.00
14th 6 Class-E Joyce Clement WESTERLY 26 1213 105.7 12:00:00 15:20:12 03:20:12 00:17:56 03:09:24 116.103 12.00
15th 23 Class-C Carl Siracuse CATALINA 22 WING 12 96.8 12:00:00 15:05:50 03:05:50 00:18:55 03:11:59 107.771 13.00
16th 7 Class-E Earle Tockman PRECISION 165 16 103.5 12:00:00 15:20:20 03:20:20 00:21:52 03:13:34 116.18 14.00
17th 27 Class-B Bob Schmidt CATALINA 25 TALL 5 91.8 12:00:00 14:59:13 02:59:13 00:20:55 03:15:14 103.934 15.00
18th 36 Class-D Bruce Grandjean TANZER 22 155 95.2 12:00:00 15:06:33 03:06:33 00:22:24 03:15:57 108.187 16.00
19th 17 Class-B John D'Amore MACGREGOR 26 SWING 35 92.8 12:00:00 15:03:56 03:03:56 00:23:55 03:18:12 106.669 17.00
20th 18 Class-B Dan Shortway RANGER 22 31 92.7 12:00:00 15:06:02 03:06:02 00:26:11 03:20:41 107.887 18.00
21st 30 Class-A Peter Clauss SONAR 129 81.2 12:00:00 14:45:08 02:45:08 00:25:07 03:23:22 95.766 19.00
22nd 36 Class-D David Cantor O'DAY 23 40 98.9 12:00:00 15:21:44 03:21:44 00:31:12 03:23:59 116.992 20.00
23rd 29 Class-A PSOS SOLING 39 84.2 12:00:00 14:51:57 02:51:57 00:26:46 03:24:13 99.72 21.00
24th 28 Class-C Andy Keppler SANJUAN 21 37 93.6 12:00:00 15:13:51 03:13:51 00:32:27 03:27:06 112.42 22.00
25th 8 Class-E Ken Didion MACGREGOR 26X 23 99.7 12:00:00 15:27:15 03:27:15 00:35:20 03:27:52 120.191 23.00
26th 16 Class-B Joe Tone O'DAY 26 27 96.8 12:00:00 15:21:45 03:21:45 00:34:50 03:28:25 117.002 24.00
27th 22 Class-E John Marsh VENTURE 25 28 101.8 12:00:00 15:32:59 03:32:59 00:37:27 03:29:13 123.516 25.00
28th 5 Class-E Bob Anderson CAPRI 18 25 100.3 12:00:00 15:30:53 03:30:53 00:37:56 03:30:15 122.298 26.00
29th 19 Class-B Art Philipp CATALINA 27 STD 7 90.9 12:00:00 15:13:50 03:13:50 00:37:05 03:33:14 112.411 27.00
30th 37 Class-D Bob Dietrich Rhodes 22 42 98.8 12:00:00 15:33:29 03:33:29 00:43:07 03:36:05 123.806 28.00
31st 13 Class-E Ray Salapka HUNTER 24 4 96 12:00:00 15:27:56 03:27:56 00:42:24 03:36:36 120.588 29.00
32nd 14 Class-C Mike Hughes CATALINA 22 33 96.8 12:00:00 15:33:15 03:33:15 00:46:20 03:40:18 123.671 30.00
33rd 35 Class-D Gerald Williams SEWARD 23   98.8     DNF       33.00
33rd 21 Class-B Bill Baines MACGREGOR 26 SWING 24 93.8     DNS       33.00