Paupack Sailing Club 2003 Week 2  Results

  Class.: OPEN  Date: 6/8/2003  Race number: 2

  Scoring Notes:

Date: 6/8/2003  Published start: 12:14:00  Course: Course-8  
Wind strength: 2.33 Mph  Wind direction: SE  Wind index: 0-1

Twenty Five boats on the line for this.  This race also doubled as the Scranton Rotary Club Charity Race.  I hope you have better luck at getting your race off in the future Doug.

Good luck,
Art Werner

Sorted by Corrected Time

Pos Tally Fleet Boat Name Class Sail No rating Start Elapsed -Ewin Corrected Rwin Pts
1st 33 Class-A Fox Stoddard J-22 26 84.6 12:14:00 01:51:09 00:00:00 02:11:23 84.6 1.00
2nd 2 Class-C Stan and John CATALINA 22 14 98.4 12:14:00 02:10:38 00:01:21 02:12:45 99.429 2.00
3rd 32 Class-A Mark Williams THUNDERBIRD 26 Tbird26 95.4 12:14:00 02:08:26 00:03:06 02:14:38 97.755 3.00
4th 1 Class-C John Ace CATALINA 22 13 98.4 12:14:00 02:13:43 00:04:26 02:15:53 101.776 4.00
5th 3 Class-D Art Werner LAGUNA 24 2 100.3 12:14:00 02:18:10 00:06:23 02:17:45 105.163 5.00
6th 15 Class-B Don Snyder O'DAY 26 9 97.7 12:14:00 02:15:43 00:07:21 02:18:55 103.298 6.00
7th 12 Class-B Tom Mowatt O'DAY 26 6 95 12:14:00 02:13:52 00:09:03 02:20:55 101.89 7.00
8th 18 Class-B Dan Shortway RANGER 22 31 93.4 12:14:00 02:13:57 00:11:14 02:23:25 101.954 8.00
9th 25 Class-D Don Wright PRECISION 23 32 99 12:14:00 02:25:12 00:15:08 02:26:40 110.516 9.00
10th 28 Class-C Andy Keppler SANJUAN 21 37 93.6 12:14:00 02:18:13 00:15:15 02:27:40 105.201 10.00
11th 7 Class-E Earle Tockman PRECISION 165 16 106 12:14:00 02:37:05 00:17:49 02:28:12 119.561 11.00
12th 20 Class-B Doug Duguay CATALINA 27 TALL 34 92.5 12:14:00 02:18:58 00:17:26 02:30:14 105.772 12.00
13th 10 Class-C Steve Benson CATALINA 25 STD 36 95.9 12:14:00 02:24:59 00:18:59 02:31:11 110.351 13.00
14th 36 Class-D Bruce Grandjean TANZER 22 155 100 12:14:00 02:31:16 00:19:53 02:31:16 115.134 14.00
15th 29 Class-A PSOS SOLING 39 85.8 12:14:00 02:09:50 00:17:06 02:31:19 98.82 15.00
16th 4 Class-D Gary Bixler SPIRIT 6.5 8 97.6 12:14:00 02:28:19 00:20:05 02:31:58 112.888 16.00
17th 9 Class-C Don Sproul CATALINA 22 3 98.4 12:14:00 02:30:12 00:20:55 02:32:39 114.322 17.00
18th 8 Class-E Ken Didion MACGREGOR 26X 23 101.4 12:14:00 02:43:58 00:30:45 02:41:42 124.8 18.00
19th 27 Class-B Bob Schmidt CATALINA 25 TALL 5 93.2 12:14:00 02:34:14 00:31:47 02:45:29 117.392 19.00
20th 23 Class-C Carl Siracuse CATALINA 22 WING 12 98.9 12:14:00 02:44:13 00:34:17 02:46:03 124.99 20.00
21st 6 Class-E Joyce Clement WESTERLY 26 1213 107.1 12:14:00 03:10:07 00:49:24 02:57:31 144.704 21.00
22nd 16 Class-B Joe Tone O'DAY 26 27 97.7 12:14:00 02:58:06 00:49:44 03:02:18 135.558 22.00
23rd 5 Class-E Bob Anderson CAPRI 18 25 101.4 12:14:00 03:13:10 00:59:57 03:10:30 147.025 23.00
24th 22 Class-E John Marsh VENTURE 25 28 99.7 12:14:00 03:19:00 01:08:01 03:19:36 151.465 24.00
25th 13 Class-E Ray Salapka HUNTER 24 4 98.3 12:14:00 03:33:16 01:24:07 03:36:57 162.324 25.00
26th 36 Class-C Eric Goldstein CATALINA 22 43 98.4   DNF       28.00
26th 37 Class-D Bob Dietrich Rhodes 22 42 99.7   DNF       28.00
28th 17 Class-B John D'Amore MACGREGOR 26 SWING 35 95.8   DNC       30.00
28th 19 Class-B Art Philipp CATALINA 27 STD 7 93.8   DNC       30.00