2002
PAUPACK SAILING CLUB
OVERALL HANDICAP RACING SERIES
FINAL
RESULTS
![]()
![]()
Class.: OPEN Date: 9/29/2002
Final Standings
| Place | Captain | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
| 1 | STAN+JOHN | CAT 22 | 0 | 5 | 0.75 | 0.0f | 2 | 0.75 | 2 | 10.5 |
| 2 | WERNER, ART | LAG 24 | 6 | 0.75 | 6 | 5 | 0 | 0.0s | 0.75 | 18.5 |
| 3 | ACE, JOHN | CAT 22 | 4 | 7 | 0 | 4 | 4 | 3 | 0.0s | 22 |
| 4 | SCHMIDT, BOB | CAT 25 | 5.5r | 0 | 4 | 0 | 6 | 4 | 8 | 27.5 |
| 5 | BENSON, STEVE | CAT 25 | 0 | 6 | 7 | 6 | 0 | 6.0r | 5 | 30 |
| 6 | MOWATT, TOM | O'DAY | 0 | 11 | 9 | 0.75 | 0 | 7 | 3 | 30.75 |
| 7 | WILLIAMS, MARK | TBIRD | 0.0s | 0 | 2 | 2 | 15 | 8 | 4 | 31 |
| 8 | SNYDER, DON | O'DAY | 0 | 6.5r | 8 | 7 | 5 | 6 | 0 | 32.5 |
| 9 | SPROUL, DON | CAT 22 | 8 | 8 | 5 | 12 | 0 | 2 | 0.0s | 35 |
| 10 | TOCKMAN, EARLE | PRECIS | 2 | 2 | 11 | 14 | 0 | 13 | 0 | 42 |
| 11 | DIDION, KEN | MAC 26 | 3 | 4 | 0 | 0 | 11 | 18 | 9.0r | 45 |
| 12 | DUGUAY, DOUG | CAT 27 | 19 | 0 | 3 | 13 | 0.0s | 5 | 6 | 46 |
| 13 | BIXLER, GARY | SPIRIT | 7 | 3 | 0 | 0 | 9.5r | 12 | 16 | 47.5 |
| 14 | NULTON, JIM | CAT 25 | 10 | 12 | 0 | 10.2r | 9 | 0 | 10 | 51.25 |
| 15 | CLEMENT, JOYCE | WESTER | 0.75 | 13 | 12 | 9 | 18 | 0 | 0.0s | 52.75 |
| 16 | PHILLIP, ART | SOLING | 24.0s | 0.0s | 0.0s | 3 | 0.75 | 11 | 15 | 53.75 |
| 17 | CRETEAU, PAUL | J-24 | 24.0s | 0.0s | 10 | 11 | 8 | 9 | 0.0s | 62 |
| 18 | SHORTWAY, DAN | RANGER | 17 | 0 | 19 | 10 | 0 | 10 | 9 | 65 |
| 19 | KEPLER, ANDY | SANJUA | 24.0s | 0.0s | 16 | 17 | 3 | 14 | 0.0s | 74 |
| 20 | SIRACUSE, CARL | CAT 22 | 0.0s | 10 | 15 | 16 | 21 | 15.5r | 0.0f | 77.5 |
| 21 | SALAPKA, RAY | HUNT 2 | 12 | 15 | 15.7r | 0 | 0 | 17 | 19 | 78.75 |
| 22 | WRIGHT, DON | PRECIS | 0.0s | 19 | 21 | 18 | 17 | 0.0f | 7 | 82 |
| 23 | STODDARD, FOX | J-22 | 24.0s | 24 | 13 | 8 | 0 | 0.0s | 14 | 83 |
| 24 | KAIGHN, REUEL | 34 JL | 24.0s | 0.0s | 0.0s | 15 | 22 | 16 | 12 | 89 |
| 25 | D'AMORE, JOHN | MAC26 | 16 | 0.0s | 17 | 22 | 12 | 23.0f | 0.0s | 90 |
| 26 | TONE, JOE | O'day | 15 | 16 | 0 | 21 | 0 | 22 | 18 | 92 |
| 27 | HUGHES, MICHAEL | CAT221 | 13 | 18 | 22 | 0 | 0 | 20 | 20 | 93 |
| 28 | YOBLONSKI, BERNIE | HUNT 2 | 24.0s | 9 | 0.0s | 21.0r | 23 | 0.0s | 22.0f | 99 |
| 29 | ANDERSON, BOB | CAPRI | 22.7r | 23 | 0 | 24 | 0.0s | 23.0f | 21 | 113.75 |
| 30 | CLAUSS, PETER | SONAR | 24.0s | 26 | 23 | 0.0s | 0.0s | 28.0s | 13 | 114 |
| 31 | MARSH, JOHN | V25 23 | 21.0f | 0 | 0 | 27 | 25 | 21 | 22.0f | 116 |
| 32 | SOLTIS, MARK | MAC26 | 24.0s | 17 | 30.0f | 0.0s | 0.0s | 28.0s | 22.0f | 121 |
| 33 | GRANDJEAN, | TANZER | 24.0s | 31.0s | 0.0s | 0.0s | 13 | 28.0s | 27.0s | 123 |
| 34 | PHILIPP, ART | CAT 27 | 18 | 25 | 0.0s | 0.0s | 28 | 28.0s | 27.0s | 126 |
| 35 | ENOKSEN, STEVE | WINDRO | 24.0s | 0.0s | 26 | 0.0f | 26.2r | 28.0s | 27.0s | 131.25 |
| 36 | BAINES, BILL | M26M 2 | 20 | 27 | 0.0s | 32.0s | 0.0s | 28.0s | 27.0s | 134 |
| 37 | WILLIAMS, LARRY | MAC 25 | 24.0s | 29.0f | 28 | 0.0s | 0.0f | 28.0s | 27.0s | 136 |
| 38 | HUNTER, ED | PY 23 | 24.0s | 31.0s | 0.0s | 0.0s | 30 | 28.0s | 27.0s | 140 |
| 39 | MADEL, GEORGE | LIGHTN | 24.0s | 31.0s | 0.0s | 32.0s | 0.0s | 28.0s | 27.0s | 142 |
PSC Class Standings
| Class -A | Class -B | Class -C | Class -D | Class -E |
| Art Philipp | Bob Schmidt | Stan & John | Art Werner | Earle Tockman |
| Paul Creteau | Tom Mowatt | John Ace | Gary Bixler | Ken Didion |
| Fox Stoddard | Mark Williams | Steve Benson | Carl Siracuse | Joyce Clement |
| Peter Clauss | Don Snyder | Don Sproul | Don Wright | Ray Salapka |
| Doug Duguay | Jim Noulton | Reuel Kaighn | Bernie Yoblonski | |
| Dan Shortway | Andy Kepler | Bruce Grandjean | John Marsh | |
| John D'Amore | Mike Hughes | Larry Williams | Steve Enoksen | |
| Joe Tone | Ed Hunter | |||
| Mark Soltis | ||||
| Art Philipp | ||||
| Bill Baines |
We
are using two throw outs this year.
There
are many ties on this report but this will change as we get deeper into the
season. If you have any questions
or see any errors, please E-Mail Art Werner.
Lets
get those PSC numbers on your boat and if you don't have one please contact Bob
Schmidt at the next race. When you
see what our race committee goes through trying to keep track of the racing
fleet, you will see why they are so important.
![]()