Paupack Sailing Club 2002 Week 5  Results

  Class.: OPEN  Date: 7/21/2002  Race number: 5

  Scoring Notes:

  Race Number: 5  Windspeed: 6  Starting Time: 1:01:12

The race was held at Wilsonvile, the damn end of the lake, it was a nice change.  Gary, Steve, and Jackie did a great job and the race went off without a single problem except Art Werner couldn't see the Committee Boat with all of the boats near the start line. Gary needs a bigger boat with a 300 foot mast. John and Stan hit the first mark and had to do a 360.OH! I almost forgot, Art Werner hit it too and yes, he did his penalty turn. Don Sproul saw the traffic jam on the start line and said the heck with this and used the other start line, between the two buoys. Sorry Don, Old eagle eyes Gary Bixler saw that move and made you use the real start line. We had a few near collisions near the favored end and the wind shifted 37 degrees at the start but that is what makes PSC racing fun.

Sorted by Corrected Time

Pos. Racer Sail # HNCP Finish Time Elapse Time Corrected Time Points
1 MADEL, GE LIGHTNIN 87.8 2:01:10 0:59:58 1:08:18 0.75
2 PSOS, AR SOLING 82.0 1:58:50 0:57:38 1:10:17 2
3 STAN+JOHN CAT 22 95.3 2:13:10 1:11:58 1:15:31 3
4 KEPLER, DO SANJUAN2 95.6 2:14:29 1:13:17 1:16:39 4
5 ACE, JO CAT 22 95.3 2:14:16 1:13:04 1:16:40 5
6 SNYDER, DO O'DAY 26 93.7 2:13:32 1:12:20 1:17:12 6
7 SCHMIDT, B CAT 25T 92.8 2:13:56 1:12:44 1:18:23 7
8 WERNER, AR LAG 24 97.4 2:19:00 1:17:48 1:19:53 8
9 CRETEAU, P J-24 81.9 2:08:04 1:06:52 1:21:39 9
10 NULTON, JI CAT 25 95.5 2:19:21 1:18:09 1:21:50 10
11 BENSON, ST CAT 25 95.5 2:20:11 1:18:59 1:22:42 11
12 DIDION, KE MAC 26 102.2 2:26:44 1:25:32 1:23:42 12
13 D'AMORE, J MAC26 93.2 2:19:14 1:18:02 1:23:44 13
14 GRANDJEAN, TANZER22 97.2 2:22:40 1:21:28 1:23:49 14
15 MOWATT, TO O'DAY 26 93.7 2:20:27 1:19:15 1:24:35 15
16 WILLIAMS, TBIRD 26 90.7 2:17:57 1:16:45 1:24:37 16
17 TOCKMAN, E PRECISIO 103.8 2:29:05 1:27:53 1:24:40 17
18 WRIGHT, DO PRECISI2 97.3 2:24:38 1:23:26 1:25:45 18
19 CLEMENT, J WESTERLY 104.0 2:30:38 1:29:26 1:26:00 19
20 SPROUL, DO CAT 22 95.3 2:23:26 1:22:14 1:26:17 20
21 SHORTWAY, RANGER22 92.7 2:23:18 1:22:06 1:28:34 21
22 SIRACUSE, CAT 22 99.3 2:29:14 1:28:02 1:28:39 22
23 KAIGHN, RE 34 JL 92.0 2:23:38 1:22:26 1:29:36 23
24 YOBLONSKI, HUNT 235 100.1 2:31:06 1:29:54 1:29:49 24
25 HUGHES, MI CAT22124 95.3 2:27:19 1:26:07 1:30:22 25
26 MARSH JOHN V25 2357 100.3 2:32:42 1:31:30 1:31:14 26
27 TONE, JO O'day 26 93.7 2:27:33 1:26:21 1:32:09 27
28 STODDARD, J-22 82.6 2:18:02 1:16:50 1:33:01 28
29 PHILIPP, A CAT 27 91.4 2:28:15 1:27:03 1:35:14 29
30 SALAPKA, R HUNT 24 103.7 2:43:19 1:42:07 1:38:28 30
31 HUNTER, ED PY 23 98.3 2:52:15 1:51:03 1:52:58 31
32 WILLIAMS, MAC 25 99.9 DNF NA NA 32
33 ANDERSON, CAPRI 18 102.8 DNS NA NA 35
33 DUGUAY, DO CAT 27T 90.1 DNS NA NA 35
33 SOLTIS, MA MAC26 92.4 DNS NA NA 35
36 BIXLER, GA SPIRIT65 97.0 RCP NA NA 12.25
37 CLAUSS, PE SONAR 12 81.0 DNS NA NA 35
37 BAINES, BI M26M 24 93.2 DNS NA NA 35
39 ENOKSEN, S WINDRO24 103.3 RCP NA NA 27.25

 

Sorted by Elapsed Time

Pos. Racer Sail # HNCP Finish Time Elapse Time Corrected Time Points
1 PSOS, AR SOLING 82.0 1:58:50 0:57:38 1:10:17 2
2 MADEL, GE LIGHTNIN 87.8 2:01:10 0:59:58 1:08:18 0.75
3 CRETEAU, P J-24 81.9 2:08:04 1:06:52 1:21:39 9
4 STAN+JOHN CAT 22 95.3 2:13:10 1:11:58 1:15:31 3
5 SNYDER, DO O'DAY 26 93.7 2:13:32 1:12:20 1:17:12 6
6 SCHMIDT, B CAT 25T 92.8 2:13:56 1:12:44 1:18:23 7
7 ACE, JO CAT 22 95.3 2:14:16 1:13:04 1:16:40 5
8 KEPLER, DO SANJUAN2 95.6 2:14:29 1:13:17 1:16:39 4
9 WILLIAMS, TBIRD 26 90.7 2:17:57 1:16:45 1:24:37 16
10 STODDARD, J-22 82.6 2:18:02 1:16:50 1:33:01 28
11 WERNER, AR LAG 24 97.4 2:19:00 1:17:48 1:19:53 8
12 D'AMORE, J MAC26 93.2 2:19:14 1:18:02 1:23:44 13
13 NULTON, JI CAT 25 95.5 2:19:21 1:18:09 1:21:50 10
14 BENSON, ST CAT 25 95.5 2:20:11 1:18:59 1:22:42 11
15 MOWATT, TO O'DAY 26 93.7 2:20:27 1:19:15 1:24:35 15
16 GRANDJEAN, TANZER22 97.2 2:22:40 1:21:28 1:23:49 14
17 SHORTWAY, RANGER22 92.7 2:23:18 1:22:06 1:28:34 21
18 SPROUL, DO CAT 22 95.3 2:23:26 1:22:14 1:26:17 20
19 KAIGHN, RE 34 JL 92.0 2:23:38 1:22:26 1:29:36 23
20 WRIGHT, DO PRECISI2 97.3 2:24:38 1:23:26 1:25:45 18
21 DIDION, KE MAC 26 102.2 2:26:44 1:25:32 1:23:42 12
22 HUGHES, MI CAT22124 95.3 2:27:19 1:26:07 1:30:22 25
23 TONE, JO O'day 26 93.7 2:27:33 1:26:21 1:32:09 27
24 PHILIPP, A CAT 27 91.4 2:28:15 1:27:03 1:35:14 29
25 TOCKMAN, E PRECISIO 103.8 2:29:05 1:27:53 1:24:40 17
26 SIRACUSE, CAT 22 99.3 2:29:14 1:28:02 1:28:39 22
27 CLEMENT, J WESTERLY 104.0 2:30:38 1:29:26 1:26:00 19
28 YOBLONSKI, HUNT 235 100.1 2:31:06 1:29:54 1:29:49 24
29 MARSH JOHN V25 2357 100.3 2:32:42 1:31:30 1:31:14 26
30 SALAPKA, R HUNT 24 103.7 2:43:19 1:42:07 1:38:28 30
31 HUNTER, ED PY 23 98.3 2:52:15 1:51:03 1:52:58 31
32 WILLIAMS, MAC 25 99.9 DNF NA NA 32
33 ANDERSON, CAPRI 18 102.8 DNS NA NA 35
33 DUGUAY, DO CAT 27T 90.1 DNS NA NA 35
33 SOLTIS, MA MAC26 92.4 DNS NA NA 35
33 BIXLER, GA SPIRIT65 97.0 RCP NA NA 12.25
33 CLAUSS, PE SONAR 12 81.0 DNS NA NA 35
33 BAINES, BI M26M 24 93.2 DNS NA NA 35
33 ENOKSEN, S WINDRO24 103.3 RCP NA NA 27.25