Paupack Sailing Club 2002 Week 4  Results

  Class.: OPEN  Date: 7/7/2002  Race number: 4

  Scoring Notes:

  Race Number: 4  Windspeed: 10  Starting Time: 11:10:00

Sorted by Corrected Time

Pos. Racer Sail # HNCP Finish Time Elapsed Time Corrected Time Points
1 MOWATT, TO O'DAY 26 93.7 1:38:43 2:38:43 2:49:23 0.75
2 WILLIAMS, TBIRD 26 90.7 1:38:06 2:38:06 2:54:19 2
3 PSOS, AR SOLING 82 1:26:28 2:26:28 2:58:37 3
4 ACE, JO CAT 22 95.3 1:57:20 2:57:20 3:06:05 4
5 WERNER, AR LAG 24 97.4 2:01:26 3:01:26 3:06:17 5
6 BENSON, ST CAT 25 95.5 1:59:40 2:59:40 3:08:08 6
7 SNYDER, DO O'DAY 26 93.7 1:56:30 2:56:30 3:08:22 7
8 STODDARD, J-22 82.6 1:36:00 2:36:00 3:08:52 8
9 CLEMENT, J WESTERLY 104 2:19:42 3:19:42 3:12:01 9
10 SHORTWAY, RANGER22 92.7 1:58:45 2:58:45 3:12:50 10
11 CRETEAU, P J-24 81.9 1:38:20 2:38:20 3:13:20 11
12 SPROUL, DO CAT 22 95.3 2:04:28 3:04:28 3:13:34 12
13 DUGUAY, DO CAT 27T 90.1 1:54:27 2:54:27 3:13:37 13
14 TOCKMAN, E PRECISIO 103.8 2:22:37 3:22:37 3:15:12 14
15 SIRACUSE, CAT 22 99.3 2:19:09 3:19:09 3:20:33 15
16 KEPLER, DO SANJUAN2 95.6 2:14:34 3:14:34 3:23:31 16
17 WRIGHT, DO PRECISI2 97.3 2:18:29 3:18:29 3:23:59 17
18 BIXLER, GA SPIRIT65 97 2:19:53 3:19:53 3:26:04 18
19 SCHMIDT, B CAT 25T 92.8 2:12:06 3:12:06 3:27:00 19
20 TONE, JO O'day 26 93.7 2:14:28 3:14:28 3:27:33 20
21 D'AMORE, J MAC26 93.2 2:14:22 3:14:22 3:28:33 21
22 DIDION, KE MAC 26 102.2 2:36:37 3:36:37 3:31:57 22
23 ANDERSON, CAPRI 18 102.8 2:37:56 3:37:56 0.147222 23
24 SALAPKA, R HUNT 24 103.7 2:45:47 3:45:47 3:37:44 24
25 HUGHES, MI CAT22124 95.3 2:37:39 3:37:39 3:48:23 25
26 MARSH JOHN V25 2357 100.3 3:27:00 4:27:00 4:26:12 26
27 ENOKSEN, S WINDRO24 103.3 DNF NA NA 27
27 STAN+JOHN CAT 22 95.3 DNF NA NA 27
29 PHILIPP, A CAT 27 91.4 DNS NA NA 31
29 SOLTIS, MA MAC26 92.4 DNS NA NA 31
29 CLAUSS, PE SONAR 12 81 DNS NA NA 31
32 NULTON, JI CAT 25 95.5 RCP NA NA 11.3
33 YOBLONSKI, HUNT 235 100.1 RCP NA NA 21.3
34 BAINES, BI M26M 24 93.2 DNS NA NA 31
34 WILLIAMS, MAC 25 99.9 DNS NA NA 31

 

Sorted by Elapsed Time

Pos. Racer Sail # HNCP Finish Time Elapsed Time Corrected Time Points
1 PSOS, AR SOLING 82 1:26:28 2:26:28 2:58:37 3
2 STODDARD, J-22 82.6 1:36:00 2:36:00 3:08:52 8
3 WILLIAMS, TBIRD 26 90.7 1:38:06 2:38:06 2:54:19 2
4 CRETEAU, P J-24 81.9 1:38:20 2:38:20 3:13:20 11
5 MOWATT, TO O'DAY 26 93.7 1:38:43 2:38:43 2:49:23 0.75
6 DUGUAY, DO CAT 27T 90.1 1:54:27 2:54:27 3:13:37 13
7 SNYDER, DO O'DAY 26 93.7 1:56:30 2:56:30 3:08:22 7
8 ACE, JO CAT 22 95.3 1:57:20 2:57:20 3:06:05 4
9 SHORTWAY, RANGER22 92.7 1:58:45 2:58:45 3:12:50 10
10 BENSON, ST CAT 25 95.5 1:59:40 2:59:40 3:08:08 6
11 WERNER, AR LAG 24 97.4 2:01:26 3:01:26 3:06:17 5
12 SPROUL, DO CAT 22 95.3 2:04:28 3:04:28 3:13:34 12
13 SCHMIDT, B CAT 25T 92.8 2:12:06 3:12:06 3:27:00 19
14 D'AMORE, J MAC26 93.2 2:14:22 3:14:22 3:28:33 21
15 TONE, JO O'day 26 93.7 2:14:28 3:14:28 3:27:33 20
16 KEPLER, DO SANJUAN2 95.6 2:14:34 3:14:34 3:23:31 16
17 WRIGHT, DO PRECISI2 97.3 2:18:29 3:18:29 3:23:59 17
18 SIRACUSE, CAT 22 99.3 2:19:09 3:19:09 3:20:33 15
19 CLEMENT, J WESTERLY 104 2:19:42 3:19:42 3:12:01 9
20 BIXLER, GA SPIRIT65 97 2:19:53 3:19:53 3:26:04 18
21 TOCKMAN, E PRECISIO 103.8 2:22:37 3:22:37 3:15:12 14
22 DIDION, KE MAC 26 102.2 2:36:37 3:36:37 3:31:57 22
23 HUGHES, MI CAT22124 95.3 2:37:39 3:37:39 3:48:23 25
24 ANDERSON, CAPRI 18 102.8 2:37:56 3:37:56 3:32:00 23
25 SALAPKA, R HUNT 24 103.7 2:45:47 3:45:47 3:37:44 24
26 MARSH JOHN V25 2357 100.3 3:27:00 4:27:00 4:26:12 26
27 ENOKSEN, S WINDRO24 103.3 DNF NA NA 27
28 STAN+JOHN CAT 22 95.3 DNF NA NA 27
29 PHILIPP, A CAT 27 91.4 DNS NA NA 31
30 SOLTIS, MA MAC26 92.4 DNS NA NA 31
31 CLAUSS, PE SONAR 12 81 DNS NA NA 31
32 NULTON, JI CAT 25 95.5 RCP NA NA 11.3
33 YOBLONSKI, HUNT 235 100.1 RCP NA NA 21.3
34 BAINES, BI M26M 24 93.2 DNS NA NA 31
35 WILLIAMS, MAC 25 99.9 DNS NA NA 31