Paupack Sailing Club 2002 Week 3  Results

  Class.: OPEN  Date: 6/23/2002  Race number: 3

  Scoring Notes:

  Race Number: 3  Windspeed: 2  Starting Time: 11:08:00

Sorted by Corrected Time

Pos. Racer Sail # HNCP Finish Time Elapse Time Corrected Time Points
1 STAN+JOHN CAT 22 96.9 13:35:40 2:27:40 2:32:23 0.75
2 WILLIAMS, TBIRD 26 92.6 13:32:30 2:24:30 2:36:03 2
3 DUGUAY, DO CAT 27T 92.6 13:33:56 2:25:56 2:37:36 3
4 SCHMIDT, B CAT 25T 94 13:40:19 2:32:19 2:42:02 4
5 SPROUL, DO CAT 22 96.9 13:49:56 2:41:56 2:47:07 5
6 WERNER, AR LAG 24 101.2 13:58:45 2:50:45 2:48:44 6
7 BENSON, ST CAT 25 95.9 13:51:58 2:43:58 2:50:59 7
8 SNYDER, DO O'DAY 26 94 13:49:17 2:41:17 2:51:35 8
9 MOWATT, TO O'DAY 26 94 13:50:00 2:42:00 2:52:20 9
10 CRETEAU, P J-24 83.3 13:32:26 2:24:26 2:53:23 10
11 TOCKMAN, E PRECISIO 103.8 14:11:04 3:03:04 2:56:22 11
12 CLEMENT, J WESTERLY 104 14:12:23 3:04:23 2:57:18 12
13 STODDARD, J-22 83.6 13:36:16 2:28:16 2:57:21 13
14 NULTON, JI CAT 25 95.9 13:58:39 2:50:39 2:57:57 14
15 SIRACUSE, CAT 22 100.9 14:07:43 2:59:43 2:58:07 15
16 KEPLER, DO SANJUAN2 97.2 14:03:08 2:55:08 3:00:11 16
17 D'AMORE, J MAC26 100.2 14:10:56 3:02:56 3:02:34 17
18 DIDION, KE MAC 26 102.2 14:17:10 3:09:10 3:02:36 18
19 SHORTWAY, RANGER22 93.5 14:00:11 2:52:11 3:04:09 19
20 BIXLER, GA SPIRIT65 97.8 14:08:26 3:00:26 3:04:30 20
21 WRIGHT, DO PRECISI2 97.9 14:10:00 3:02:00 3:05:54 21
22 HUGHES, MI CAT22124 96.9 14:10:36 3:02:36 3:08:27 22
23 CLAUSS, PE SONAR 12 82.3 13:47:51 2:39:51 3:14:14 23
24 TONE, JO O'day 26 94 14:11:28 3:03:28 3:15:11 24
25 ACE, JO CAT 22 96.9 14:26:04 3:18:04 3:24:24 25
26 ENOKSEN, S WINDRO24 104 14:45:25 3:37:25 3:29:03 26
27 ANDERSON, CAPRI 18 102.7 14:46:08 3:38:08 3:32:24 27
28 WILLIAMS, MAC 25 101.4 14:45:54 3:37:54 3:34:53 28
29 MARSH JOHN V25 2357 103.4 14:55:45 3:47:45 3:40:16 29
30 SOLTIS, MA MAC26 95.8 DNF NA NA 30
31 PHILIPP, A CAT 27 93.5 DNS NA NA 32
32 SALAPKA, R HUNT 24 104.1 RCP NA NA 11.5
33 YOBLONSKI, HUNT 235 100.7 DNS NA NA 32
33 BAINES, BI M26M 24 100.2 DNS NA NA 32
35 PSOS, AR SOLING 82 DNC NA NA 35

 

Sorted by Elapsed Time

Pos. Racer Sail # HNCP Finish Time Elapse Time Corrected Time Points
1 CRETEAU, P J-24 83.3 13:32:26 2:24:26 2:53:23 10
2 WILLIAMS, TBIRD 26 92.6 13:32:30 2:24:30 2:36:03 2
3 DUGUAY, DO CAT 27T 92.6 13:33:56 2:25:56 2:37:36 3
4 STAN+JOHN CAT 22 96.9 13:35:40 2:27:40 2:32:23 0.75
5 STODDARD, J-22 83.6 13:36:16 2:28:16 2:57:21 13
6 SCHMIDT, B CAT 25T 94 13:40:19 2:32:19 2:42:02 4
7 CLAUSS, PE SONAR 12 82.3 13:47:51 2:39:51 3:14:14 23
8 SNYDER, DO O'DAY 26 94 13:49:17 2:41:17 2:51:35 8
9 SPROUL, DO CAT 22 96.9 13:49:56 2:41:56 2:47:07 5
10 MOWATT, TO O'DAY 26 94 13:50:00 2:42:00 2:52:20 9
11 BENSON, ST CAT 25 95.9 13:51:58 2:43:58 2:50:59 7
12 NULTON, JI CAT 25 95.9 13:58:39 2:50:39 2:57:57 14
13 WERNER, AR LAG 24 101.2 13:58:45 2:50:45 2:48:44 6
14 SHORTWAY, RANGER22 93.5 14:00:11 2:52:11 3:04:09 19
15 KEPLER, DO SANJUAN2 97.2 14:03:08 2:55:08 3:00:11 16
16 SIRACUSE, CAT 22 100.9 14:07:43 2:59:43 2:58:07 15
17 BIXLER, GA SPIRIT65 97.8 14:08:26 3:00:26 3:04:30 20
18 WRIGHT, DO PRECISI2 97.9 14:10:00 3:02:00 3:05:54 21
19 HUGHES, MI CAT22124 96.9 14:10:36 3:02:36 3:08:27 22
20 D'AMORE, J MAC26 100.2 14:10:56 3:02:56 3:02:34 17
21 TOCKMAN, E PRECISIO 103.8 14:11:04 3:03:04 2:56:22 11
22 TONE, JO O'day 26 94 14:11:28 3:03:28 3:15:11 24
23 CLEMENT, J WESTERLY 104 14:12:23 3:04:23 2:57:18 12
24 DIDION, KE MAC 26 102.2 14:17:10 3:09:10 3:02:36 18
25 ACE, JO CAT 22 96.9 14:26:04 3:18:04 3:24:24 25
26 ENOKSEN, S WINDRO24 104 14:45:25 3:37:25 3:29:03 26
27 WILLIAMS, MAC 25 101.4 14:45:54 3:37:54 3:34:53 28
28 ANDERSON, CAPRI 18 102.7 14:46:08 3:38:08 3:32:24 27
29 MARSH JOHN V25 2357 103.4 14:55:45 3:47:45 3:40:16 29
30 SOLTIS, MA MAC26 95.8 DNF NA NA 30
31 PHILIPP, A CAT 27 93.5 DNS NA NA 32
32 SALAPKA, R HUNT 24 104.1 RCP NA NA 11.5
33 YOBLONSKI, HUNT 235 100.7 DNS NA NA 32
34 BAINES, BI M26M 24 100.2 DNS NA NA 32
35 PSOS, AR SOLING 82 DNC NA NA 35