Paupack Sailing Club 2002 Week 2  Results

  Class.: OPEN  Date: 6/9/2002  Race number: 2

  Scoring Notes:

  Race Number: 2  Windspeed: 5  Starting Time: 11:11:00

Pos. Racer Sail # HNCP Finish Time Elapse Time Corrected Time Points
1 WERNER, AR LAG 24 97.4 3:06:44 3:55:44 4:02:02 0.75
2 TOCKMAN, E PRECISIO 103.8 3:22:51 4:11:51 4:02:38 2
3 BIXLER, GA SPIRIT65 97 3:08:44 3:57:44 4:05:05 3
4 DIDION, KE MAC 26 102.2 3:23:13 4:12:13 4:06:47 4
5 STAN+JOHN CAT 22 95.3 3:07:00 3:56:00 4:07:38 5
6 BENSON, ST CAT 25 95.5 3:08:10 3:57:10 4:08:21 6
7 SPROUL, DO CAT 22 95.3 3:08:38 3:57:38 4:09:21 7
8 YOBLONSKI, HUNT 235 100.1 3:23:29 4:12:29 4:12:14 8
9 SIRACUSE, CAT 22 99.3 3:21:29 4:10:29 4:12:15 9
10 MOWATT, TO O'DAY 26 93.7 3:08:06 3:57:06 4:13:02 10
11 NULTON, JI CAT 25 95.5 3:12:41 4:01:41 4:13:04 11
12 CLEMENT, J WESTERLY 104 3:34:51 4:23:51 4:13:42 12
13 SCHMIDT, B CAT 25T 92.8 3:12:28 4:01:28 4:20:12 13
14 SALAPKA, R HUNT 24 103.7 3:41:53 4:30:53 4:21:13 14
15 TONE, JO O'day 26 93.7 3:15:49 4:04:49 4:21:17 15
16 SOLTIS, MA MAC26 92.4 3:14:49 4:03:49 4:23:52 16
17 HUGHES, MI CAT22124 95.3 3:24:05 4:13:05 4:25:34 17
18 WRIGHT, DO PRECISI2 97.3 3:30:20 4:19:20 4:26:32 18
19 DUGUAY, DO CAT 27T 90.1 3:13:09 4:02:09 4:28:45 19
20 SHORTWAY, RANGER22 92.7 3:20:19 4:09:19 4:28:57 20
21 WILLIAMS, TBIRD 26 90.7 3:15:15 4:04:15 4:29:18 21
22 ANDERSON, CAPRI 18 102.8 3:52:40 4:41:40 0.190278 22
23 STODDARD, J-22 82.6 2:58:22 3:47:22 4:35:16 23
24 PHILIPP, A CAT 27 91.4 3:24:29 4:13:29 4:37:20 24
25 CLAUSS, PE SONAR 12 81 3:07:49 3:56:49 4:52:22 25
26 BAINES, BI M26M 24 93.2 3:46:40 4:35:40 4:55:47 26
27 MARSH JOHN V25 2357 100.3 4:14:48 5:03:48 5:02:53 27
28 WILLIAMS, MAC 25 99.9 DNF NA NA 28
29 SNYDER, DO O'DAY 26 93.7 RCP NA NA 14
30 D'AMORE, J MAC26 93.2 DNS NA NA 30
31 ACE, JO CAT 22 95.3 DNC NA NA 31
31 KEPLER, DO SANJUAN2 95.6 DNC NA NA 31
31 PSOS, AR SOLING 82 DNC NA NA 31
31 CRETEAU, P J-24 81.9 DNC NA NA 31
31 ENOKSEN, S WINDRO24 103.3 DNC NA NA 31

Sorted by Elapsed Time

Pos. Racer Sail # HNCP Finish Time Elapse Time Corrected Time Points
1 STODDARD, J-22 82.6 2:58:22 3:47:22 4:35:16 23
2 WERNER, AR LAG 24 97.4 3:06:44 3:55:44 4:02:02 0.75
3 STAN+JOHN CAT 22 95.3 3:07:00 3:56:00 4:07:38 5
4 CLAUSS, PE SONAR 12 81 3:07:49 3:56:49 4:52:22 25
5 MOWATT, TO O'DAY 26 93.7 3:08:06 3:57:06 4:13:02 10
6 BENSON, ST CAT 25 95.5 3:08:10 3:57:10 4:08:21 6
7 SPROUL, DO CAT 22 95.3 3:08:38 3:57:38 4:09:21 7
8 BIXLER, GA SPIRIT65 97 3:08:44 3:57:44 4:05:05 3
9 SCHMIDT, B CAT 25T 92.8 3:12:28 4:01:28 4:20:12 13
10 NULTON, JI CAT 25 95.5 3:12:41 4:01:41 4:13:04 11
11 DUGUAY, DO CAT 27T 90.1 3:13:09 4:02:09 4:28:45 19
12 SOLTIS, MA MAC26 92.4 3:14:49 4:03:49 4:23:52 16
13 WILLIAMS, TBIRD 26 90.7 3:15:15 4:04:15 4:29:18 21
14 TONE, JO O'day 26 93.7 3:15:49 4:04:49 4:21:17 15
15 SHORTWAY, RANGER22 92.7 3:20:19 4:09:19 4:28:57 20
16 SIRACUSE, CAT 22 99.3 3:21:29 4:10:29 4:12:15 9
17 TOCKMAN, E PRECISIO 103.8 3:22:51 4:11:51 4:02:38 2
18 DIDION, KE MAC 26 102.2 3:23:13 4:12:13 4:06:47 4
19 YOBLONSKI, HUNT 235 100.1 3:23:29 4:12:29 4:12:14 8
20 HUGHES, MI CAT22124 95.3 3:24:05 4:13:05 4:25:34 17
21 PHILIPP, A CAT 27 91.4 3:24:29 4:13:29 4:37:20 24
22 WRIGHT, DO PRECISI2 97.3 3:30:20 4:19:20 4:26:32 18
23 CLEMENT, J WESTERLY 104 3:34:51 4:23:51 4:13:42 12
24 SALAPKA, R HUNT 24 103.7 3:41:53 4:30:53 4:21:13 14
25 BAINES, BI M26M 24 93.2 3:46:40 4:35:40 4:55:47 26
26 ANDERSON, CAPRI 18 102.8 3:52:40 4:41:40 0.190278 22
27 MARSH JOHN V25 2357 100.3 4:14:48 5:03:48 5:02:53 27
28 WILLIAMS, MAC 25 99.9 DNF NA NA 28
29 SNYDER, DO O'DAY 26 93.7 RCP NA NA 14
30 D'AMORE, J MAC26 93.2 DNS NA NA 30
31 ACE, JO CAT 22 95.3 DNC NA NA 31
32 KEPLER, DO SANJUAN2 95.6 DNC NA NA 31
33 PSOS, AR SOLING 82 DNC NA NA 31
34 CRETEAU, P J-24 81.9 DNC NA NA 31
35 ENOKSEN, S WINDRO24 103.3 DNC NA NA 31