J.D. Kearney Memorial Regatta  Results

  Class.: OPEN  Date: 9/1/2002  Race number: 1

  Scoring Notes:

  Race Number: 1  Windspeed: 5  Starting Time: 11:20:00

Pictures from the Awards Ceremony

Sorted by Corrected Time

Pos. Racer Sail # HNCP Finish Time Elapsed Time Corrected Time Points
1 KEPLER, DO SANJUAN2 95.6 12:52:17 1:32:17 1:36:32 0.75
2 STAN+JOHN CAT 22 95.3 12:52:09 1:32:09 1:36:42 2
3 SNYDER, DO O'DAY 26 93.7 12:52:07 1:32:07 1:38:19 3
4 STODDARD, J-22 82.6 12:41:43 1:21:43 1:38:56 4
5 SOLTIS, MA MAC 26 92.4 12:52:02 1:32:02 1:39:36 5
6 CRETEAU, P J-24 81.9 12:41:38 1:21:38 1:39:40 6
7 MOWATT, TO O'DAY 26 93.7 12:53:54 1:33:54 1:40:13 7
8 SPROUL, DO CAT 22 95.3 12:56:22 1:36:22 1:41:07 8
9 WILLIAMS, TBIRD 26 90.7 12:52:12 1:32:12 1:41:39 9
10 PSOS, AR SOLING 82 12:43:38 1:23:38 1:42:00 10
11 DUGUAY, DO CAT 27T 90.1 12:51:59 1:31:59 1:42:05 11
12 WRIGHT, DO PRECISI2 97.3 1:00:16 1:40:16 1:43:03 12
13 WERNER, AR LAG 24 97.4 1:00:34 1:40:34 1:43:15 13
14 ACE, JO CAT 22 95.3 1:00:04 1:40:04 1:45:00 14
15 BIXLER, GA SPIRIT65 97 1:03:50 1:43:50 1:47:03 15
16 SCHMIDT, B CAT 25T 92.8 12:59:24 1:39:24 1:47:07 16
17 BENSON, ST CAT 25 95.5 1:02:31 1:42:31 1:47:21 17
18 SHORTWAY, RANGER 2 92.7 1:03:31 1:43:31 1:51:40 18
19 DIDION, KE MAC 26 102.2 1:14:40 1:54:40 1:52:12 19
20 NULTON, JI CAT 25 95.5 1:07:40 1:47:40 1:52:44 20
21 PHILIPP, A CAT 27 91.4 1:05:00 1:45:00 1:54:53 21
22 CLEMENT, J WESTERLY 104 1:19:49 1:59:49 1:55:13 22
23 HUGHES, MI CAT 22 95.3 1:11:20 1:51:20 1:56:49 23
24 YOBLONSKI, HUNT 235 100.1 1:16:57 1:56:57 1:56:50 24
25 TONE, JO O'DAY 26 93.7 1:10:24 1:50:24 1:57:49 25
26 SIRACUSE, CAT 22 99.3 1:18:34 1:58:34 1:59:24 26
27 TOCKMAN, E PRECIS16 103.8 1:24:59 2:04:59 2:00:24 27
28 KAIGHN, RE 34 JL 92 1:10:47 1:50:47 2:00:25 28
29 ANDERSON, CAPRI 18 102.8 1:26:13 2:06:13 2:02:47 29
30 HUNTER, ED PY 23 98.3 1:26:23 2:06:23 2:08:34 30
31 SCACHE, AS O'DAY 19 95.7 1:23:13 2:03:13 2:08:45 31
32 MARSH JOHN V25 2357 100.3 1:30:01 2:10:01 2:09:38 32
33 SALAPKA, R HUNT 24 103.7 1:46:22 2:26:22 2:21:09 33
34 WILLIAMS, MAC 25 99.9 2:25:00 3:05:00 3:05:11 34
35 JK'S BOYS HOBIE 16 86.7 DNF NA NA 35
36 BAINES, BI MAC 26M 93.2 DNS NA NA 36
36 CLAUSS, PE SONAR 12 81 DNS NA NA 36
36 GAVIN, JE O'DAY 23 98.6 DNS NA NA 36
36 D'AMORE, J MAC 26 93.2 DNS NA NA 36
36 ENOKSEN, S WINDROS 103.3 DNS NA NA 36

 

Sorted by Elapsed Time

Pos. Racer Sail # HNCP Finish Time Elapsed Time Corrected Time Points
1 CRETEAU, P J-24 81.9 12:41:38 1:21:38 1:39:40 6
2 STODDARD, J-22 82.6 12:41:43 1:21:43 1:38:56 4
3 PSOS, AR SOLING 82 12:43:38 1:23:38 1:42:00 10
4 DUGUAY, DO CAT 27T 90.1 12:51:59 1:31:59 1:42:05 11
5 SOLTIS, MA MAC 26 92.4 12:52:02 1:32:02 1:39:36 5
6 SNYDER, DO O'DAY 26 93.7 12:52:07 1:32:07 1:38:19 3
7 STAN+JOHN CAT 22 95.3 12:52:09 1:32:09 1:36:42 2
8 WILLIAMS, TBIRD 26 90.7 12:52:12 1:32:12 1:41:39 9
9 KEPLER, DO SANJUAN2 95.6 12:52:17 1:32:17 1:36:32 0.75
10 MOWATT, TO O'DAY 26 93.7 12:53:54 1:33:54 1:40:13 7
11 SPROUL, DO CAT 22 95.3 12:56:22 1:36:22 1:41:07 8
12 SCHMIDT, B CAT 25T 92.8 12:59:24 1:39:24 1:47:07 16
13 ACE, JO CAT 22 95.3 1:00:04 1:40:04 1:45:00 14
14 WRIGHT, DO PRECISI2 97.3 1:00:16 1:40:16 1:43:03 12
15 WERNER, AR LAG 24 97.4 1:00:34 1:40:34 1:43:15 13
16 BENSON, ST CAT 25 95.5 1:02:31 1:42:31 1:47:21 17
17 SHORTWAY, RANGER 2 92.7 1:03:31 1:43:31 1:51:40 18
18 BIXLER, GA SPIRIT65 97 1:03:50 1:43:50 1:47:03 15
19 PHILIPP, A CAT 27 91.4 1:05:00 1:45:00 1:54:53 21
20 NULTON, JI CAT 25 95.5 1:07:40 1:47:40 1:52:44 20
21 TONE, JO O'DAY 26 93.7 1:10:24 1:50:24 1:57:49 25
22 KAIGHN, RE 34 JL 92 1:10:47 1:50:47 2:00:25 28
23 HUGHES, MI CAT 22 95.3 1:11:20 1:51:20 1:56:49 23
24 DIDION, KE MAC 26 102.2 1:14:40 1:54:40 1:52:12 19
25 YOBLONSKI, HUNT 235 100.1 1:16:57 1:56:57 1:56:50 24
26 SIRACUSE, CAT 22 99.3 1:18:34 1:58:34 1:59:24 26
27 CLEMENT, J WESTERLY 104 1:19:49 1:59:49 1:55:13 22
28 SCACHE, AS O'DAY 19 95.7 1:23:13 2:03:13 2:08:45 31
29 TOCKMAN, E PRECIS16 103.8 1:24:59 2:04:59 2:00:24 27
30 ANDERSON, CAPRI 18 102.8 1:26:13 2:06:13 2:02:47 29
31 HUNTER, ED PY 23 98.3 1:26:23 2:06:23 2:08:34 30
32 MARSH JOHN V25 2357 100.3 1:30:01 2:10:01 2:09:38 32
33 SALAPKA, R HUNT 24 103.7 1:46:22 2:26:22 2:21:09 33
34 WILLIAMS, MAC 25 99.9 2:25:00 3:05:00 3:05:11 34
35 JK'S BOYS HOBIE 16 86.7 DNF NA NA 35
36 BAINES, BI MAC 26M 93.2 DNS NA NA 36
36 CLAUSS, PE SONAR 12 81 DNS NA NA 36
36 GAVIN, JE O'DAY 23 98.6 DNS NA NA 36
36 D'AMORE, J MAC 26 93.2 DNS NA NA 36
36 ENOKSEN, S WINDROS 103.3 DNS NA NA 36